Torrance Weekly Update (4/25/19)
Torrance Weekly Real Estate Market Update
APRIL 25, 2019
Complete and updated information on Torrance homes for sale and the local housing market.
Torrance Stats
Inventory: 105 active MLS listings in Torrance (+5 over last week)
New listings this week: 18
Newly in escrow this week: 16
New closed sales this week: 18
New price cuts this week: 11
Featured New Listings of the Week
(4br/3ba, 1632 sqft.)
Agent's Description:
Welcome to West Torrance, one of the South Bay's most desirable neighborhoods. Located in the neighborhood known as Southwood, which is just minutes from the beach and top rated public schools. Homes on Jacques Street rarely go on the market for sale, so here is your chance to live in this lovely community. This residence was thoughtfully designed with an abundance of cabinets and highend features. The kitchen opens to a spacious living and dining room with beautiful wood floors. The Thermador 5 Burners Gas Cooktop allows you to effortlessly conquer any culinary task with unrivaled performance and style.The kitchen also includes newer double ovens, dishwasher and Dacor Microwave. This lovely home includes four spacious bedrooms and two of the bedrooms have en suite bathrooms that are beautifully upgraded throughout with Toto toilets and one bathroom has a jetted bathtub. The Master Bedroom has beautiful built-ins and a spacious walk-in closet. Recessed lights have been added as well as wiring and speakers for surround sound. The low maintenance and water efficient landscaped backyard includes a VIKING BBQ Grill for entertaining outdoors. This home has lovely curb appeal and too many features to mention. Nearby schools include Anza Elementary School, Jefferson Middle School and West High School. This home is sure to bring many wonderful memories to the next homeowners. Don't miss your chance to own a home on Jacques Street.
List price: $1,068,000
(3br/2ba, 1793 sqft.)
Agent's Description:
Newly Updated 3 bed 2 bath, Huge Living Room, 1793 sq. ft., West High School District. Desirable West of Anza and midblock location. This home was recently updated with new kitchen cabinets, counter tops, interior / exterior painting, flooring, recessed lighting, light fixtures, 200 amp electric panel, and more. The spacious living room has a great room feel with over-sized windows, fireplace, and recessed lighting. The generous dining area has a wet bar, cabinet with new counter top and a tasteful glam style light fixture. The master suite has its own bathroom, 2 double door closets, and a large window overlooking the neatly landscaped yard with patio. The other 2 bedrooms are a comfortable size. A Formal entryway allows direct access to the 2 car garage. Light and Bright ! Check out the photos - This is a must
List price: $1,089,000
(4br/3ba, 2319 sqft.)
Agent's Description:
New outside paint and windows. Four bedrooms, 1 full bath, a 3/4 bath and one 1/2 bath. A large family room with fireplace, ash cabinetry, paneling, and sliding glass patio door. Kitchen with ash cabinetry, recessed lighting, water purifier, garbage disposal, storage cabinets galore, and hidden treats. Explore the potentials for yourself! Next to the kitchen is a large dining and living room. Walk out back and you will see a patio yard encased by block walls, cement walkways, a large storage shed, fruit trees, and beautifully landscaped. There is a secluded main floor bedroom and 1/2 bath. Upstairs there are 3 more bedrooms. The master bedroom with ensuite bath and cedar walk-in closet with mirror doors. The other 2 bedrooms are adjacent to the full bathroom. Downstairs, the garage has an inside and outside entry to the washer-dryer area, multiple cabinets, workbench, new water heater and additional attic storage. Seller had a termite inspection with repairs done on 10/11/18 with a 2-year warranty. New windows were installed on 11/10/18 with a limited lifetime transferable warranty. This is your opportunity to put your own signature on this family friendly home.
List price: $928,000
Notable Sales of the Week
(4br/3ba, 2980 sqft.)
Agent's Description:
This Mediterranean style two story home is located in Seaside Ranchos, Torrance. The home overlooks the cozy neighborhood of Sleepy Hollow and has unique views that stretch from the ocean to Downtown Los Angeles. The first floor has high ceilings and an amazing open concept. On the first floor you can enjoy the views from the living room, dining room, as well as the kitchen. The home features four bedrooms and three bathrooms. Upstairs you will find the master suite which showcases the view with wall to wall windows.
Sold price: $1,520,000
(5br/3ba, 2663 sqft.)
Agent's Description:
Welcome to this perfectly located family home on one of the most desirable streets in all of West Torrance. This home is just a short distance to Entradero Park, West Torrance Little League, award winning West High, Bert Lynn Middle and Towers Elementary Schools. Close by shopping and don't forget those cool ocean breezes. This home has it all, whether you are looking to entertain or just enjoy large family gatherings. Check out the lot size, over 8500 sqft. Shimmering built in pool with slide to cool off during those summer days fast approaching, and a built in spa for those cooler nights. Patio adjacent to the pool perfect for BBQ's and there is so much lot left over for kids to play, dogs to roam. Remodeled spacious kitchen with newer appliances, separate living room and family rooms, warm fireplace, double pane windows, gleaming hardwood floors. There is a bedroom downstairs and a newer bathroom, large master suite with walk in closets and a new master bathroom with double sinks. Forced air heating, double door entry. The attic space is finished and is being used as an office so you have five bedrooms plus and office and three bathrooms. Service windows off kitchen to make outdoor entertaining easier. Lots of storage, laundry in two car garage. Back yard is private with mature landscaping and block walls. All pool equipment has its own shed plus there is an other storage shed at back of the lot.
Sold price: $1,430,000
Complete Market Report Data
Here is our full market report on Torrance real estate for the week.
Click on any property address to see all photos & listing data online.
NEW MLS LISTINGS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
23415 Susana Avenue | 3/3 | 1415 | 6329 | $1,239,000 | $876 | 0 | $1,239,000 | 04/25/19 |
5502 Norton Street | 3/3 | 1789 | 5403 | $989,900 | $553 | 0 | $989,000 | 04/25/19 |
17805 Doty Avenue | 5/2 | 1687 | 5205 | $725,000 | $430 | 0 | $725,000 | 04/25/19 |
2413 W 180th Street | 3/2 | 1762 | 5413 | $799,000 | $453 | 1 | $799,000 | 04/23/19 |
22815 Fern Avenue | 4/2 | 1700 | 5999 | $948,800 | $558 | 1 | $948,800 | 04/24/19 |
3006 Windmill Road | 5/3 | 2945 | 7019 | $1,169,000 | $397 | 1 | $1,169,000 | 04/24/19 |
22707 Nadine Circle A | 2/2 | 950 | 484917 | $489,000 | $515 | 1 | $489,000 | 04/24/19 |
19313 Donora Avenue | 3/2 | 1793 | 5209 | $1,089,000 | $607 | 1 | $1,089,000 | 02/08/19 |
20117 Hawthorne Boulevard | 3/1 | 1115 | 6110 | $798,990 | $717 | 1 | $798,990 | 04/24/19 |
21914 Ladeene Avenue | 4/3 | 2568 | 5707 | $1,269,000 | $494 | 1 | $1,269,000 | 04/24/19 |
23930 Los Codona Avenue 210 | 1/1 | 685 | 0 | $439,000 | $641 | 1 | $439,000 | 04/24/19 |
18202 Patronella Avenue | 5/4 | 2631 | 6342 | $800,000 | $304 | 2 | $800,000 | 03/23/19 |
4626 Deelane Street | 4/3 | 2213 | 6501 | $1,168,000 | $528 | 2 | $1,168,000 | 04/24/19 |
3006 Oakwood Lane | 4/3 | 1996 | 7320 | $1,149,000 | $576 | 2 | $1,149,000 | 04/23/19 |
2070 236th Place | 4/3 | 2319 | 5776 | $928,000 | $400 | 3 | $928,000 | 04/22/19 |
24410 Crenshaw 112 | 1/1 | 743 | 99512 | $329,000 | $443 | 4 | $329,000 | 04/22/19 |
2615 Artesia Boulevard 68 | 2/3 | 1237 | 176855 | $625,000 | $505 | 5 | $625,000 | 04/20/19 |
16906 Van Ness Avenue | 3/2 | 1202 | 5468 | $749,900 | $624 | 6 | $749,900 | 04/19/19 |
NEWLY PENDING/IN ESCROW THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
22646 Benner Avenue | 4/3 | 1991 | 5843 | $1,225,000 | $615 | 16 | $1,225,000 | 04/09/19 |
2884 W 230th Street | 4/3 | 2337 | 7898 | $1,229,900 | $526 | 42 | $1,229,900 | 03/14/19 |
22316 Evalyn Avenue | 3/1 | 1107 | 5179 | $850,000 | $768 | 58 | $875,000 | 02/26/19 |
22727 Benner Ave | 5/3 | 2388 | 6001 | $925,000 | $387 | 32 | $925,000 | 03/24/19 |
17027 Elgar Avenue | 3/2 | 1429 | 6270 | $645,000 | $451 | 5 | $645,000 | 04/19/19 |
18920 Patronella Avenue | 3/2 | 1157 | 5612 | $710,000 | $614 | 10 | $710,000 | 04/15/19 |
4418 Emerald Street 50 | 3/3 | 2277 | 195138 | $799,000 | $351 | 9 | $799,000 | 04/09/19 |
3210 Merrill Drive 1 | 2/2 | 1355 | 0 | $469,000 | $346 | 8 | $469,000 | 04/17/19 |
1908 W 233rd Street | 3/2 | 1530 | 5671 | $749,999 | $490 | 13 | $749,999 | 03/22/19 |
5500 Torrance Boulevard B216 | 3/2 | 1270 | 139959 | $674,000 | $531 | 24 | $674,000 | 04/01/19 |
2815 Sepulveda Boulevard 15 | 3/3 | 2334 | 1890 | $888,000 | $380 | 3 | $888,000 | 04/16/19 |
1709 Elm Avenue | 4/3 | 2082 | 6891 | $910,000 | $437 | 18 | $910,000 | 03/29/19 |
1329 Arlington Avenue | 4/3 | 2191 | 5243 | $899,000 | $410 | 27 | $899,000 | 03/29/19 |
2618 W 180th Street | 4/3 | 1907 | 8010 | $850,000 | $446 | 8 | $850,000 | 04/17/19 |
4318 W 173rd Street | 3/1 | 1139 | 5500 | $679,500 | $597 | 9 | $679,500 | 04/10/19 |
21313 Ocean Avenue | 3/2 | 1216 | 5600 | $950,000 | $781 | 15 | $950,000 | 04/10/19 |
NEW CLOSED SALES THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
1021 Cravens Avenue 13 | 3/3 | 1560 | 38644 | $672,500 | $431 | 10 | $675,000 | 04/26/19 |
3832 W 176th Street | 4/2 | 1477 | 5456 | $772,000 | $523 | 13 | $777,000 | 04/25/19 |
22219 Linda Drive | 2/2 | 1390 | 5500 | $949,000 | $683 | 5 | $949,000 | 04/25/19 |
21816 Barbara Street | 4/3 | 2550 | 8825 | $1,435,000 | $563 | 6 | $1,395,000 | 04/24/19 |
22622 Ladeene Avenue | 4/3 | 1616 | 5420 | $920,000 | $569 | 148 | $949,000 | 04/24/19 |
24731 Winlock Drive | 4/3 | 3258 | 8484 | $1,545,000 | $474 | 12 | $1,495,000 | 04/24/19 |
20456 Roslin Avenue | 4/3 | 2237 | 6051 | $900,000 | $402 | 3 | $899,000 | 04/23/19 |
5307 Bindewald Road | 4/3 | 2980 | 5855 | $1,520,000 | $510 | 5 | $1,520,000 | 04/23/19 |
19402 Sturgess Drive | 5/3 | 2663 | 8505 | $1,430,000 | $537 | 8 | $1,395,000 | 04/23/19 |
22110 Linda Drive | 3/2 | 1600 | 6946 | $990,000 | $619 | 15 | $997,500 | 04/22/19 |
23050 Nadine Circle #a | 1/2 | 1117 | 23 | $450,000 | $403 | 25 | $475,000 | 04/22/19 |
3021 W Carson Street | 3/2 | 1290 | 5300 | $730,000 | $566 | 162 | $850,000 | 04/22/19 |
5115 Asteria Street | 3/2 | 1295 | 6120 | $900,000 | $695 | 2 | $825,000 | 04/22/19 |
3711 W 170th Street | 3/2 | 1289 | 5306 | $719,000 | $558 | 122 | $749,000 | 04/19/19 |
22605 Maple Avenue B | 2/2 | 1117 | 985852 | $420,000 | $376 | 47 | $439,990 | 04/19/19 |
2126 Washington Avenue | 2/3 | 1379 | 40984 | $650,000 | $471 | 171 | $669,000 | 04/19/19 |
2548 W 235th Street | 4/3 | 2142 | 29048 | $821,500 | $384 | 8 | $819,000 | 04/19/19 |
2102 W 166th Street | 4/2 | 1890 | 6010 | $900,000 | $476 | 18 | $930,000 | 04/19/19 |
NEW PRICE CUTS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
21609 Marjorie Avenue | 5/4 | 3502 | 5401 | $1,300,000 | $371 | 30 | $1,450,000 | 03/26/19 |
24855 Via Valmonte | 5/3 | 3408 | 11703 | $2,269,000 | $666 | 97 | $2,385,000 | 01/18/19 |
2803 Alberta Street | 3/2 | 1274 | 4952 | $675,000 | $530 | 59 | $699,000 | 02/25/19 |
2300 Maple Avenue 61 | 3/4 | 1738 | 136168 | $730,000 | $420 | 43 | $744,000 | 03/13/19 |
23222 Falena Avenue | 4/3 | 3321 | 5985 | $1,195,000 | $360 | 23 | $1,230,000 | 04/02/19 |
2971 Plaza Del Amo 229 | 3/3 | 1445 | 132459 | $679,000 | $470 | 119 | $749,995 | 11/13/18 |
4801 Louise Avenue | 3/1 | 1053 | 5451 | $825,000 | $783 | 113 | $865,000 | 01/02/19 |
2800 Plaza Del Amo 10 | 2/3 | 1185 | 155252 | $637,500 | $538 | 13 | $650,000 | 04/12/19 |
23030 Nadine Circle | 2/2 | 950 | 985852 | $535,000 | $563 | 29 | $545,000 | 03/24/19 |
20457 Madison Street | 5/3 | 2666 | 6766 | $1,049,000 | $393 | 14 | $1,125,000 | 04/11/19 |
2825 Knode Street | 2/1 | 879 | 7730 | $675,000 | $768 | 48 | $698,000 | 03/08/19 |
Get More Torrance Real Estate Info
See the latest Torrance Housing Market Statistics, Prices and Trends.
See all Torrance real estate listings and neighborhood information.
Plan your open house visits by reviewing our complete list of Torrance Open Houses.
Post a Comment