Palos Verdes Market Update (5/8/19)
Palos Verdes Weekly Real Estate Market Update
MAY 8, 2019
Complete and updated information on Palos Verdes area homes for sale and the local housing market.
Palos Verdes Stats
Inventory: 268 active MLS listings in Palos Verdes (+18 over last week)
New listings this week: 33
Newly in escrow this week: 14
New closed sales this week: 17
New price cuts this week: 20
Featured New Listings of the Week
(5br/3ba, 2330 sqft.)
Agent's Description:
This home boasts a rare five bedroom layout with two stories in the centrally located Los Verdes area of Rancho Palos Verdes. The front of this home offers a beautiful stucco and brick exterior finish, red Spanish tiled roof, Vinyl windows and sliders, Laminate wood flooring and newer carpet with a large two car garage. The foyer leads you into an impressive formal living room and dining room with a traditional brick fireplace to snuggle up next to on a cold night. The family room has a breakfast area off the kitchen with a nice size pantry. There is Direct garage access from the kitchen to make getting in and out of your home a breeze. All 5 bedrooms are located on the second floor so you can enjoy the nice peek-a-boo ocean views from the front three rooms. The master suite overlooks the expansive backyard. The updated sliding glass doors lead out to the huge private backyard which is perfect for a summer BBQ, Alfresco dining, playing Soccer, basketball, riding bikes or maybe build that tree house you always wanted. This wonderful family home has a fantastic floor plan, is close to beaches. Walking distance to the highly-desirable and award-winning Palos Verdes Schools, golf courses, shopping, parks, dining, and entertainment. A truly amazing house in a spectacular location of Rancho Palos Verdes that won't last. Welcome home!
List price: $1,249,900
(4br/3ba, 3263 sqft.)
Agent's Description:
UNBLOCKABLE OCEAN VIEW!! Please watch drone video!! Comprehensively remodeled, just move in! Stroll to seaside cliffs in this new lifestyle. Views from Redondo to Malibu! Why be up the hill? Location saves time on & off the hill? No need to lay out kite string to help guests find your new home. A 7,000 square foot home approaching completion next door and another across the street should propel values! Speaking of up, check out the top level nearly flat chunk of our property (could possibly accommodate an Accessory Dwelling Unit or tennis court)check with city and PVE Homes Association. Dramatically remodeled kitchen with quartz counters, massive Vigo stainless steel chef's sink, a huge island, an enticing Viking 6-burner gas cook-top and D/W + cabinetry with raised-panel, self-closing doors! All stainless steel kitchen appliances! Recessed lights! Living room w/ sit-down ocean views & fireplace reminiscent of the Ahwahnee Hotel in Yosemite. It's huge! Two other fireplaces (family room and master bedroom)! All windows replaced in 1992-93 and in last 30-days those facing the ocean were replaced. All flooring is contemporary and beautiful (the kitchen floor looks like wood). A Klarstein Wine Cooler keeps the after hours fun-time fuel at the perfect temperature! Raised panel doors throughout, bathrooms have quartz counters. Tank-less water heater and copper plumbing. Close to shopping, schools and restaurants. Back of of lot abuts a protected public preserve (no building!).
List price: $2,288,000
(3br/2ba, 2031 sqft.)
Agent's Description:
Come home to this recently remodeled home and enjoy entertaining, relaxing and quiet evenings sitting poolside, gazing at the beautiful, sweeping city views. After unwinding in the privacy of your backyard, stroll through the orchard to pick lemons, grapefruit, avocados and oranges. Situated on 3/4 of an acre of land with 3 horse stalls and corral, this home will also be the perfect home for your horse(s). With easy access to riding trails, you will be minutes away from an afternoon ride. All the beauty on the outside is equally reflected on the inside. Quartz countertops throughout, state-of-the-art appliances, Life Proof Luxury vinyl flooring with 50 year guarantee, and air conditioning, add the perfect touches to this unique home. Enjoy a community tennis court just 2 houses away. With open living and kitchen space leading to expansive views of the backyard and pool, this beauty is a one-of-a-kind property.
List price: $1,576,000
Notable Sales of the Week
2424 Via Carrillo
(4br/2ba, 2329 sqft.)
Agent's Description:
Spectacular TURN-KEY single-level home on a picturesque street in one of Lunada Bay's finest locations. 4 bed, 2 bath 2,329 SF home with light and bright, well-designed, open floor plan. Large almost 10,000 SF street-to-street lot! Remodeled throughout with exquisite taste and attention to every detail (see Features Sheet in supplemental). Fabulous gourmet kitchen with top-of-the-line Wolf & Bosch stainless appliances, to satisfy the chef in everyone! Huge center island to accommodate 4 stools for easy family dining. Large open great room, dining and den - leading to great entertainment patio for optimal in-door/out-door layout. Wood burning fireplaces in living room & den. Wonderful master suite with luxurious en-suite bathroom - frame-less over-sized shower, soaking tub & lots of closets. Master has sliding door to own private patio & grassy yard! All bedrooms are large, 2 with cozy lofts for optimal use of space! Abundant indoor/outdoor living spaces with multiple viewing decks, large patio with barbecue area off living room & den – perfect for entertaining guests and quality living. Prime location - close to Lunada Bay Park for community events such as summer concert series/harvest festivals, walk to award winning PV schools, local shops, restaurants, walking trails and ocean bluffs. Move right in and enjoy Palos Verdes living at its best!
Sold price: $1,725,000
Complete Market Report Data
Here is our full market report on Palos Verdes real estate for the week.
Click on any property address to see all photos & listing data online.
NEW MLS LISTINGS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
2501 Via Olivera | 4/4 | 4504 | 10733 | $2,700,000 | $599 | 0 | $2,700,000 | 05/09/19 |
6632 Locklenna Lane | 5/3 | 3008 | 16380 | $1,849,000 | $615 | 0 | $1,849,000 | 05/08/19 |
1657 Cataluna Place | 4/4 | 2963 | 13390 | $1,798,000 | $607 | 0 | $1,798,000 | 05/08/19 |
28623 N Enrose Avenue | 3/2 | 1856 | 6250 | $985,000 | $531 | 1 | $985,000 | 05/07/19 |
28876 King Arthur Court | 5/4 | 4249 | 9991 | $2,199,000 | $518 | 1 | $2,199,000 | 05/07/19 |
32410 Nautilus Drive | 8/8 | 6327 | 12857 | $3,450,000 | $545 | 2 | $3,450,000 | 05/06/19 |
1036 Via Fortuna | 4/3 | 2088 | 14360 | $1,849,000 | $886 | 2 | $1,849,000 | 05/06/19 |
6429 Via Colinita | 4/4 | 2920 | 8119 | $1,450,000 | $497 | 2 | $1,450,000 | 05/06/19 |
31055 Via Rivera | 3/3 | 2540 | 13914 | $1,850,000 | $728 | 2 | $1,850,000 | 05/06/19 |
16 Hillcrest Meadows | 4/3 | 2811 | 479561 | $1,470,000 | $523 | 2 | $1,470,000 | 05/06/19 |
27117 Whitestone Road | 4/2 | 1890 | 7154 | $1,235,000 | $653 | 2 | $1,235,000 | 05/06/19 |
4017 Via Campesina | 4/2 | 1967 | 8447 | $1,675,000 | $852 | 2 | $1,675,000 | 05/06/19 |
2323 Daladier Drive | 3/3 | 2724 | 24472 | $1,998,000 | $733 | 3 | $1,998,000 | 05/06/19 |
2330 Daladier Drive | 5/4 | 3168 | 26252 | $2,950,000 | $931 | 3 | $2,950,000 | 05/06/19 |
15 Rockinghorse Road | 5/5 | 3639 | 23781 | $1,795,000 | $493 | 3 | $1,795,000 | 05/06/19 |
28320 Lomo Drive | 5/3 | 2330 | 7964 | $1,249,900 | $536 | 3 | $1,249,900 | 05/06/19 |
30051 Knoll View Drive | 5/3 | 2844 | 21028 | $1,749,000 | $615 | 3 | $1,749,000 | 05/05/19 |
27516 Sunnyridge Road | 3/2 | 2031 | 32950 | $1,576,000 | $776 | 3 | $1,576,000 | 05/05/19 |
34 Chuckwagon Road | 4/4 | 3028 | 69682 | $3,100,000 | $1,024 | 3 | $3,100,000 | 05/05/19 |
2301 Via Alamitos | 4/3 | 2273 | 7473 | $1,499,999 | $660 | 4 | $1,499,999 | 05/04/19 |
20 Phillips Ranch Road | 4/5 | 3988 | 11350 | $2,875,000 | $721 | 4 | $2,875,000 | 05/04/19 |
32 Santa Bella Road | 4/3 | 2370 | 25599 | $1,499,000 | $632 | 4 | $1,499,000 | 03/11/19 |
73 Via Del Cielo | 5/10 | 5399 | 25844 | $4,590,000 | $850 | 5 | $4,590,000 | 05/03/19 |
1308 Palos Verdes Drive | 4/3 | 3263 | 18344 | $2,288,000 | $701 | 5 | $2,288,000 | 05/04/19 |
2433 Via Sonoma | 5/5 | 3781 | 23883 | $2,980,000 | $788 | 5 | $2,980,000 | 05/03/19 |
2061 W Macarthur Street | 3/3 | 1486 | 7246 | $1,150,000 | $774 | 5 | $1,150,000 | 05/03/19 |
8 Aurora Drive | 4/3 | 2040 | 16242 | $1,499,995 | $735 | 5 | $1,499,995 | 05/03/19 |
1950 Jaybrook Drive | 3/1 | 1448 | 5889 | $804,000 | $555 | 5 | $804,000 | 05/03/19 |
2322 Palos Verdes Drive 103 | 2/2 | 1171 | 21242 | $689,000 | $588 | 5 | $689,000 | 05/03/19 |
6932 Starstone Drive | 5/3 | 2266 | 7989 | $1,475,000 | $651 | 5 | $1,475,000 | 05/03/19 |
28305 Ridgefalls Court 123 | 3/3 | 2219 | 753582 | $920,000 | $415 | 6 | $920,000 | 04/19/19 |
30340 Ganado Drive | 3/3 | 1878 | 10032 | $1,549,000 | $825 | 6 | $1,549,000 | 05/02/19 |
3112 Palos Verdes Drive | 3/3 | 2348 | 6840 | $1,799,000 | $766 | 6 | $1,799,000 | 05/02/19 |
NEWLY PENDING/IN ESCROW THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
7114 Crest Rd | 4/3 | 3437 | 13289 | $1,599,000 | $465 | 3 | $1,599,000 | 05/02/19 |
4112 Palos Verdes Drive | 3/3 | 2122 | 5149 | $1,450,000 | $683 | 26 | $1,600,000 | 04/12/19 |
6716 Locklenna Ln | 5/3 | 2968 | 7546 | $1,599,000 | $539 | 9 | $1,599,000 | 04/29/19 |
3932 Via Nivel | 3/2 | 1712 | 6098 | $1,395,000 | $815 | 19 | $1,395,000 | 04/19/19 |
6935 Brookford Dr | 4/2 | 1939 | 7560 | $1,075,000 | $554 | 7 | $1,075,000 | 04/29/19 |
4232 Via Alondra | 4/2 | 1780 | 6913 | $1,499,000 | $842 | 28 | $1,499,000 | 04/08/19 |
3200 La Rotonda Drive 415 | 1/1 | 982 | 242132 | $640,000 | $652 | 110 | $640,000 | 01/18/19 |
1621 Granvia Altamira | 5/4 | 3239 | 15082 | $2,249,000 | $694 | 44 | $2,300,000 | 03/25/19 |
15 Strawberry Lane | 3/3 | 3036 | 35424 | $2,500,000 | $823 | 20 | $2,500,000 | 04/18/19 |
3901 Via Pavion | 3/3 | 1847 | 7263 | $1,395,000 | $755 | 51 | $1,425,000 | 03/11/19 |
29948 Knoll View Drive | 4/4 | 2623 | 12467 | $1,549,000 | $591 | 20 | $1,549,000 | 04/18/19 |
28500 Palos Verdes Drive | 4/3 | 3038 | 26953 | $2,545,000 | $838 | 50 | $2,545,000 | 03/17/19 |
5700 Ravenspur Drive 101 | 2/2 | 1240 | 36702 | $499,399 | $403 | 37 | $499,399 | 04/01/19 |
28200 Ambergate Drive | 4/2 | 1786 | 7753 | $979,000 | $548 | 16 | $979,000 | 04/22/19 |
NEW CLOSED SALES THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
2201 Via Carrillo 3c | 2/2 | 1840 | 11455 | $805,000 | $438 | 18 | $769,900 | 05/09/19 |
6236 Lochvale Drive | 4/3 | 2672 | 8010 | $1,361,000 | $509 | 4 | $1,375,000 | 05/09/19 |
82 Dapplegray Lane | 4/3 | 2858 | 10856 | $1,640,000 | $574 | 18 | $1,650,000 | 05/08/19 |
1821 Caddington Drive 9 | 2/2 | 1156 | 127123 | $560,000 | $484 | 32 | $569,000 | 05/08/19 |
61 Oceanaire Drive | 3/4 | 3120 | 64202 | $2,885,000 | $925 | 9 | $2,895,000 | 05/08/19 |
2909 Palos Verdes Drive | 2/2 | 1987 | 7745 | $1,250,000 | $629 | 108 | $1,299,000 | 05/07/19 |
32724 Coastsite Drive 304 | 2/2 | 1565 | 753046 | $985,000 | $629 | 62 | $988,000 | 05/07/19 |
1606 Espinosa Circle | 4/4 | 4219 | 10928 | $3,200,000 | $758 | 86 | $3,380,000 | 05/07/19 |
145 Rocky Point Road | 5/6 | 5178 | 18417 | $6,300,000 | $1,217 | 117 | $7,250,000 | 05/07/19 |
2049 Santa Rena Drive | 4/2 | 1762 | 7687 | $1,112,500 | $631 | 50 | $1,150,000 | 05/07/19 |
30229 Kingsridge Drive | 3/2 | 1992 | 8072 | $925,000 | $464 | 29 | $989,000 | 05/06/19 |
2271 Estribo Drive | 4/3 | 2405 | 19546 | $2,025,000 | $842 | 8 | $1,948,000 | 05/03/19 |
28014 Ridgeforest Court | 3/3 | 1817 | 519949 | $859,000 | $473 | 35 | $859,000 | 05/03/19 |
30734 Rue De La Pierre | 5/4 | 2226 | 17054 | $1,908,000 | $857 | 38 | $1,999,000 | 05/03/19 |
30358 Via Rivera | 4/3 | 2779 | 10260 | $1,399,000 | $503 | 32 | $1,490,000 | 05/03/19 |
83 Dapplegray Lane | 3/2 | 1918 | 28804 | $1,095,000 | $571 | 0 | $1,095,000 | 05/03/19 |
2424 Via Carrillo | 4/2 | 2329 | 9753 | $1,725,000 | $741 | 48 | $1,749,000 | 05/03/19 |
NEW PRICE CUTS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
27671 Eastvale Road | 4/3 | 3192 | 21013 | $1,815,000 | $569 | 27 | $1,898,000 | 04/12/19 |
30322 Camino Porvenir | 4/3 | 2608 | 10960 | $1,399,999 | $537 | 29 | $1,499,999 | 04/09/19 |
2046 Chandeleur Drive | 3/2 | 1983 | 15078 | $1,175,000 | $593 | 37 | $1,199,000 | 04/02/19 |
1 Sweetgrass Lane | 4/5 | 2640 | 21866 | $1,794,000 | $680 | 61 | $1,999,000 | 03/08/19 |
1 Maverick Lane | 4/4 | 3081 | 107848 | $3,298,800 | $1,071 | 23 | $3,699,800 | 04/15/19 |
2053 W Macarthur Street | 4/2 | 1409 | 7220 | $785,000 | $557 | 39 | $888,000 | 03/30/19 |
7 Chesterfield Road | 4/4 | 4000 | 361601 | $4,790,000 | $1,198 | 103 | $5,150,000 | 01/25/19 |
3029 Via Borica | 4/3 | 2906 | 7961 | $1,795,000 | $618 | 27 | $1,895,000 | 04/12/19 |
812 Via Conejo | 7/9 | 7826 | 24815 | $8,499,000 | $1,086 | 185 | $9,999,000 | 10/01/18 |
2305 Via Acalones | 3/3 | 2301 | 10482 | $1,998,000 | $868 | 75 | $2,298,000 | 02/23/19 |
1428 Via Coronel | 5/5 | 3744 | 15545 | $2,199,000 | $587 | 41 | $2,298,000 | 03/28/19 |
26761 Eastvale Road | 4/5 | 2593 | 25805 | $1,999,000 | $771 | 39 | $2,198,000 | 03/30/19 |
3458 Via Campesina | 4/5 | 3773 | 33928 | $2,399,000 | $636 | 47 | $2,680,000 | 03/22/19 |
28914 Gunter Road | 3/2 | 1913 | 6148 | $919,000 | $480 | 57 | $959,000 | 03/12/19 |
16 Rockinghorse Road | 5/6 | 5386 | 22404 | $2,599,000 | $483 | 120 | $2,799,000 | 01/08/19 |
1930 Homeworth Drive | 2/1 | 1181 | 5869 | $740,000 | $627 | 48 | $769,000 | 03/21/19 |
1717 Addison Road | 2/2 | 1897 | 9080 | $1,399,000 | $737 | 68 | $1,495,000 | 03/01/19 |
19 Pepper Tree Lane | 3/4 | 2482 | 229401 | $1,265,000 | $510 | 72 | $1,280,000 | 02/26/19 |
1819 Avenida Feliciano | 4/2 | 1790 | 7203 | $969,000 | $541 | 31 | $989,000 | 04/07/19 |
11 Coach Road | 4/4 | 2717 | 23007 | $1,248,000 | $459 | 126 | $1,428,000 | 01/02/19 |
Get More Palos Verdes Real Estate Info
See the latest Palos Verdes Housing Market Statistics, Prices and Trends.
See all Palos Verdes area real estate listings and neighborhood information. Or see only homes in Rancho Palos Verdes, Palos Verdes Estates, Rolling Hills/Rolling Hills Estates
Plan your open house visits by reviewing our complete list of Palos Verdes Open Houses.
Post a Comment