Palos Verdes Market Update (5/1/19)
Palos Verdes Weekly Real Estate Market Update
MAY 1, 2019
Complete and updated information on Palos Verdes area homes for sale and the local housing market.
Palos Verdes Stats
Inventory: 250 active MLS listings in Palos Verdes (+19 over last week)
New listings this week: 36
Newly in escrow this week: 45
New closed sales this week: 45
New price cuts this week: 37
Featured New Listings of the Week
(3br/2ba, 1472 sqft.)
Agent's Description:
All around incredible value! This very accessible and central PV home is tastefully remodeled and features a generous flat lot which sits up. The backyard faces West, allowing for maximum sunshine, fresh breezes, some shade with mature trees, and a huge grass yard/room for a pool. There is a driveway on the right which leads to a detached two-car garage with storage in the rear, great for a studio as well. Other features include hardwood floors, lovely built-in cabinets, a modern gas fireplace, HDTV w/ surround sound in the family/living room, a shaded patio, and laundry inside. Great access to all of PV, shopping, golf and the Terranea. Could be sold fully furnished; please inquire.
List price: $1,229,000
(3br/2ba, 1603 sqft.)
Agent's Description:
Cape Cod charmer right in the heart of Valmonte complete with white picket fence. Picture perfect 3 bedroom / 2 bath single level with superb layout brings the outdoors in with a sprawling deck and secluded backyard offering privacy and tranquility. No expense spared during recent remodel which includes vaulted ceilings, recessed lighting, custom cabinets, top of the line appliances, and handmade tile complete with new plumbing and new windows and doors. Warm and inviting living room with stunning wet bar and multiple built-ins offer great storage and convenience. Spacious master with fireplace and serene master bath with walk in shower will make you feel like you are on a permanent vacation. Nothing missed here - you will absolutely fall in love.
List price: $1,695,000
(2br/3ba, 2332 sqft.)
Agent's Description:
Welcome to Sol y Mar, a brand new 55+ luxury community perched high on the hill in prestigious Rancho Palos Verdes. The only senior complex in the South Bay to have a PRIVATE ELEVATOR inside the home. This 2017 built home has the largest floor plan with open concept living all on one floor, nine foot ceilings, light gray wood floors, home office or 3rd bedroom. Owners further updated home with custom drapes, shutters throughout, electric shades for patio doors, Aprilaire Air Filtration System, extra cabinetry in laundry, all windows are tinted. Designer kitchen has spacious center island with gleaming stone counters, upgraded Viking cooktop & microwave, walk in pantry, custom glass cabinet doors, soft close drawers and stainless steel appliances. Upgrades in master bathroom are porcelain tile surround for soaking tub, new fixtures, new toilets, designer mirrors to the ceiling with lights, shower in guest bathroom converted to tub with porcelain tile surround. Large master suite is brighten has lots of natural light, enormous walk in closet and hillside views. Entertain on the spacious patio deck with scenic views and lounge by the fireplace on cool nights. Homeowners enjoy exclusive access to many amenities featuring an upscale clubhouse, fitness room, spa, manicured walking trails, community garden, dog park, firepit, bocce ball and many sitting areas to take in the expansive city views. Garage has newly built storage cabinets and ceiling fan.
List price: $1,195,000
Notable Sales of the Week
(4br/5ba, 3552 sqft.)
Agent's Description:
Brand new construction!! Here’s your chance to purchase Valmonte’s newest home! Scheduled to be completed in February of 2019, this Cape Cod beauty has it all… Four spacious bedrooms, each with a private bathroom, a large living room, separate formal dining room, and a spectacular great room with gourmet kitchen including Sub-Zero and Wolf appliances, adjacent breakfast room, and an expansive family room, which opens to the ample backyard. There's even a peek of city lights view! Hardwood floors, crown molding, and numerous decorator touches throughout ensures that this custom home ticks all the right boxes!
Sold price: $3,050,000
(5br/5ba, 6480 sqft.)
Agent's Description:
If you are looking for a project with sweeping 180 degree unobstructed views of ocean, Queen's necklace, coastline and spectacular city lights, then this is the place for you. See Malibu, the Hollywood sign, downtown, mountains, across this wide horizon, from your personal oasis. At the end of a cul de sac, this 3/4 acre lot with backyard slope has views from every room and loads of potential. Original owner's home for over 40 years in original 1976 condition and first time on the market. Needs lots of work but when you finish, it will be a priceless jewel. No stairs to main level master suite, spacious living, dining and family rooms with charming bridge to courtyard pool and patio, pool bathroom, powder room, viewing balconies, laundry room and direct access 3 car garage. Three fireplaces with banks of glass for enjoying the spectacular vistas; incredible upper floor billiard room and office views; terrific lower floor bedrooms and game room views. Builder Joe Sing, Designer Steve Reiman. Highly desirable location top of Rancho Palos Verdes, with shopping, restaurants, exceptional schools. Engineering report available. Sq Ft not accurate, tax record states 6,480 sq ft, 2015 appraisal states 5,771 sq ft, buyer to investigate. Offered as a "fixer" so bring your imagination/contractor.
Sold price: $2,339,000
Complete Market Report Data
Here is our full market report on Palos Verdes real estate for the week.
Click on any property address to see all photos & listing data online.
NEW MLS LISTINGS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
28305 Ridgefalls Court 123 | 3/3 | 2219 | 753582 | $920,000 | $415 | 0 | $920,000 | 04/19/19 |
30340 Ganado Drive | 3/3 | 1878 | 10032 | $1,549,000 | $825 | 0 | $1,549,000 | 05/02/19 |
3112 Palos Verdes Drive | 3/3 | 2348 | 6840 | $1,799,000 | $766 | 0 | $1,799,000 | 05/02/19 |
7114 Crest Rd | 4/3 | 3437 | 13289 | $1,599,000 | $465 | 0 | $1,599,000 | 05/02/19 |
28121 Ridgethorne Court 38 | 3/3 | 2067 | 753582 | $999,000 | $483 | 0 | $999,000 | 05/02/19 |
27117 Grayslake Road | 3/2 | 1472 | 8055 | $1,229,000 | $835 | 1 | $1,229,000 | 05/01/19 |
3311 Starline Drive | 4/4 | 2524 | 21962 | $2,100,000 | $832 | 1 | $2,100,000 | 05/01/19 |
10 Seaview Drive South | 3/3 | 1794 | 1428 | $855,000 | $477 | 2 | $855,000 | 05/01/19 |
1022 Calle Stellare | 2/3 | 2332 | 0 | $1,195,000 | $512 | 2 | $1,195,000 | 04/30/19 |
49 Via Malona | 5/6 | 4397 | 10044 | $2,149,000 | $489 | 2 | $2,149,000 | 04/30/19 |
1703 Paseo La Cresta | 5/7 | 6645 | 30248 | $5,499,999 | $828 | 2 | $5,499,999 | 04/30/19 |
2275 Sparta Drive | 3/3 | 2132 | 13849 | $1,285,000 | $603 | 3 | $1,285,000 | 04/29/19 |
3321 Palos Verdes Drive | 3/2 | 1603 | 8619 | $1,695,000 | $1,057 | 3 | $1,695,000 | 04/29/19 |
63 Paseo Del La Luz | 5/7 | 8034 | 24408 | $5,298,000 | $659 | 3 | $5,298,000 | 04/29/19 |
3604 W Estates Lane | 1/1 | 659 | 433780 | $375,000 | $569 | 3 | $375,000 | 04/29/19 |
2231 Carriage Drive | 3/2 | 1512 | 15519 | $1,079,000 | $714 | 3 | $1,079,000 | 02/27/19 |
3540 Seaglen Drive | 6/3 | 2794 | 11752 | $1,499,000 | $537 | 3 | $1,499,000 | 04/01/19 |
6 Avenida De Azalea | 4/4 | 3927 | 7387 | $1,899,000 | $484 | 3 | $1,899,000 | 04/29/19 |
6716 Locklenna Ln | 5/3 | 2968 | 7546 | $1,599,000 | $539 | 3 | $1,599,000 | 04/29/19 |
17 Sorrel Lane | 4/3 | 2387 | 17067 | $1,889,000 | $791 | 3 | $1,889,000 | 04/29/19 |
27039 Indian Peak Road | 3/2 | 1442 | 10564 | $1,025,000 | $711 | 3 | $1,025,000 | 04/29/19 |
1609 Via Garfias | 4/4 | 2769 | 6563 | $2,890,000 | $1,044 | 3 | $2,890,000 | 04/29/19 |
27817 Hawthorne Boulevard | 3/2 | 1318 | 7708 | $1,090,000 | $827 | 3 | $1,090,000 | 04/29/19 |
2132 Paseo Del Mar | 5/7 | 7628 | 28560 | $4,900,000 | $642 | 4 | $4,900,000 | 09/10/18 |
21 Hillcrest Manor | 4/4 | 3396 | 23114 | $2,598,000 | $765 | 4 | $2,598,000 | 04/28/19 |
6935 Brookford Dr | 4/2 | 1939 | 7560 | $1,075,000 | $554 | 4 | $1,075,000 | 04/29/19 |
1616 Paseo Del Mar | 5/4 | 3315 | 16481 | $4,085,000 | $1,232 | 4 | $4,085,000 | 04/28/19 |
1600 Via Barcelona | 5/5 | 5294 | 14987 | $3,250,000 | $614 | 5 | $3,250,000 | 04/27/19 |
28636 Vista Madera | 3/3 | 1441 | 238445 | $665,000 | $461 | 6 | $665,000 | 04/26/19 |
26819 Westvale Road | 3/3 | 2194 | 25703 | $1,700,000 | $775 | 6 | $1,700,000 | 02/22/19 |
5 Cayuse Lane | 5/6 | 5082 | 19748 | $1,250,000 | $246 | 6 | $1,250,000 | 04/26/19 |
4053 Via Pavion | 4/4 | 2827 | 10943 | $2,425,000 | $858 | 6 | $2,425,000 | 04/26/19 |
4078 Rousseau Lane | 5/3 | 3104 | 22477 | $1,838,000 | $592 | 6 | $1,838,000 | 04/26/19 |
6 Sorrel Lane | 3/2 | 1952 | 11885 | $1,549,000 | $794 | 6 | $1,549,000 | 04/26/19 |
27636 Eldena Drive | 4/2 | 1790 | 6177 | $998,000 | $558 | 6 | $998,000 | 04/26/19 |
26643 Whitehorn Drive | 4/2 | 1816 | 14092 | $1,375,000 | $757 | 7 | $1,375,000 | 04/25/19 |
NEWLY PENDING/IN ESCROW THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
28200 Ambergate Drive | 4/2 | 1786 | 7753 | $979,000 | $548 | 10 | $979,000 | 04/22/19 |
4121 Miraleste Drive | 4/3 | 2374 | 8100 | $1,389,000 | $585 | 10 | $1,389,000 | 04/22/19 |
29177 Oceanridge Drive | 5/4 | 3028 | 9192 | $1,650,000 | $545 | 15 | $1,650,000 | 04/12/19 |
11 Via Veneta | 3/3 | 2282 | 264851 | $1,150,000 | $504 | 12 | $1,150,000 | 04/20/19 |
2812 Paseo Del Mar | 6/9 | 7188 | 20771 | $5,485,000 | $763 | 32 | $5,485,000 | 03/31/19 |
6005 Groveoak Place. | 4/2 | 1670 | 8795 | $1,219,000 | $730 | 24 | $1,239,000 | 03/31/19 |
2220 Potrillo Rd | 3/2 | 2062 | 17969 | $1,265,000 | $613 | 45 | $1,299,000 | 03/15/19 |
29 W Crest | 6/7 | 6283 | 87001 | $5,490,000 | $874 | 191 | $5,900,000 | 10/23/18 |
3158 Crownview Drive | 3/3 | 2632 | 20314 | $1,599,888 | $608 | 11 | $1,599,888 | 04/22/19 |
27139 Grayslake Road | 4/3 | 2071 | 8492 | $1,245,000 | $601 | 7 | $1,245,000 | 04/22/19 |
50 Encanto Drive | 4/2 | 1586 | 16227 | $1,150,000 | $725 | 8 | $1,150,000 | 04/22/19 |
2120 Via Pacheco | 3/2 | 1716 | 11396 | $1,425,000 | $830 | 6 | $1,425,000 | 04/26/19 |
2228 Via Cerritos | 7/11 | 18227 | 63077 | $8,488,000 | $466 | 4 | $8,488,000 | 03/18/19 |
3633 Via La Selva | 3/3 | 2733 | 15573 | $1,850,000 | $677 | 199 | $2,350,000 | 10/15/18 |
26447 Birchfield Avenue | 3/2 | 1291 | 8875 | $1,161,000 | $899 | 21 | $1,161,000 | 04/11/19 |
6150 Arrowroot Lane | 3/2 | 1658 | 14651 | $1,375,000 | $829 | 19 | $1,375,000 | 04/13/19 |
5066 Silver Arrow Drive | 4/3 | 2276 | 12669 | $1,395,000 | $613 | 15 | $1,395,000 | 04/17/19 |
3324 Seaclaire Drive | 4/4 | 3212 | 13084 | $2,499,000 | $778 | 17 | $2,499,000 | 04/15/19 |
3340 Palos Verdes Drive | 3/4 | 2692 | 28271 | $1,599,000 | $594 | 14 | $1,599,000 | 04/18/19 |
2444 Via Sonoma | 3/2 | 2145 | 12013 | $1,439,000 | $671 | 9 | $1,439,000 | 04/17/19 |
2 Singletree Lane | 3/3 | 3142 | 20120 | $1,375,000 | $438 | 15 | $1,375,000 | 04/17/19 |
6248 Monero Drive | 3/2 | 1738 | 9137 | $1,250,000 | $719 | 11 | $1,250,000 | 04/15/19 |
4205 Via Alondra | 3/3 | 2162 | 6945 | $1,449,000 | $670 | 14 | $1,449,000 | 04/15/19 |
30358 Via Rivera | 4/3 | 2779 | 10260 | $1,490,000 | $536 | 40 | $1,490,000 | 03/23/19 |
6516 Nancy Road | 4/5 | 2955 | 10463 | $1,499,000 | $507 | 10 | $1,499,000 | 04/15/19 |
2405 Via Sonoma | 4/4 | 3107 | 12845 | $2,250,000 | $724 | 84 | $2,250,000 | 02/07/19 |
420 Via Almar | 4/3 | 3165 | 10150 | $2,750,000 | $869 | 31 | $2,850,000 | 02/05/19 |
385 Palos Verdes Drive | 4/3 | 2597 | 10070 | $2,148,000 | $827 | 61 | $2,299,000 | 02/23/19 |
3601 W Hidden Lane 207 | 1/1 | 659 | 433780 | $368,500 | $559 | 24 | $368,500 | 04/08/19 |
1800 Via Estudillo | 4/3 | 2533 | 5949 | $1,829,000 | $722 | 14 | $1,899,000 | 04/10/19 |
3302 Deluna Drive | 5/4 | 2300 | 20264 | $1,975,000 | $859 | 9 | $1,975,000 | 04/15/19 |
28730 Gunter Road | 3/2 | 1245 | 5700 | $875,000 | $703 | 31 | $875,000 | 03/06/19 |
88 Aspen Way | 2/2 | 1590 | 2074 | $809,000 | $509 | 17 | $809,000 | 04/15/19 |
37 Sycamore Lane | 3/2 | 1590 | 2603 | $805,000 | $506 | 11 | $805,000 | 04/08/19 |
2424 Via Carrillo | 4/2 | 2329 | 9753 | $1,749,000 | $751 | 48 | $1,749,000 | 02/04/19 |
6410 Via Baron | 4/5 | 4645 | 4941 | $1,990,000 | $428 | 20 | $1,990,000 | 04/12/19 |
901 Deep Valley Drive 214 | 1/1 | 820 | 91051 | $499,000 | $609 | 35 | $499,000 | 03/28/19 |
3448 Tanglewood Lane | 5/4 | 3223 | 32077 | $1,990,000 | $617 | 40 | $1,990,000 | 03/23/19 |
4256 Via Alondra | 4/4 | 3208 | 7743 | $1,499,000 | $467 | 30 | $1,525,000 | 03/21/19 |
37 Dapplegray Lane | 4/4 | 3000 | 44165 | $2,599,000 | $866 | 43 | $2,599,000 | 03/20/19 |
2209 Daladier Drive | 3/4 | 5185 | 55233 | $4,100,000 | $791 | 84 | $4,100,000 | 02/07/19 |
2225 Via Guadalana | 3/3 | 2573 | 16038 | $2,799,000 | $1,088 | 17 | $2,799,000 | 04/15/19 |
17 Santa Bella Road | 5/4 | 3263 | 30422 | $2,595,000 | $795 | 56 | $2,595,000 | 02/22/19 |
3817 Palos Verdes Dr | 3/2 | 1717 | 9238 | $1,478,000 | $861 | 24 | $1,478,000 | 04/08/19 |
27604 Longhill Drive | 4/2 | 1670 | 7342 | $1,099,000 | $658 | 19 | $1,099,000 | 04/13/19 |
NEW CLOSED SALES THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
3732 Via La Selva | 4/5 | 3552 | 8409 | $3,050,000 | $859 | 6 | $2,995,000 | 05/01/19 |
28359 San Nicolas Drive | 4/3 | 2517 | 12061 | $2,200,000 | $874 | 12 | $2,145,000 | 05/01/19 |
3144 Barkentine Road | 3/4 | 3275 | 13978 | $1,850,000 | $565 | 4 | $1,799,000 | 05/01/19 |
3200 La Rotonda Drive 506 | 2/2 | 1373 | 0 | $690,000 | $503 | 191 | $749,000 | 05/01/19 |
29641 S Western Avenue 116 | 2/2 | 1455 | 72443 | $405,000 | $278 | 6 | $395,000 | 05/01/19 |
56 Via Porto Grande | 5/5 | 4331 | 10419 | $2,255,000 | $521 | 9 | $2,099,000 | 05/01/19 |
6007 Woodfern Drive | 5/5 | 6480 | 32919 | $2,339,000 | $361 | 70 | $2,650,000 | 05/01/19 |
3917 Via Solano | 3/2 | 1690 | 7317 | $1,410,000 | $834 | 48 | $1,499,000 | 04/30/19 |
6930 Larkvale Drive | 3/2 | 1504 | 8144 | $1,060,000 | $705 | 49 | $1,089,000 | 04/30/19 |
2321 Via Carrillo | 5/5 | 3219 | 10119 | $2,299,000 | $714 | 42 | $2,295,000 | 04/30/19 |
28015 Lomo Drive | 3/2 | 1607 | 8249 | $1,143,000 | $711 | 37 | $1,175,000 | 04/30/19 |
3909 Via Picaposte | 3/3 | 2037 | 12139 | $2,050,000 | $1,006 | 11 | $1,999,000 | 04/30/19 |
6542 Ocean Crest Dr. B309 | 2/2 | 1068 | 167123 | $540,000 | $506 | 9 | $540,000 | 04/30/19 |
28110 Ridgefern Court 53 | 2/2 | 1490 | 753582 | $765,000 | $513 | 18 | $745,000 | 04/30/19 |
7011 Purple Ridge Drive | 4/3 | 1964 | 7281 | $1,180,000 | $601 | 64 | $1,250,000 | 04/30/19 |
28121 Highridge Road 213 | 1/1 | 765 | 43075 | $385,000 | $503 | 62 | $400,000 | 04/30/19 |
5833 Flambeau Road | 3/2 | 1604 | 13593 | $1,225,000 | $764 | 21 | $1,249,000 | 04/30/19 |
5538 Littlebow Road | 3/2 | 1472 | 10678 | $1,175,000 | $798 | 8 | $1,175,000 | 04/30/19 |
38 Buckskin Lane | 4/3 | 2274 | 17037 | $1,650,000 | $726 | 3 | $1,649,000 | 04/26/19 |
30229 Via Victoria | 3/2 | 2126 | 9994 | $1,555,000 | $731 | 5 | $1,525,000 | 04/26/19 |
1835 Caddington Drive 63 | 3/2 | 1282 | 127123 | $640,000 | $499 | 43 | $599,000 | 04/26/19 |
1560 Via Leon | 4/3 | 3884 | 16013 | $2,030,000 | $523 | 382 | $2,599,000 | 04/26/19 |
26315 Barkstone Drive | 4/2 | 2016 | 11338 | $1,411,750 | $700 | 20 | $1,485,000 | 04/25/19 |
3602 W Estates Lane 105 | 1/1 | 659 | 433780 | $362,000 | $549 | 12 | $369,000 | 04/25/19 |
29137 Covecrest Drive | 4/4 | 3485 | 14563 | $2,600,000 | $746 | 7 | $2,350,000 | 04/24/19 |
32614 Coastsite Drive 304/d | 2/2 | 1565 | 753046 | $810,000 | $518 | 3 | $775,000 | 04/24/19 |
3741 Coolheights Drive | 4/3 | 2474 | 12757 | $1,285,000 | $519 | 26 | $1,299,000 | 04/24/19 |
6008 Flambeau Road | 3/2 | 1589 | 7548 | $945,000 | $595 | 126 | $1,100,000 | 04/23/19 |
2641 Via Carrillo | 4/3 | 1857 | 9127 | $1,375,000 | $740 | 92 | $1,469,000 | 04/23/19 |
564 Via Media | 3/4 | 3054 | 6707 | $2,775,000 | $909 | 133 | $2,999,000 | 04/23/19 |
100 Terranea Way 19-201 | 2/3 | 1940 | 328923 | $1,800,000 | $928 | 109 | $1,995,000 | 04/23/19 |
2822 Colt Road | 5/8 | 5916 | 41599 | $4,235,000 | $716 | 56 | $4,495,000 | 04/22/19 |
11 Seaview Drive South | 3/3 | 1858 | 1639 | $845,000 | $455 | 14 | $859,000 | 04/22/19 |
143 Cottonwood Circle | 2/3 | 1961 | 1351 | $819,000 | $418 | 1 | $819,000 | 04/22/19 |
949 Via Rincon | 7/8 | 5616 | 16081 | $4,758,000 | $847 | 11 | $4,999,000 | 04/22/19 |
28635 Mount Shasta Drive | 3/3 | 1768 | 6848 | $875,000 | $495 | 309 | $975,000 | 04/22/19 |
1967 Galerita Drive | 3/2 | 1479 | 6369 | $1,000,000 | $676 | 7 | $975,000 | 04/22/19 |
10 Georgeff Road | 3/3 | 3954 | 48781 | $2,180,000 | $551 | 405 | $2,525,000 | 04/20/19 |
2720 Via Elevado | 4/4 | 4919 | 21001 | $2,900,000 | $590 | 168 | $3,400,000 | 04/19/19 |
3648 Palos Verdes Drive | 3/2 | 1648 | 6694 | $1,255,000 | $762 | 148 | $1,299,000 | 04/19/19 |
26206 Grayslake Road | 4/3 | 1890 | 12381 | $1,530,000 | $810 | 10 | $1,568,800 | 04/19/19 |
6526 Ocean Crest Drive A308 | 0/1 | 431 | 167165 | $370,000 | $858 | 6 | $350,000 | 04/19/19 |
28503 Rothrock Drive | 3/2 | 1780 | 11503 | $1,490,000 | $837 | 93 | $1,599,000 | 04/19/19 |
6401 Ridgebyrne Court 103 | 3/3 | 2217 | 753582 | $910,000 | $410 | 42 | $929,000 | 04/19/19 |
1420 Via Mateo | 4/3 | 3532 | 15044 | $2,300,000 | $651 | 0 | $2,300,000 | 04/18/19 |
NEW PRICE CUTS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
19 Pepper Tree Lane | 3/4 | 2482 | 229401 | $1,265,000 | $510 | 66 | $1,280,000 | 02/26/19 |
1819 Avenida Feliciano | 4/2 | 1790 | 7203 | $969,000 | $541 | 25 | $989,000 | 04/07/19 |
11 Coach Road | 4/4 | 2717 | 23007 | $1,248,000 | $459 | 120 | $1,428,000 | 01/02/19 |
3608 W Estates Lane A | 3/3 | 1748 | 199134 | $755,000 | $432 | 32 | $790,000 | 03/31/19 |
4112 Palos Verdes Drive | 3/3 | 2122 | 5149 | $1,450,000 | $683 | 20 | $1,600,000 | 04/12/19 |
30306 Diamonte Lane | 7/5 | 7843 | 22993 | $2,980,000 | $380 | 46 | $3,175,000 | 03/17/19 |
1621 Granvia Altamira | 5/4 | 3239 | 15082 | $2,249,000 | $694 | 38 | $2,300,000 | 03/25/19 |
2940 Via Alvarado | 4/4 | 3467 | 7660 | $3,125,000 | $901 | 149 | $3,299,000 | 12/04/18 |
6529 Via Siena | 3/2 | 2000 | 5857 | $1,379,000 | $690 | 105 | $1,429,000 | 01/17/19 |
5 Reata Lane | 3/3 | 2257 | 53981 | $1,695,000 | $751 | 80 | $1,795,000 | 02/11/19 |
6333 Via Colinita | 4/6 | 3526 | 9396 | $2,290,000 | $649 | 147 | $2,390,000 | 12/06/18 |
2851 Via Victoria | 3/5 | 4691 | 15515 | $2,595,000 | $553 | 71 | $2,848,888 | 02/20/19 |
26526 Mazur Drive | 5/3 | 3245 | 7839 | $1,590,000 | $490 | 36 | $1,700,000 | 03/27/19 |
1712 Espinosa Circle | 3/3 | 2196 | 8823 | $1,450,000 | $660 | 43 | $1,499,999 | 03/20/19 |
5065 Delacroix Road | 5/3 | 2318 | 7849 | $1,499,000 | $647 | 24 | $1,525,000 | 04/08/19 |
33 Shady Vista Road | 5/5 | 3260 | 20285 | $2,299,000 | $705 | 34 | $2,399,000 | 03/18/19 |
1717 Addison Road | 2/2 | 1897 | 9080 | $1,420,000 | $749 | 62 | $1,495,000 | 03/01/19 |
28025 Lobrook Drive | 4/4 | 2851 | 11585 | $1,588,000 | $557 | 13 | $1,695,000 | 04/19/19 |
1428 Via Coronel | 5/5 | 3744 | 15545 | $2,297,000 | $614 | 35 | $2,298,000 | 03/28/19 |
3422 Palo Vista Drive | 5/7 | 5652 | 15767 | $2,599,000 | $460 | 139 | $3,000,000 | 11/30/18 |
26761 Eastvale Road | 4/5 | 2593 | 25805 | $2,000,000 | $771 | 33 | $2,198,000 | 03/30/19 |
28009 Ridgebluff Court | 3/3 | 1478 | 278270 | $825,000 | $558 | 49 | $839,000 | 03/14/19 |
4300 Via Azalea | 5/2 | 2454 | 10807 | $1,695,000 | $691 | 342 | $2,268,000 | 05/23/18 |
28730 Golden Meadow Drive | 5/3 | 2755 | 9046 | $1,400,000 | $508 | 25 | $1,599,000 | 04/07/19 |
2053 W Macarthur Street | 4/2 | 1409 | 7220 | $799,000 | $567 | 33 | $888,000 | 03/30/19 |
3649 Navajo Place | 4/4 | 3908 | 13384 | $3,699,000 | $947 | 149 | $4,125,000 | 11/05/18 |
28928 Crestridge Road | 5/6 | 5072 | 20464 | $2,750,000 | $542 | 24 | $2,799,999 | 04/08/19 |
28914 Gunter Road | 3/2 | 1913 | 6148 | $948,900 | $496 | 51 | $959,000 | 03/12/19 |
14 Peacock Lane | 5/4 | 3731 | 17893 | $2,299,000 | $616 | 31 | $2,499,000 | 04/01/19 |
28178 Ridgecove Court | 3/3 | 1595 | 419923 | $749,500 | $470 | 72 | $899,000 | 02/19/19 |
1 Sweetgrass Lane | 4/5 | 2640 | 21866 | $1,849,000 | $700 | 55 | $1,999,000 | 03/08/19 |
3536 Newridge Drive | 4/3 | 2661 | 17825 | $1,349,000 | $507 | 40 | $1,385,000 | 03/23/19 |
624 Via Del Monte | 5/3 | 2171 | 9397 | $2,195,000 | $1,011 | 30 | $2,295,000 | 04/02/19 |
2124 Palos Verdes Drive | 4/5 | 3488 | 8374 | $1,499,999 | $430 | 52 | $1,600,000 | 03/11/19 |
2126 Palos Verdes Drive | 4/5 | 3619 | 8374 | $1,499,999 | $414 | 52 | $1,600,000 | 03/11/19 |
15 La Vista Verde Drive | 3/3 | 2008 | 24767 | $1,089,000 | $542 | 50 | $1,128,000 | 03/11/19 |
27051 Shorewood Road | 3/2 | 1606 | 11663 | $1,225,000 | $763 | 62 | $1,250,000 | 03/01/19 |
Get More Palos Verdes Real Estate Info
See the latest Palos Verdes Housing Market Statistics, Prices and Trends.
See all Palos Verdes area real estate listings and neighborhood information. Or see only homes in Rancho Palos Verdes, Palos Verdes Estates, Rolling Hills/Rolling Hills Estates.
Plan your open house visits by reviewing our complete list of Palos Verdes Open Houses.
Post a Comment