Palos Verdes Market Update (3/6/19)

Palos Verdes Weekly Real Estate Market Update

MARCH 6, 2019

Complete and updated information on Palos Verdes area homes for sale and the local housing market.

Palos Verdes Stats

Inventory:  188 active MLS listings in Palos Verdes (+1 over last week)

New listings this week: 34

Newly in escrow this week: 32

New closed sales this week: 23

New price cuts this week: 23

Featured New Listings of the Week

28359 San Nicolas Drive

(4br/3ba, 2517 sqft.)

Agent's Description:

Inside this contemporary, tri-level, 4BD/3BA find a 180-degree panoramic view from almost every room stretching from Catalina to the Santa Monica Pier. The 12,061 SF lot boost a secluded green backyard ideal for children, pets or postcard picnics. Explore the 2,517 SF footprint while enjoying 12' ceilings, wall-to-wall windows, coffee hardwoods, natural light, an office and a gourmet kitchen with center island and seating. Other highlights include a gas fireplace, chic recessed lighting, surround sound ext/int, storage space, stainless steel appliances & updated bathrooms. Enjoy gatherings in the generously-sized living area while French doors lead to your private observatory deck and spa. Escape to the third level dedicated to the master suite complete with walk-in closets and an opulent en suite, which ensures parents have a private space where they can enjoy sunsets. The lower level houses 3 additional airy bedrooms and a full bathroom. You'll love the proximity of dining & shops! 

List price: $2,145,000

Notable Sales of the Week

405 Via Colorin

(3br/2ba, 1760 sqft.)

Agent's Description:

Located in the heart of Valmonte and sitting on a large 8,777 sqft corner lot. This single level remodeled 1760 sqft, 3 bedroom/1+3/4 bath home is move-in ready. Upgrades include remodeled kitchen with new appliances, newer windows, refinished hardwood floors, laundry room with built-in cabinets, plantation shutters and freshly painted. Both bathrooms have been updated, closet organizers in all bedrooms and built-in garage cabinets. Beautifully landscaped large front yard provides major curb appeal and private backyard with built-in fire pit is perfect for entertaining. Award winning schools, easy access on and off the hill and a location close to shops, Riviera Village and beach only add to make this the perfect Valmonte home. 

Sold price: $1,481,000

Complete Market Report Data

Here is our full market report on Palos Verdes real estate for the week.

Click on any property address to see all photos & listing data online.

NEW MLS LISTINGS THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
28359 San Nicolas Drive 4/3 2517 12061 $2,145,000 $852 0 $2,145,000 03/06/19
8 Hillcrest Meadows 3/3 2586 479561 $1,568,000 $606 0 $1,568,000 03/06/19
1041 Via Palestra 3/3 2322 10468 $1,845,000 $795 0 $1,845,000 03/05/19
3604 W Estates Lane 204 2/2 951 433780 $489,000 $514 0 $489,000 03/04/19
6542 Ocean Crest Drive B313 2/2 1068 167165 $569,000 $533 0 $569,000 03/04/19
5833 Flambeau Road 3/2 1604 13593 $1,249,000 $779 1 $1,249,000 03/05/19
6526 Ocean Crest Drive A308 0/1 431 167165 $350,000 $812 1 $350,000 03/04/19
30232 Via Borica 4/4 2681 10448 $1,695,000 $632 1 $1,695,000 03/04/19
3601 W Hidden Lane 301 2/2 1131 433780 $495,000 $438 1 $495,000 03/04/19
856 Rincon Lane 5/6 5653 15877 $6,999,999 $1,238 2 $6,999,999 03/04/19
28359 San Nicolas Drive 4/3 2517 12061 $2,145,000 $852 3 $2,145,000 03/01/19
26126 Birchfield Avenue 3/3 1912 8054 $1,538,000 $804 3 $1,538,000 03/01/19
1717 Addison Road 2/2 1897 9080 $1,495,000 $788 3 $1,495,000 03/01/19
3276 Crownview Drive 4/4 4166 20954 $2,390,000 $574 3 $2,390,000 03/01/19
27116 Freeport Road 3/2 1732 8181 $1,250,000 $722 3 $1,250,000 03/01/19
27051 Shorewood Road 3/2 1606 11663 $1,250,000 $778 4 $1,250,000 03/01/19
1501 Espinosa Circle 5/5 2852 6388 $2,999,000 $1,052 4 $2,999,000 02/28/19
1505 Espinosa Circle 4/4 2755 6353 $2,749,000 $998 4 $2,749,000 02/28/19
817 Tyburn Road 3/3 1876 5830 $1,569,000 $836 5 $1,569,000 02/28/19
5965 Peacock Ridge Road 201 2/2 1249 43075 $665,900 $533 5 $665,900 02/27/19
19 Pepper Tree Lane 3/4 2482 229401 $1,280,000 $516 6 $1,280,000 02/26/19
28015 Lomo Drive 3/2 1607 8249 $1,175,000 $731 7 $1,175,000 02/26/19
372 Via Almar 5/6 4629 11705 $6,800,000 $1,469 7 $6,800,000 02/25/19
2028 Via Visalia 4/3 2512 20804 $1,499,000 $597 7 $1,499,000 02/25/19
50 Ranchview Road 4/2 1503 23434 $1,199,000 $798 7 $1,199,000 02/25/19
2321 Via Carrillo 5/5 3219 10119 $2,295,000 $713 7 $2,295,000 02/25/19
949 Via Rincon 7/8 5616 16081 $4,999,000 $890 7 $4,999,000 02/25/19
3000 Palos Verdes Drive 4/4 2686 11288 $1,899,000 $707 7 $1,899,000 02/25/19
2305 Via Acalones 3/3 2301 10482 $2,298,000 $999 9 $2,298,000 02/23/19
385 Palos Verdes Drive 4/3 2597 10070 $2,299,000 $885 9 $2,299,000 02/23/19
17 Santa Bella Road 5/4 3263 30422 $2,595,000 $795 10 $2,595,000 02/22/19
1633 Via Machado 4/3 3905 9900 $1,998,000 $512 10 $1,998,000 02/22/19
31 Via Del Cielo 4/6 6008 23788 $5,850,000 $974 11 $5,850,000 02/21/19
704 Via Horcada 3/3 2616 17981 $2,899,000 $1,108 11 $2,899,000 02/21/19

NEWLY PENDING/IN ESCROW THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2271 Estribo Drive 4/3 2405 19546 $1,948,000 $810 8 $1,948,000 02/25/19
26206 Grayslake Road 4/3 1890 12381 $1,568,800 $830 10 $1,568,800 02/23/19
26315 Barkstone Drive 4/2 2016 11338 $1,485,000 $737 9 $1,485,000 02/24/19
3324 Crownview Drive 7/7 6000 26274 $3,625,000 $604 333 $4,190,000 03/30/18
3648 Palos Verdes Drive 3/2 1648 6694 $1,299,000 $788 148 $1,299,000 09/22/18
18 Buckskin Lane 5/4 3040 11764 $1,699,999 $559 182 $1,850,000 08/27/18
3566 Vigilance Drive 3/3 1906 12575 $1,149,900 $603 9 $1,149,900 02/18/19
30753 Ganado Drive 4/3 2372 10871 $1,799,000 $758 25 $1,799,000 02/07/19
2720 Via Elevado 4/4 4919 21001 $2,999,000 $610 168 $3,400,000 09/17/18
118 Cottonwood Circle 3/3 2184 1935 $849,500 $389 3 $849,500 02/28/19
26659 Westvale Road 3/3 2103 19014 $1,448,000 $689 71 $1,498,000 12/20/18
51 Paseo Del La Luz 6/8 7841 32304 $4,850,000 $619 90 $5,200,000 12/04/18
28068 Braidwood Drive 4/3 2108 8269 $1,399,000 $664 51 $1,399,000 01/09/19
6061 Woodfern Drive 6/5 4870 16166 $2,999,999 $616 7 $2,999,999 02/25/19
30725 Cartier Drive 5/6 4728 22090 $3,800,000 $804 11 $3,800,000 02/22/19
2565 Colt Road 5/4 2826 19174 $1,850,000 $655 25 $1,850,000 02/07/19
28513 Vista Tierra 3/3 1436 185673 $610,000 $425 17 $610,000 02/09/19
2641 Via Carrillo 4/3 1857 9127 $1,399,000 $753 96 $1,469,000 10/01/18
3348 Corinna 4/2 1992 12710 $1,295,000 $650 87 $1,349,000 12/07/18
29948 Knoll View Drive 4/4 2623 12467 $1,598,000 $609 30 $1,598,000 02/02/19
29141 Oceanridge Drive 4/3 2488 9388 $1,299,000 $522 10 $1,299,000 02/22/19
30021 Avenida Esplendida 4/3 3127 19723 $1,899,000 $607 38 $1,899,000 01/24/19
740 Via Del Monte 3/2 2239 8642 $1,699,000 $759 67 $1,890,000 12/27/18
27137 Woodbrook Road 4/2 1890 13151 $1,195,000 $632 88 $1,350,000 11/26/18
38 Buckskin Lane 4/3 2274 17037 $1,649,000 $725 12 $1,649,000 02/14/19
3741 Coolheights Drive 4/3 2474 12757 $1,299,000 $525 35 $1,299,000 01/28/19
82 Dapplegray Lane 4/3 2858 10856 $1,650,000 $577 28 $1,650,000 02/04/19
2905 Via Rivera 3/3 2200 15206 $1,599,000 $727 28 $1,599,000 02/04/19
6410 Ridgebyrne Court 2/2 1490 753582 $739,000 $496 82 $739,000 09/21/18
6728 Vallon Drive 5/3 3177 11576 $1,595,000 $502 35 $1,595,000 01/28/19
2508 Via Pinale 3/4 2402 5336 $1,850,000 $770 3 $1,850,000 02/19/19
27602 Flaming Arrow Drive 4/4 2730 11303 $1,725,000 $632 20 $1,725,000 02/01/19

NEW CLOSED SALES THIS WEEK

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
2833 Via Victoria 5/4 3982 15492 $2,315,700 $582 16 $2,349,000 03/01/19
26562 Academy Drive 5/4 2508 9688 $1,425,000 $568 1 $1,399,999 03/01/19
28512 Vista Tierra 3/3 1462 185673 $545,000 $373 19 $600,000 03/01/19
29641 N Enrose Avenue 3/2 1627 6498 $820,000 $504 60 $839,000 02/28/19
27521 Fawnskin Drive 3/2 1878 7010 $1,089,000 $580 14 $1,099,000 02/28/19
32724 Coastsite Drive 103 2/2 1506 753046 $875,000 $581 6 $819,900 02/28/19
28101 Lobrook Drive 3/2 2131 13284 $1,370,000 $643 5 $1,269,000 02/28/19
405 Via Colorin 3/2 1760 8777 $1,481,000 $841 34 $1,599,000 02/28/19
1 Bixby Ranch Road Road 4/5 4740 12174 $4,185,335 $883 0 $3,850,400 02/28/19
6305 Ridgeglade Court 3/3 2005 519949 $843,000 $420 72 $869,900 02/27/19
2901 Via Alvarado 4/2 2490 24317 $2,400,000 $964 0 $2,300,000 02/27/19
901 Deep Valley Drive 309 2/2 1240 91051 $672,000 $542 14 $650,000 02/26/19
3224 Palos Verdes Drive 4/2 1965 8309 $1,325,000 $674 66 $1,495,000 02/25/19
705 Yarmouth Road 4/3 2707 10369 $1,375,000 $508 14 $1,375,000 02/25/19
4711 Sugarhill Drive 5/6 5076 18400 $2,608,700 $514 61 $2,745,000 02/22/19
2037 Beecham Drive 3/3 2029 5696 $1,000,000 $493 46 $1,025,000 02/22/19
27089 Sunnyridge Road 4/4 3350 26886 $2,188,750 $653 135 $2,499,000 02/22/19
6 Golden Spar Place 4/3 2478 12478 $1,425,000 $575 75 $1,649,000 02/22/19
29 E Crest Road 5/4 6100 307165 $15,500,000 $2,541 6 $18,500,000 02/22/19
1271 Via Landeta 5/7 6828 15019 $3,100,000 $454 3 $2,995,000 02/22/19
4205 Miraleste Drive 3/2 2224 8940 $1,100,000 $495 155 $1,250,000 02/22/19
48 Via Capri 3/3 1393 264851 $805,000 $578 5 $790,000 02/21/19
5360 Whitefox Drive 3/2 1358 12644 $1,011,000 $744 12 $899,000 02/21/19

NEW PRICE CUTS THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
11 Coach Road 4/4 2717 23007 $1,328,000 $489 62 $1,428,000 01/02/19
28500 Palos Verdes Drive 4/3 3038 26953 $2,545,000 $838 305 $2,895,000 05/02/18
7011 Purple Ridge Drive 4/3 1964 7281 $1,190,000 $606 52 $1,250,000 01/12/19
32020 Cape Point Drive 5/6 6002 18592 $4,288,888 $715 62 $4,499,000 01/01/19
1508 Paseo La Cresta 0/0 10000 33656 $3,199,000 $320 25 $3,499,000 02/07/19
6312 Sattes Drive 4/3 3114 15643 $1,775,000 $570 149 $1,859,000 06/01/18
6529 Via Siena 3/2 2000 5857 $1,410,000 $705 46 $1,429,000 01/17/19
4300 Via Azalea 5/2 2454 10807 $1,735,000 $707 283 $2,268,000 05/23/18
2637 Via Olivera 4/4 4030 8200 $2,890,000 $717 58 $2,990,000 01/05/19
13 Bridlewood Circle 5/4 5152 16665 $2,295,000 $445 118 $2,395,000 10/12/18
30734 Rue De La Pierre 5/4 2226 17054 $1,975,000 $887 29 $1,999,000 02/03/19
2049 Santa Rena Drive 4/2 1762 7687 $1,125,000 $638 29 $1,150,000 02/04/19
976 Via Del Monte 5/6 5016 16575 $3,250,000 $648 146 $3,350,000 10/09/18
6440 Chartres Drive 7/7 4802 14874 $2,350,000 $489 116 $2,690,000 11/08/18
3649 Navajo Place 4/4 3871 13384 $3,949,000 $1,020 90 $4,125,000 11/05/18
28742 Crestridge Road 4/3 2738 20170 $1,828,000 $668 28 $1,898,000 02/04/19
30311 Palos Verdes Drive 5/4 4565 19721 $1,999,999 $438 146 $2,099,000 10/09/18
29 W Crest 6/7 6283 87001 $5,490,000 $874 132 $5,900,000 10/23/18
7375 Lunada Vista 5/5 4519 10008 $2,890,000 $640 183 $2,995,000 09/03/18
3536 Newridge Drive 4/3 2661 17825 $1,390,000 $522 78 $1,450,000 12/16/18
30005 Via Borica 6/3 3429 11491 $1,850,000 $540 55 $1,999,000 01/08/19
2545 Via Campesina 102 2/3 1540 0 $739,000 $480 112 $775,000 11/12/18
30926 Oceangrove Drive 4/3 2566 15401 $1,985,000 $774 131 $2,549,000 10/24/18

 

Get More Palos Verdes Real Estate Info

See the latest Palos Verdes Housing Market Statistics, Prices and Trends.

See all Palos Verdes area real estate listings and neighborhood information. Or see only homes in Rancho Palos Verdes, Palos Verdes Estates, Rolling Hills/Rolling Hills Estates.

Plan your open house visits by reviewing our complete list of Palos Verdes Open Houses.

 

Post a Comment