Palos Verdes Market Update (3/20/19)

Palos Verdes Weekly Real Estate Market Update

MARCH 20, 2019

Complete and updated information on Palos Verdes area homes for sale and the local housing market.

Palos Verdes Stats

Inventory: 194 active MLS listings in Palos Verdes (+6 over last week)

New listings this week: 43

Newly in escrow this week: 33

New closed sales this week: 36

New price cuts this week: 15

Featured New Listings of the Week

27035 Eastvale Road

(4br/4ba, 3536 sqft.)

Agent's Description:

Breathtaking Panoramic Views of the entire Los Angeles Basin from this beautiful ranch house located on a fully usable almost half acre lot. Newly remodeled gourmet kitchen with granite counter tops, commercial Viking stove, stainless steel appliances, farm sink, recessed lighting, and charming breakfast nook. Enjoy cooking in this beautiful kitchen while looking out over the sparkling lights of the city. Large formal dining room. Spacious formal living room and family room both with fireplaces and huge windows overlooking the view. The home features hardwood floors, crown molding, and smooth ceilings. Three bedrooms upstairs with 2.5 beautifully upgraded bathrooms. The entire bottom floor is an amazing master suite with private living area, fireplace, master bath, huge walk in closet, and extra room that would be a great work out room, crafting room, and whatever your imagination can come up with! The downstairs is very private and could also be perfect for extended family living as it has a separate entrance. The yard is perfect for a gentleman's ranch with rolling lawns and corrals for four horses with easy trail access. The Westfield community offers miles of riding and hiking trails, riding ring as well s tennis court. Or, plenty of room to put in a Resort like pool. This beautiful large property has endless possibilities. Freeway close with easy access off the hill and the Award Wining Palos Verdes School District.

List price: $1,775,000

2220 Potrillo Rd

(3br/2ba, 2062 sqft.)

Agent's Description:

Priced to sell. This great one level ranch style home is located on a cul de sac street in Rolling Hills Estates. Great floor plan. Living room with fireplace and bay window overlooks the beautiful city and mountains view. Cozy family room with fireplace next to the kitchen leads to the private backyard with pool, covered patio with outdoor sink and gas heater. Spacious kitchen with granite counter top, double stove and built in GE Monogram refrigerator . Large master bedroom with custom made master bathroom including a large bath tub, separate steam shower and a large walk in closet. Private backyard. Easy access to shopping and freeway. 

List price: $1,299,000

28914 Gunter Road

(3br/2ba, 1913 sqft.)

Agent's Description:

This wonderfully special place located on a cul-de-sac with panoramic harbor, ocean and LA skyline views in the Rancho Palos Verdes is just waiting for you! This picturesque home is filled with light and feels so inviting from the moment you step on to the front walkway. The front yard comes to life with colorful flowers of so many varieties, citrus & fig trees, and beautifully maintained foliage. There is custom woodwork throughout the home and on the semi spiral staircase that goes into a HUGE permitted room with views galore and gorgeous hardwood floors. Use it for a family room, a master bedroom, a game room or whatever your heart desires. Previously used as an artist loft, it has many possibilities. Downstairs you will find a comfortable living room, dining room, eat-in kitchen, 3 bedrooms, and 2 baths. Custom french doors take you out to a large rear yard with covered patio, stained glass window and wonderful panoramic vistas of the entire South Bay. Lovely fireplace adorned by more custom woodwork at the mantel as well. Laundry is right off of kitchen which makes everything easy and functional. Close to shopping, restaurants, and more. PV schools option too! You can't go wrong with this home! It is warm, inviting and one-of-a-kind!

List price: $959,000

Notable Sales of the Week

1012 Estrella Del Mar

(2br/2ba, 1895 sqft.)

Agent's Description:

Prepare to be amazed as you enter this brand new end unit 2 bedroom 2 bath townhome with an open-concept living space in the 55+ gated community at Sol y Mar. You will appreciate its own private elevator and many other wonderful amenities. You’ll love the abundance of natural light, and enjoy the open and aesthetic flow throughout. The open-concept first floor features a bedroom room, bath, living room with fireplace, chef-inspired kitchen with ample counter space, dining bar and pantry. The patio extends the options for entertaining or simply a place to read your favorite book with a glass of wine . Second-story offers master suite featuring the master bath with a large walk-in closet, soaking tub, walk-in shower, enclosed commode and a double sink vanity. Best of all, there’s a flex room ideal to use as a den, home office, craft room or home gym. You’ll also appreciate the convenience of the second-story laundry room. Come visit this stunning townhome in person to fully appreciate all it has to offer.

Sold price: $780,000

106 Coronel Plaza

(3br/2ba, 1750 sqft.)

Agent's Description:

A captivating and enchanting Montemalaga Spanish Style home with tremendous potential awaits at Coronel Plaza. The charming home with the contemporary influence of mid-century architecture offers 3 bedrooms and 2 baths, and about 1,750 square feet of living space on 6,746 square feet of land. As you approach the home, the entrance greets you with a welcoming grassy courtyard and an impressive profile of the home's A-frame design. The bright and spacious living spaces with gorgeous views of the peaceful setting outside, gives you a sense of comfort and relaxation. The living room with warm fireplace overlooks the Spanish-tiled veranda and the lush and tranquil backyard. A family room and dining area brings a delightful space to make everyone feel at home at intimate dinner parties and the experiences of day-to-day living. Take pleasure in the mild Palos Verdes climate, with French doors at the family room that flow onto the veranda, bringing the outdoor living into the home. The master bedroom features dual closets and a large master bathroom with dual sinks, separate shower and bathtub. Two additional spacious bedrooms are filled with natural light and offer plenty of closet space. Other features include indoor laundry area, 2-car garage, dramatic palms trees, and it is located across the street from the park at Coronel Plaza. The single-level Montemalaga home is close to the Peninsula's shopping, schools, and surrounded by the awe-inspiring natural beauty of Palos Verdes. 

Sold price: $1,250,000

27961 Palos Verdes Drive

(5br/6ba, 4011 sqft.)

Agent's Description:

Boasting beautiful city lights and coastal view,tastefully upgraded inside/out with elegant contemporary flair.Perched above the street, the home is a perfect retreat, offering a sense of privacy and seclusion.This 5 bedroom 6 bath home has an impressive and open floor plan that flows easily from kitchen to living room to dining area,making it a perfect entertainers home.Completely remodeled kitchen with new stainless steel appliances and granite counter tops and a wine cooler.Wet bar next to the pool with attached bath.New windows, new stucco and remodeled bathrooms.Gazebo to sit and enjoy the beautiful view.Award winning schools. Three car garage with plenty of private parking.Must see to admire.

Sold price: $1,920,000

Complete Market Report Data

Here is our full market report on Palos Verdes real estate for the week.

Click on any property address to see all photos & listing data online.

NEW MLS LISTINGS THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
37 Dapplegray Lane 4/4 3000 44165 $2,599,000 $866 1 $2,599,000 03/20/19
28621 Leacrest Drive 5/3 2212 8897 $1,398,000 $632 1 $1,398,000 03/20/19
3621 Palos Verdes Drive 4/5 4159 8840 $1,999,900 $481 2 $1,999,900 03/19/19
6542 Ocean Crest Dr. B309 2/2 1068 167123 $540,000 $506 2 $540,000 03/19/19
29641 S Western Avenue 116 2/2 1455 72443 $395,000 $271 2 $395,000 03/19/19
2719 Coral Ridge Road 4/3 3061 20662 $1,795,000 $586 3 $1,795,000 03/18/19
30175 Avenida Esplendida 4/3 2975 12031 $1,599,000 $537 3 $1,599,000 03/18/19
5733 Wildbriar Drive 3/2 2503 7161 $1,790,000 $715 3 $1,790,000 03/18/19
33 Shady Vista Road 5/5 3260 20285 $2,399,000 $736 3 $2,399,000 03/18/19
70 Sea Breeze Avenue 4/5 3650 15998 $2,899,000 $794 3 $2,899,000 03/18/19
2228 Via Cerritos 7/11 18227 63077 $8,488,000 $466 3 $8,488,000 03/18/19
1612 Via Montemar 3/2 2505 7362 $2,188,000 $873 3 $2,188,000 03/18/19
5 E Crest Road 5/5 4188 156560 $4,800,000 $1,146 3 $4,800,000 03/18/19
2636 Via Valdes 4/4 2389 5727 $2,050,000 $858 3 $2,050,000 01/30/19
31023 Via Rivera 5/3 2921 15996 $2,400,000 $822 3 $2,400,000 03/18/19
28301 Ridgehaven Court 75 2/2 1461 753582 $758,880 $519 3 $758,880 03/18/19
56 Via Porto Grande 5/5 4331 10419 $2,099,000 $485 3 $2,099,000 03/18/19
3901 Via Pavion 3/3 1847 7263 $1,425,000 $772 3 $1,425,000 03/11/19
3909 Via Picaposte 3/3 2037 12139 $1,999,000 $981 3 $1,999,000 03/18/19
1537 Via Zurita 6/6 5451 11052 $2,848,000 $522 3 $2,848,000 03/18/19
30306 Diamonte Lane 7/5 7843 22993 $3,175,000 $405 4 $3,175,000 03/17/19
27035 Eastvale Road 4/4 3536 19716 $1,775,000 $502 4 $1,775,000 03/17/19
28500 Palos Verdes Drive 4/3 3038 26953 $2,545,000 $838 4 $2,545,000 03/17/19
2416 Via Ramon 4/5 2756 12248 $2,348,888 $852 4 $2,348,888 03/17/19
4149 Via Solano 5/3 2827 10605 $1,850,000 $654 6 $1,850,000 03/15/19
28319 Ridgehaven Court 67 3/3 2067 753675 $1,095,000 $530 6 $1,095,000 03/15/19
2220 Potrillo Rd 3/2 2062 17969 $1,299,000 $630 6 $1,299,000 03/15/19
5538 Littlebow Road 3/2 1472 10678 $1,175,000 $798 6 $1,175,000 03/15/19
28009 Ridgebluff Court 3/3 1478 278270 $839,000 $568 7 $839,000 03/14/19
29948 Knoll View Drive 4/4 2623 12467 $1,598,000 $609 8 $1,598,000 03/13/19
32032 Isthmus View Drive 4/5 6000 17549 $4,480,000 $747 8 $4,480,000 03/13/19
6521 Via Baron 4/5 3890 4881 $1,680,000 $432 8 $1,680,000 03/13/19
15 La Vista Verde Drive 3/3 2008 24767 $1,128,000 $562 8 $1,128,000 03/11/19
3200 La Rotonda #503 Drive 503 3/2 1527 241997 $874,900 $573 9 $874,900 03/12/19
3605 W Hidden Lane 221 2/2 1131 433780 $569,000 $503 9 $569,000 03/12/19
3602 W Estates Lane 105 1/1 659 433780 $369,000 $560 9 $369,000 03/12/19
28914 Gunter Road 3/2 1913 6148 $959,000 $501 9 $959,000 03/12/19
701 Via La Cuesta 6/6 6915 41435 $5,498,000 $795 10 $5,498,000 03/11/19
2717 Via Elevado 5/5 5476 18232 $3,800,000 $694 10 $3,800,000 03/11/19
2124 Palos Verdes Drive 4/5 3488 8374 $1,600,000 $459 10 $1,600,000 03/11/19
30229 Kingsridge Drive 3/2 1992 8072 $989,000 $496 10 $989,000 03/11/19
2126 Palos Verdes Drive 4/5 3619 8374 $1,600,000 $442 10 $1,600,000 03/11/19
27921 Palos Verdes Drive 5/4 3883 44229 $2,575,000 $663 10 $2,575,000 03/11/19

NEWLY PENDING/IN ESCROW THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1041 Via Palestra 3/3 2322 10468 $1,845,000 $795 17 $1,845,000 03/05/19
2321 Via Carrillo 5/5 3219 10119 $2,295,000 $713 25 $2,295,000 02/25/19
6007 Woodfern Drive 5/5 6480 32919 $2,399,000 $370 58 $2,650,000 01/23/19
28503 Rothrock Drive 3/2 1780 11503 $1,549,000 $870 96 $1,599,000 12/01/18
11 Outrider Road 4/4 3621 58632 $3,450,000 $953 11 $3,450,000 03/11/19
30404 Ganado Drive 4/3 2293 9994 $1,995,000 $870 7 $1,995,000 03/13/19
6542 Ocean Crest Drive B313 2/2 1068 167165 $569,000 $533 15 $569,000 03/04/19
6930 Larkvale Drive 3/2 1504 8144 $1,089,000 $724 46 $1,089,000 02/04/19
6521 Nancy Road 3/2 1349 9227 $1,049,000 $778 49 $1,049,000 01/25/19
28121 Highridge Road 213 1/1 765 43075 $400,000 $523 65 $400,000 11/23/18
28359 San Nicolas Drive 4/3 2517 12061 $2,145,000 $852 12 $2,145,000 03/06/19
7011 Purple Ridge Drive 4/3 1964 7281 $1,190,000 $606 64 $1,250,000 01/12/19
26315 Barkstone Drive 4/2 2016 11338 $1,485,000 $737 26 $1,485,000 02/24/19
6440 Chartres Drive 7/7 4802 14874 $2,350,000 $489 134 $2,690,000 11/08/18
28510 Vista Madera 3/3 1441 185673 $639,900 $444 42 $630,000 02/08/19
30734 Rue De La Pierre 5/4 2226 17054 $1,975,000 $887 47 $1,999,000 02/03/19
3917 Via Solano 3/2 1690 7317 $1,449,000 $857 57 $1,499,000 10/16/18
6526 Ocean Crest Drive A308 0/1 431 167165 $350,000 $812 6 $350,000 03/04/19
32 Santa Bella Road 4/3 2370 25599 $1,499,000 $632 2 $1,499,000 03/11/19
2041 Santa Rena Drive 4/2 1819 7861 $675,000 $371 30 $799,000 02/11/19
1201 Via Romero 4/4 4000 12680 $2,800,000 $700 35 $2,800,000 01/30/19
1217 Granvia Altamira 5/6 5552 14854 $3,625,000 $653 6 $3,625,000 03/06/19
28635 Mount Shasta Drive 3/3 1768 6848 $899,999 $509 321 $975,000 05/03/18
5121 Elkmont Drive 4/2 1716 8585 $1,035,000 $603 7 $1,035,000 02/12/19
3601 W Hidden Lane 301 2/2 1131 433780 $495,000 $438 18 $495,000 03/04/19
26126 Birchfield Avenue 3/3 1912 8054 $1,538,000 $804 21 $1,538,000 03/01/19
3633 Via La Selva 3/3 2733 15573 $1,850,000 $677 158 $2,350,000 10/15/18
5923 Armaga Spring Road B 3/3 1484 215393 $649,000 $437 43 $679,000 02/07/19
28121 Highridge Road 211 2/2 1187 43075 $468,900 $395 53 $478,900 11/26/18
949 Via Rincon 7/8 5616 16081 $4,999,000 $890 25 $4,999,000 02/25/19
1560 Via Leon 4/3 3884 16013 $2,199,000 $566 396 $2,599,000 02/19/18
3000 Palos Verdes Drive 4/4 2686 11288 $1,899,000 $707 25 $1,899,000 02/25/19
2909 Palos Verdes Drive 2/2 1987 7745 $1,250,000 $629 123 $1,299,000 11/19/18

NEW CLOSED SALES THIS WEEK

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
1648 Via Arriba 4/3 2865 7512 $2,685,000 $937 3 $2,745,000 03/20/19
19 Buckskin Lane 4/2 2016 67263 $1,900,000 $942 20 $1,895,000 03/19/19
2784 Vista Mesa Drive 3/2 1826 9816 $1,150,000 $630 58 $1,100,000 03/19/19
30010 Via Borica 4/3 2808 22050 $1,580,000 $563 12 $1,599,000 03/19/19
10 Outrider Road 2/3 2268 53708 $2,000,000 $882 30 $2,000,000 03/19/19
3324 Crownview Drive 7/7 6000 26274 $3,500,000 $583 333 $4,190,000 03/18/19
1216 Via Zumaya 4/5 3867 22395 $1,875,000 $485 214 $2,250,000 03/18/19
27957 N Ridgecove Court 2/2 1163 695 $699,500 $601 31 $728,999 03/18/19
1012 Estrella Del Mar 2/2 1895 0 $780,000 $412 88 $890,000 03/18/19
3604 W Estates Lane 310 1/1 659 433780 $375,000 $569 8 $349,000 03/18/19
1 Casaba Road 5/6 5000 25077 $2,400,000 $480 169 $2,649,000 03/15/19
26841 Eastvale Road 3/3 2264 11925 $1,200,000 $530 128 $1,350,000 03/15/19
22 La Vista Verde Drive 5/4 3468 48949 $3,075,000 $887 115 $3,875,000 03/15/19
7022 Lofty Grove Drive 3/2 1544 7140 $1,190,000 $771 40 $1,248,000 03/15/19
6501 Beachview Drive 3/3 2447 4415 $1,339,000 $547 6 $1,349,000 03/15/19
106 Coronel Plaza 3/2 1750 6746 $1,250,000 $714 263 $1,650,000 03/15/19
2508 Via Pinale 3/4 2402 5336 $2,300,000 $958 3 $1,850,000 03/15/19
1813 Avenida Feliciano 3/3 1568 7670 $940,000 $599 112 $999,000 03/14/19
1863 Avenida Aprenda 4/2 1746 7221 $880,000 $504 100 $900,000 03/14/19
27137 Woodbrook Road 4/2 1890 13151 $1,160,000 $614 88 $1,350,000 03/14/19
27932 Ridgebrook Court 2/3 1079 272662 $685,000 $635 15 $680,000 03/14/19
28314 Ridgefalls Court 117 2/2 1490 753582 $747,000 $501 13 $745,000 03/13/19
27961 Palos Verdes Drive 5/6 4011 42681 $1,920,000 $479 73 $1,970,000 03/13/19
6501 Via Lorenzo 4/4 3032 21581 $1,678,000 $553 5 $1,650,000 03/12/19
6100 Monero Drive 3/2 1434 10961 $1,050,000 $732 134 $1,130,000 03/11/19
1408 Via Arco 4/4 5150 20803 $3,800,000 $738 89 $4,399,999 03/11/19
3 Thyme Place 4/3 2325 24583 $1,625,000 $699 109 $1,800,000 03/08/19
2724 Paseo Del Mar 5/4 3407 16959 $2,800,000 $822 58 $2,800,000 03/08/19
29866 Knoll View Drive 4/3 3064 13661 $1,345,000 $439 6 $1,365,000 03/08/19
3605 Via La Selva 4/4 2727 6836 $2,369,000 $869 3 $2,399,000 03/08/19
26905 Fond Du Lac Road 3/2 1394 7649 $1,026,000 $736 10 $998,000 03/08/19
30011 Via Victoria 3/4 2875 10390 $1,840,000 $640 180 $1,995,000 03/08/19
6538 Locklenna Lane 4/3 2521 7259 $1,412,000 $560 11 $1,375,000 03/08/19
27810 Saddle Road 3/2 1494 12480 $1,065,000 $713 198 $1,240,000 03/08/19
2805 Palos Verdes Drive 4/3 2914 10069 $2,100,000 $721 125 $2,690,000 03/08/19
2525 Via Campesina 206 2/2 1213 16809 $750,000 $618 28 $749,999 03/08/19

NEW PRICE CUTS THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
817 Tyburn Road 3/3 1876 5830 $1,539,000 $820 22 $1,569,000 02/28/19
5422 Elmbank Road 4/3 2249 9134 $1,310,000 $582 129 $1,400,000 11/13/18
29405 S. Bayend Drive 3/2 1409 6952 $750,000 $532 244 $875,000 07/06/18
1108 Via Mirabel 6/8 10079 41881 $9,950,000 $987 214 $10,900,000 08/20/18
28202 Ambergate Drive 3/2 1920 17473 $1,279,000 $666 30 $1,289,000 02/20/19
3422 Palo Vista Drive 5/7 5652 15767 $2,699,000 $478 98 $3,000,000 11/30/18
999 Silver Spur Road 3/3 1904 37274 $799,900 $420 60 $849,000 01/21/19
28742 Crestridge Road 4/3 2738 20170 $1,798,000 $657 46 $1,898,000 02/04/19
2813 Via Alvarado 4/3 2492 11826 $1,990,000 $799 35 $2,199,000 02/15/19
8 Bridle Lane 5/3 3243 47863 $1,399,999 $432 135 $1,499,999 11/07/18
1800 Via Estudillo 4/3 2533 5949 $1,899,000 $750 115 $1,950,000 11/27/18
28178 Ridgecove Court 3/3 1595 419923 $849,000 $532 31 $899,000 02/19/19
736 Via Del Monte 4/4 2484 8355 $2,199,000 $885 39 $2,275,000 12/21/18
10 Seaview Drive South 3/3 1794 1428 $888,000 $495 45 $919,000 02/05/19
50 Saddleback Road 5/5 4397 58633 $3,399,000 $773 49 $3,599,000 02/01/19

 

Get More Palos Verdes Real Estate Info

See the latest Palos Verdes Housing Market Statistics, Prices and Trends.

See all Palos Verdes area real estate listings and neighborhood information. Or see only homes in Rancho Palos Verdes, Palos Verdes Estates, Rolling Hills/Rolling Hills Estates.

Plan your open house visits by reviewing our complete list of Palos Verdes Open Houses.

 

Post a Comment