Laguna Niguel Market Update (4/18/19)
Laguna Niguel Weekly Real Estate Market Update
APRIL 18, 2019
Complete and updated information on Laguna Niguel homes for sale and the local housing market.
Laguna Niguel Stats
Inventory: 261 active MLS listings in Laguna Niguel (+1 over last week)
New listings this week: 45
Newly in escrow this week: 51
New closed sales this week: 51
New price cuts this week: 54
Featured New Listings of the Week
(3br/2ba, 1705 sqft.)
Agent's Description:
Completely-remodeled with all the finest, chic appointments, this single-level Niguel Hills home is sure to impress. Featuring 3 bedrooms, office (or optional 4th bedroom) and 2 full bathrooms in a functional 1,705 sq ft floor plan, this idyllic property sits on a generous 11,946 sq ft home site. Notable upgrades include beautiful new wood laminate flooring, picture windows, new sliding doors, new double-paned windows, new garage door, recessed lighting, and remodeled bathrooms. The designer kitchen includes quartz countertops, under-cabinet lighting,and new stainless appliances. Entertain in the tranquility of your private backyard with grass yard, tasteful landscaping and new concrete patio. No mello roos, No HOA, low tax rate, and easy access to local schooling, shopping, dining, 5 freeway and the 73 toll road.
List price: $849,900
(4br/3ba, 2739 sqft.)
Agent's Description:
Panoramic mountain and city-light views from this stunning home on a corner lot in the highly regarded hillside community of Niguel Summit. Meticulous attention to detail and modern sophistication permeate every aspect of this contemporary home which has been extensively remodeled throughout since last purchased. The open floor plan boasts cathedral ceilings, lots of natural light, and a downstairs bedroom with a full bathroom. The kitchen opens to the family room and features quartz countertops, semi custom cabinets made in the USA, a completely rebuilt and oversized island, Kitchen-Aid appliances including a 48" built-in refrigerator and beautiful atrium windows. The large master suite boasts a comfortable sitting area with fireplace, two additional custom-built closets and a spa-like bathroom with a walk-in shower and soaking tub. The private backyard features an completely remodeled jacuzzi, beautiful tile hardscape and custom landscaping to complement the panoramic views. Additional upgrades include PEX piping, dual pane glass windows, new heating and A/C, top of the line fixtures and a custom, contemporary stair railing. Just up the hill from the world-renowned Ritz Carlton and Monarch Beach resorts and some of Southern California's finest beaches. Minutes from the charm of downtown Laguna Beach Village, the Dana Point Harbor and award winning schools. This gorgeous home is ready for move-in.
List price: $1,595,000
(5br/7ba, 11,643 sqft.)
Agent's Description:
Timeless elegance awaits at this inspiring Bear Brand Ranch estate, situated on manicured private grounds spanning nearly 2 acres. Thoughtful details throughout paint a beautiful picture of the life to be lived here. With a design and layout built for both form and function, the home presents an incredible opportunity for effortless everyday living, bookended by stunning engagements held within an entertainer’s dream estate. The spacious master suite features an attached office, private balcony, two generous closets, and en suite master bathroom complete with a separate shower and therapeutic bathtub, dual vanities, a separate makeup vanity, and dual sinks overlooking the impressive backyard. Floor-to-ceiling glass doors throughout the main level look out to the magazine-worthy rear grounds, featuring a lush grass yard, built-in BBQ area, firepit, pizza oven, multiple water features, solar heated pool and separate spa with waterfall feature, rose garden, and panoramic ocean views spanning out to the sparkling Pacific. Offering professional-grade appliances, dual islands with eat-in seating, and a retractable pot filler, the gourmet kitchen overlooks the informal dining area and inviting living room. Rooftop solar panels, a full smart automation system, two Tesla superchargers, fully-zoned 5-unit AC, a second office or homework room, craft room, library, wine cellar, 2 dog runs, and a laundry room on each floor come together to top off the amenities of this incredible estate.
List price: $10,995,000
Notable Sales of the Week
(5br/5ba, 4611 sqft.)
Agent's Description:
View, View, Panoramic view! WE ARE MOTIVATED! MAKE US AN OFFER! Enjoy ocean breezes and sunny days high above the beach cities! Endless sky, rolling hills & valley views during the day! After sunset, city lights abound with color. This custom-built home in the exclusive, guard-gated community of Palmilla, high above the cities of South Orange County is incredibly beautiful. This is an open view with no homes below you with rooftops obstructing your view. The welcoming, dramatic entry foyer impresses your guests with immaculate, sparkling marble tile, an exquisite staircase, and an attractive chandelier framed by a cathedral ceiling. The foyer opens to the inviting living room and dining room, an open floor plan, but your busy kitchen is discreetly hidden from view by the butler's pantry. Do you need a spacious office? There is an impressive office with built-in Cherrywood cabinets and desk. Wood flooring warms the family room, open bar and kitchen. Enjoy panoramic views from the dining room, family room and kitchen. Maple cabinets adorn the spectacular kitchen. You can enjoy morning coffee, breakfast and later, dinner. There is a private, downstairs bedroom with an ensuite full bath. The master bedroom, retreat, master balcony and majestic bathroom all have spectacular views. Across the foyer are three more bedrooms and two more bathrooms. The private, solar-heated, saltwater pool and spa is so inviting. Guard-gated community Enjoy our 3D virtual tour!
Sold price: $2,100,000
(4br/5ba, 4039 sqft.)
Agent's Description:
Raising the bar to the highest level, this exceptional residence brings chic, luxury living to all new heights. Sleek and bright, this soft-contemporary home hosts soaring 2-story ceilings, a towering stacked-stone 2-sided fireplace in the living room, an office, one bedroom & bath on the first floor, two ensuite guest bedrooms upstairs, and a bonus room with beverage center and deck with ocean and city light views. Enjoy stylish wood flooring, fully-remodeled bathrooms, dramatic angles, clerestory windows, and all-new paneled doors and molding throughout. The extraordinary kitchen shines with Carrara marble countertops, stainless steel tile backsplash, custom cabinetry, and stainless steel GE Monogram appliances. Natural light bathes the morning room that offers French doors and a built-in buffet with stone countertop. A grand master suite reveals a 2-side fireplace, a retreat, and a soothing, modern bathroom with an oversized walk-in shower, floating-style tub, stone flooring, walk-in closet, all-new cabinetry, OVE smart toilet and his and her vanities with stacked-stone backsplash. An attached 3-car garage features epoxy flooring and built-ins. Private grounds are embellished with mature palms, a BBQ island and putting green.
Sold price: $2,000,000
(3br/3ba, 2703 sqft.)
Agent's Description:
This property is truly one of a kind! A hidden jewel! There are double masters, one on main floor, and one on second floor. There is a dedicated, built in, complete office! One of the most incredible features is the outside with its beautiful swimming pool & waterfall fountain plus a nearby jacuzzi! There are many areas in the yard, an upper deck for a special potted garden, a patio area for sunning, a jacuzzi area, a barbecue area & in the front a tranquil shaded area for quiet reading. This beautiful home was designed by famous Laguna Beach architect, Chris Abel. Feels like Laguna Beach! Just a short distance from the Pacific ocean as well as Dana Point Harbor!
Sold price: $1,265,000
Complete Market Report Data
Here is our full market report on Laguna Niguel real estate for the week.
Click on any property address to see all photos & listing data online.
NEW MLS LISTINGS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
13 Caribbean Court 223 | 1/2 | 1016 | 0 | $429,900 | $423 | 0 | $429,900 | 04/21/19 |
31442 Paseo De La Playa | 2/2 | 1428 | 3920 | $724,000 | $507 | 1 | $724,000 | 04/20/19 |
28351 Chat Drive | 4/3 | 3163 | 9583 | $1,250,000 | $395 | 1 | $1,250,000 | 04/20/19 |
22 Saint Paul Lane | 4/4 | 3194 | 5663 | $1,349,000 | $422 | 1 | $1,349,000 | 04/20/19 |
30986 Flying Cloud Drive | 2/2 | 1602 | 3485 | $925,000 | $577 | 1 | $925,000 | 04/20/19 |
10 Argos | 4/4 | 3166 | 11326 | $1,239,000 | $391 | 2 | $1,239,000 | 04/19/19 |
25212 Hugo Road | 3/2 | 1705 | 11761 | $849,900 | $498 | 2 | $849,900 | 04/19/19 |
3 Searidge | 5/7 | 11643 | 78408 | $10,995,000 | $944 | 2 | $10,995,000 | 04/19/19 |
30412 Via Lindosa | 4/3 | 2739 | 5663 | $1,595,000 | $582 | 2 | $1,595,000 | 04/19/19 |
31032 Canterbury Place | 5/4 | 3126 | 7841 | $1,295,000 | $414 | 2 | $1,295,000 | 04/19/19 |
27921 Via Janeiro | 3/2 | 1800 | 0 | $639,900 | $356 | 2 | $639,900 | 04/19/19 |
2 Fairmont | 4/3 | 2810 | 4792 | $1,195,000 | $425 | 3 | $1,195,000 | 04/18/19 |
9 Richmond Hill | 4/3 | 3091 | 8276 | $1,250,000 | $404 | 3 | $1,250,000 | 04/18/19 |
31536 Crystal Sands Drive | 3/2 | 1626 | 2614 | $924,900 | $569 | 3 | $924,900 | 04/18/19 |
27691 Country Lane Road | 5/4 | 3054 | 4792 | $1,250,000 | $409 | 4 | $1,250,000 | 04/17/19 |
29746 Sea Shore Lane 61 | 2/2 | 1026 | 0 | $419,999 | $409 | 4 | $419,999 | 04/17/19 |
29492 Dry Dock | 3/2 | 1514 | 2178 | $624,900 | $413 | 5 | $624,900 | 04/16/19 |
17 Gray Stone Way | 4/5 | 4039 | 10890 | $1,950,000 | $483 | 5 | $1,950,000 | 04/16/19 |
28132 Palmetto Court | 3/3 | 1841 | 3920 | $768,888 | $418 | 5 | $768,888 | 04/16/19 |
24321 La Hermosa Avenue | 3/2 | 1899 | 10019 | $899,000 | $473 | 5 | $920,000 | 04/16/19 |
30282 Sonrisa Lane | 3/3 | 2088 | 4792 | $1,329,000 | $636 | 6 | $1,329,000 | 04/15/19 |
24992 Los Alamos | 2/2 | 1030 | 0 | $489,000 | $475 | 6 | $489,000 | 04/15/19 |
25286 Adelanto Drive | 4/2 | 1738 | 8712 | $899,900 | $518 | 8 | $899,900 | 04/13/19 |
23651 Marin Way | 4/3 | 3143 | 9148 | $1,299,888 | $414 | 8 | $1,299,888 | 04/13/19 |
23251 Arelo Court | 4/3 | 2400 | 6098 | $1,380,000 | $575 | 8 | $1,480,000 | 04/13/19 |
27465 Country Lane Road | 4/3 | 2414 | 4356 | $1,099,980 | $456 | 8 | $1,099,980 | 04/13/19 |
32332 Ridgeway Avenue | 4/3 | 2302 | 5663 | $999,000 | $434 | 8 | $999,000 | 04/13/19 |
28732 Calle Vista | 4/4 | 3622 | 3920 | $1,200,000 | $331 | 8 | $1,200,000 | 04/13/19 |
25181 Via Terracina | 1/1 | 861 | 871 | $385,000 | $447 | 9 | $385,000 | 04/12/19 |
29851 Weatherwood | 5/3 | 3480 | 6970 | $1,125,000 | $323 | 9 | $1,125,000 | 04/12/19 |
5 Terrace Circle | 2/1 | 1000 | 0 | $399,900 | $400 | 9 | $399,900 | 04/12/19 |
30082 Corsair | 3/3 | 1759 | 3049 | $710,000 | $404 | 9 | $710,000 | 04/12/19 |
16 Redondo | 5/3 | 3148 | 7405 | $1,349,000 | $429 | 9 | $1,349,000 | 04/12/19 |
30056 Oceanus | 3/3 | 1523 | 3049 | $600,000 | $394 | 10 | $600,000 | 04/11/19 |
24293 El Pilar 21 | 1/1 | 673 | 0 | $315,000 | $468 | 10 | $315,000 | 04/11/19 |
31078 Flying Cloud Drive | 2/2 | 1700 | 3049 | $825,000 | $485 | 10 | $825,000 | 04/11/19 |
31212 Palma Drive | 3/2 | 1881 | 3049 | $1,195,000 | $635 | 10 | $1,325,000 | 04/11/19 |
23705 Whale Cove | 2/2 | 1104 | 0 | $529,000 | $479 | 10 | $529,000 | 04/11/19 |
21 Asilomar Road | 5/5 | 4383 | 12632 | $2,950,000 | $673 | 10 | $2,950,000 | 04/11/19 |
28611 Murrelet Drive | 4/3 | 2586 | 7841 | $899,900 | $348 | 10 | $899,900 | 04/11/19 |
24236 Las Naranjas Drive | 5/3 | 1863 | 7405 | $920,000 | $494 | 10 | $920,000 | 04/11/19 |
20 Westgate | 3/3 | 2680 | 5227 | $1,198,000 | $447 | 10 | $1,198,000 | 04/11/19 |
10 Morning Dove | 5/6 | 4833 | 15682 | $3,150,000 | $652 | 10 | $3,150,000 | 04/11/19 |
29521 Ana Maria Lane | 4/3 | 2343 | 13068 | $1,199,000 | $512 | 11 | $1,199,000 | 04/10/19 |
4 Springtide | 4/3 | 2569 | 6534 | $1,499,000 | $583 | 11 | $1,499,000 | 04/10/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
46 Pembroke Lane | 5/4 | 3454 | 5227 | $1,395,000 | $404 | 11 | $1,395,000 | 04/10/19 |
4 Shelter Cove | 6/7 | 8759 | 35284 | $5,400,000 | $617 | 11 | $5,400,000 | 04/10/19 |
24555 Palace Court | 4/3 | 2833 | 7405 | $999,900 | $353 | 11 | $999,900 | 04/10/19 |
9 Sierra Vista | 3/4 | 3839 | 9148 | $1,949,000 | $508 | 11 | $1,949,000 | 04/10/19 |
14 Richmond Hill | 4/3 | 2538 | 8276 | $1,295,000 | $510 | 11 | $1,295,000 | 04/10/19 |
15 Cardiff | 5/5 | 3690 | 7841 | $1,725,000 | $467 | 12 | $1,725,000 | 04/09/19 |
14 O Hill | 6/8 | 9558 | 29621 | $5,000,000 | $523 | 12 | $5,000,000 | 04/09/19 |
24466 Howes Drive | 2/1 | 965 | 871 | $389,900 | $404 | 12 | $389,900 | 04/09/19 |
28201 Montecito 61 | 3/2 | 1037 | 0 | $465,000 | $448 | 13 | $465,000 | 04/08/19 |
7 Springbrook Road | 3/3 | 2452 | 8276 | $959,000 | $391 | 14 | $959,000 | 04/07/19 |
30766 Belle Maison | 4/4 | 3656 | 5663 | $1,695,000 | $464 | 14 | $1,695,000 | 04/07/19 |
24572 Sutton Lane | 3/3 | 1512 | 2178 | $585,000 | $387 | 15 | $585,000 | 04/06/19 |
27457 Embassy Way | 3/3 | 1509 | 0 | $615,000 | $408 | 15 | $615,000 | 04/06/19 |
18 Sandy Cove 62 | 2/2 | 951 | 0 | $425,000 | $447 | 15 | $445,000 | 04/06/19 |
28311 Paseo El Siena 8 | 2/3 | 1342 | 0 | $499,000 | $372 | 15 | $499,000 | 04/06/19 |
8 Via Laguna 116 | 2/3 | 1365 | 0 | $599,000 | $439 | 15 | $599,000 | 04/06/19 |
8 Paradise Cove | 4/3 | 2828 | 5663 | $1,159,000 | $410 | 15 | $1,159,000 | 04/06/19 |
36 Toulon | 2/3 | 1900 | 0 | $699,700 | $368 | 15 | $799,700 | 04/06/19 |
23821 Hillhurst Drive 12 | 3/3 | 1400 | 0 | $500,000 | $357 | 15 | $525,000 | 04/06/19 |
NEWLY PENDING/IN ESCROW THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
22822 Arbella Road | 3/2 | 1642 | 3485 | $925,000 | $563 | 78 | $925,000 | 02/02/19 |
33 Saint Raphael | 3/3 | 2657 | 0 | $1,775,000 | $668 | 143 | $1,999,000 | 11/29/18 |
18 Antibes | 3/3 | 2196 | 0 | $949,888 | $433 | 6 | $949,888 | 04/15/19 |
28811 El Adolfo | 2/2 | 862 | 0 | $419,900 | $487 | 9 | $419,900 | 04/12/19 |
3 Pacifico | 4/3 | 3022 | 6970 | $1,249,000 | $413 | 109 | $1,325,000 | 01/02/19 |
14 Son Morell | 3/3 | 1562 | 4792 | $699,000 | $448 | 105 | $725,000 | 01/06/19 |
22773 Mariano Drive | 3/2 | 1687 | 3920 | $759,000 | $450 | 71 | $759,000 | 02/09/19 |
23821 Hillhurst Drive 35 | 2/2 | 934 | 0 | $299,000 | $320 | 65 | $335,000 | 02/15/19 |
24977 La Pantera | 3/3 | 1337 | 871 | $519,000 | $388 | 22 | $525,000 | 03/30/19 |
25741 Arlington Drive | 4/3 | 2057 | 8712 | $799,999 | $389 | 26 | $820,000 | 03/26/19 |
24151 Paseo Del Campo | 4/3 | 2998 | 25700 | $1,699,000 | $567 | 8 | $1,699,000 | 04/13/19 |
167 Chandon | 2/2 | 1112 | 1307 | $499,900 | $450 | 17 | $500,000 | 04/04/19 |
9 Aruba Street 228 | 2/2 | 926 | 0 | $399,995 | $432 | 12 | $399,995 | 04/09/19 |
28941 Via Pasatiempo | 4/3 | 2065 | 5663 | $899,900 | $436 | 13 | $899,900 | 04/08/19 |
65 Fleurance Street | 2/2 | 1100 | 0 | $449,000 | $408 | 193 | $525,000 | 10/10/18 |
29801 Rustic Oak | 4/3 | 2481 | 6534 | $1,149,900 | $463 | 12 | $1,149,900 | 04/09/19 |
35 Hancock Street | 5/3 | 2847 | 5663 | $1,249,999 | $439 | 38 | $1,249,999 | 03/14/19 |
23 Emerald Glen | 4/4 | 4293 | 13939 | $2,289,000 | $533 | 19 | $2,289,000 | 04/02/19 |
29501 Via Valverde | 3/2 | 1628 | 11326 | $849,000 | $521 | 79 | $869,000 | 02/01/19 |
29392 Clipper Way | 3/2 | 1556 | 8276 | $845,000 | $543 | 18 | $845,000 | 04/03/19 |
47 Martinique Street 277 | 1/1 | 715 | 0 | $319,900 | $447 | 4 | $319,900 | 04/17/19 |
2 Stoney Pointe | 3/3 | 2046 | 3049 | $820,000 | $401 | 50 | $820,000 | 03/02/19 |
23661 Wellesley Court 9 | 2/3 | 1303 | 0 | $494,900 | $380 | 22 | $489,900 | 03/30/19 |
25081 Calle Playa A | 2/2 | 1116 | 0 | $499,000 | $447 | 16 | $499,000 | 04/05/19 |
7 New Chardon 37 | 2/3 | 1465 | 0 | $599,900 | $409 | 29 | $599,900 | 03/23/19 |
24881 Nueva Vista | 3/3 | 1567 | 0 | $539,000 | $344 | 16 | $539,000 | 04/05/19 |
23821 41 Hillhurst Drive 41 | 2/2 | 1000 | 871 | $419,000 | $419 | 32 | $419,000 | 03/20/19 |
28295 La Plumosa | 5/3 | 3069 | 7405 | $1,249,000 | $407 | 25 | $1,249,000 | 03/27/19 |
28262 Sorrento 140 | 2/2 | 913 | 0 | $384,888 | $422 | 193 | $415,888 | 10/10/18 |
29702 Ellendale Drive | 3/2 | 1446 | 6970 | $798,000 | $552 | 14 | $798,000 | 04/07/19 |
29422 Pointe Royale | 3/3 | 2074 | 6098 | $849,800 | $410 | 12 | $849,800 | 04/09/19 |
23885 Pipit Court | 4/3 | 3281 | 8276 | $1,238,000 | $377 | 0 | $1,238,000 | 04/21/19 |
24319 El Pilar 14 | 2/2 | 956 | 0 | $385,000 | $403 | 75 | $395,000 | 02/05/19 |
30321 Via Reata | 3/3 | 2029 | 3485 | $689,000 | $340 | 56 | $689,000 | 02/24/19 |
29476 Pointe Royale | 3/3 | 2100 | 3920 | $838,000 | $399 | 46 | $838,000 | 03/06/19 |
11 Fairlane | 4/3 | 2346 | 7405 | $1,150,000 | $490 | 66 | $1,200,000 | 02/14/19 |
15 Caribbean Court 220 | 3/2 | 1161 | 0 | $529,000 | $456 | 18 | $529,000 | 04/03/19 |
24722 Kings Road | 4/3 | 2591 | 9148 | $996,000 | $384 | 66 | $1,250,000 | 02/14/19 |
25134 Sanoria Street | 2/2 | 1148 | 4356 | $644,000 | $561 | 177 | $654,000 | 10/26/18 |
47 Shorebreaker Drive | 3/2 | 1440 | 0 | $670,000 | $465 | 14 | $685,999 | 04/07/19 |
24362 Las Naranjas Drive | 4/2 | 1814 | 7841 | $799,000 | $440 | 22 | $799,000 | 03/30/19 |
28012 Loretha Lane | 5/3 | 3335 | 7405 | $1,199,000 | $360 | 171 | $1,299,000 | 11/01/18 |
11 Via Las Rosas | 5/5 | 4364 | 10019 | $2,795,000 | $640 | 192 | $3,090,000 | 10/11/18 |
23767 N Shore Lane 69 | 2/2 | 1026 | 0 | $417,499 | $407 | 233 | $434,900 | 08/31/18 |
25291 Via Piedra Roja | 4/2 | 1954 | 6970 | $1,183,500 | $606 | 60 | $1,172,400 | 02/20/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
32425 Outrigger Way | 3/3 | 1660 | 0 | $735,000 | $443 | 2 | $735,000 | 04/19/19 |
43 Dover Place 43 | 3/2 | 1206 | 0 | $465,000 | $386 | 64 | $465,000 | 02/16/19 |
23012 Torina Lane | 2/2 | 1593 | 2614 | $1,049,000 | $659 | 125 | $1,149,000 | 12/17/18 |
5 Fleurance Street | 2/3 | 1277 | 0 | $565,000 | $442 | 17 | $625,000 | 04/04/19 |
23702 Turtle | 3/2 | 1600 | 6534 | $784,900 | $491 | 91 | $829,900 | 01/20/19 |
24651 Sutton Lane | 2/3 | 1331 | 2178 | $599,900 | $451 | 61 | $599,900 | 02/19/19 |
NEW CLOSED SALES THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
24062 El Mirage Avenue | 4/2 | 1704 | 8276 | $799,000 | $469 | 20 | $839,000 | 04/19/19 |
107 Grenada Street | 2/2 | 873 | 5663 | $375,000 | $430 | 58 | $379,900 | 04/19/19 |
2 Sandy 67 | 1/1 | 800 | 0 | $380,000 | $475 | 36 | $389,900 | 04/19/19 |
27532 Jaquita Place | 4/4 | 3197 | 6098 | $1,395,000 | $436 | 143 | $1,495,000 | 04/19/19 |
28582 El Peppino | 3/3 | 1358 | 3485 | $685,000 | $504 | 27 | $724,900 | 04/19/19 |
24411 Avenida De Los Ninos | 2/1 | 816 | 0 | $372,000 | $456 | 63 | $388,800 | 04/18/19 |
28291 Via Luis | 3/3 | 1400 | 0 | $557,000 | $398 | 14 | $565,000 | 04/18/19 |
9 Stoney Pointe | 3/3 | 1959 | 0 | $765,000 | $391 | 9 | $765,000 | 04/18/19 |
28522 El Peppino | 3/3 | 1358 | 3920 | $720,500 | $531 | 36 | $749,800 | 04/16/19 |
30282 Benecia Avenue | 3/2 | 1628 | 8712 | $575,000 | $353 | 10 | $699,000 | 04/16/19 |
18 Vista Montemar | 5/5 | 4611 | 9148 | $2,100,000 | $455 | 284 | $2,448,000 | 04/16/19 |
23751 Bayside Lane 92 | 2/2 | 1026 | 871 | $413,000 | $403 | 51 | $429,900 | 04/15/19 |
16 Morning Dove | 5/10 | 11900 | 105851 | $10,550,000 | $887 | 44 | $10,900,000 | 04/15/19 |
24901 Mansilla Street | 3/3 | 1455 | 3920 | $690,000 | $474 | 32 | $699,900 | 04/15/19 |
28741 La Triana | 2/2 | 862 | 0 | $420,000 | $487 | 31 | $439,900 | 04/15/19 |
27370 Young Drive | 2/3 | 1210 | 0 | $514,500 | $425 | 17 | $519,000 | 04/15/19 |
28181 Sorrento 99 | 3/2 | 1131 | 0 | $459,900 | $407 | 11 | $459,900 | 04/15/19 |
86 Costa Brava | 2/2 | 1414 | 0 | $749,000 | $530 | 2 | $749,000 | 04/15/19 |
26 Henley Drive | 3/3 | 2517 | 9148 | $910,000 | $362 | 134 | $939,000 | 04/15/19 |
13 Windham Lane | 4/5 | 4039 | 10019 | $2,000,000 | $495 | 80 | $2,295,000 | 04/15/19 |
28382 Via Alfonse | 5/3 | 3069 | 6534 | $1,010,000 | $329 | 21 | $1,050,000 | 04/15/19 |
22845 Veranada Road | 3/2 | 1642 | 3485 | $920,000 | $560 | 100 | $969,900 | 04/15/19 |
29472 Christiana Way | 2/3 | 1628 | 0 | $774,800 | $476 | 109 | $774,800 | 04/12/19 |
24262 Mimosa Drive | 4/3 | 2163 | 10019 | $843,000 | $390 | 43 | $925,000 | 04/12/19 |
28082 Padrino | 2/2 | 1046 | 0 | $454,000 | $434 | 4 | $449,000 | 04/12/19 |
10 Stream Street | 3/3 | 1730 | 3049 | $725,000 | $419 | 20 | $725,000 | 04/12/19 |
30902 Clubhouse Drive 29f | 2/3 | 1056 | 0 | $468,000 | $443 | 21 | $475,000 | 04/12/19 |
24082 La Hermosa Avenue | 3/3 | 1943 | 7405 | $1,210,000 | $623 | 61 | $1,249,900 | 04/12/19 |
24886 Golden Vista | 2/2 | 1238 | 3920 | $666,500 | $538 | 45 | $6,795,000 | 04/12/19 |
72 Chandon | 2/2 | 960 | 871 | $429,000 | $447 | 22 | $449,000 | 04/11/19 |
15 Novilla | 3/3 | 1979 | 9148 | $930,000 | $470 | 21 | $939,000 | 04/11/19 |
14 Kendall Street | 4/3 | 2455 | 5663 | $1,125,000 | $458 | 22 | $1,199,000 | 04/11/19 |
3 Laguna Woods Drive | 3/3 | 2703 | 7841 | $1,265,000 | $468 | 7 | $1,270,500 | 04/11/19 |
24304 El Pilar 104 | 2/2 | 958 | 0 | $410,000 | $428 | 7 | $400,000 | 04/11/19 |
16 Toulon | 3/3 | 2721 | 0 | $845,000 | $311 | 217 | $898,000 | 04/10/19 |
24001 Catamaran Way 5 | 3/2 | 1745 | 0 | $650,000 | $372 | 113 | $729,900 | 04/10/19 |
27475 Hyatt Court | 3/3 | 1588 | 0 | $585,000 | $368 | 37 | $639,900 | 04/10/19 |
25962 Pasofino | 4/3 | 2202 | 10019 | $780,000 | $354 | 9 | $849,900 | 04/10/19 |
24632 El Manzano | 4/3 | 1700 | 7405 | $860,000 | $506 | 6 | $849,990 | 04/10/19 |
137 Shorebreaker Drive | 2/2 | 1040 | 0 | $535,000 | $514 | 8 | $524,900 | 04/10/19 |
6 Pointe Vincente 105 | 3/3 | 1642 | 0 | $655,000 | $399 | 35 | $699,900 | 04/09/19 |
54 Niguel Pointe Drive 120 | 3/3 | 1642 | 0 | $625,000 | $381 | 37 | $639,500 | 04/09/19 |
24812 Barclay Lane | 3/3 | 2105 | 5663 | $850,000 | $404 | 28 | $875,000 | 04/08/19 |
25222 Via Las Palmas | 2/3 | 1383 | 0 | $535,000 | $387 | 12 | $539,000 | 04/08/19 |
63 Poppy Hills Road | 4/5 | 5069 | 14810 | $2,900,000 | $572 | 136 | $2,999,900 | 04/08/19 |
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
28805 El Adolfo | 2/2 | 1151 | 6098 | $510,000 | $443 | 112 | $505,000 | 04/08/19 |
31392 Isle Vista | 4/3 | 4500 | 14810 | $1,545,000 | $343 | 255 | $1,880,000 | 04/05/19 |
27341 Sahara Place | 3/3 | 1981 | 0 | $668,000 | $337 | 80 | $715,000 | 04/05/19 |
29261 Alfieri Street | 4/3 | 2711 | 4792 | $980,000 | $361 | 8 | $999,900 | 04/05/19 |
31612 Flying Cloud Drive | 3/2 | 1555 | 3049 | $1,012,000 | $651 | 0 | $1,049,000 | 04/05/19 |
4 Sudbury Place | 2/2 | 1200 | 0 | $562,000 | $468 | 165 | $599,900 | 04/05/19 |
NEW PRICE CUTS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
31351 Isle Vista | 2/2 | 1626 | 6098 | $890,000 | $547 | 173 | $899,000 | 10/30/18 |
25372 Spindlewood | 4/2 | 1947 | 6534 | $973,000 | $500 | 87 | $975,000 | 01/24/19 |
27234 Ryan Drive | 1/1 | 750 | 0 | $332,500 | $443 | 107 | $355,000 | 01/04/19 |
25246 San Michele | 2/2 | 968 | 0 | $419,900 | $434 | 30 | $444,800 | 03/22/19 |
24871 Hamlet Way | 4/3 | 2983 | 5227 | $1,175,000 | $394 | 36 | $1,195,000 | 03/16/19 |
18 Sandy Cove 62 | 2/2 | 951 | 0 | $425,000 | $447 | 15 | $445,000 | 04/06/19 |
30392 Paseo Del Valle | 3/4 | 2940 | 14810 | $2,445,000 | $832 | 25 | $2,495,000 | 03/27/19 |
24522 Sunshine Drive | 4/3 | 1784 | 3485 | $799,000 | $448 | 38 | $810,000 | 03/14/19 |
30432 N Hampton Road | 4/3 | 2413 | 9583 | $899,900 | $373 | 17 | $915,000 | 04/04/19 |
24962 Golden Vista | 3/3 | 1820 | 4792 | $839,900 | $461 | 37 | $858,888 | 03/15/19 |
23511 Lochlomond Street | 4/3 | 1985 | 5227 | $799,800 | $403 | 55 | $889,900 | 02/25/19 |
23251 Arelo Court | 4/3 | 2400 | 6098 | $1,380,000 | $575 | 8 | $1,480,000 | 04/13/19 |
25588 Via Cresta 16 | 2/1 | 974 | 0 | $374,950 | $385 | 99 | $389,900 | 01/12/19 |
72 Siena | 3/3 | 2379 | 10019 | $1,399,000 | $588 | 38 | $1,540,000 | 03/14/19 |
