Huntington Beach Weekly Update (4/3/19)

Huntington Beach Weekly Real Estate Market Update

APRIL 3, 2019

Complete and updated information on Huntington Beach homes for sale and the local housing market.

Huntington Beach Stats

Inventory: 377 active MLS listings in Huntington Beach (+17 over last week)

New listings this week: 106

Newly in escrow this week: 82

New closed sales this week: 72

New price cuts this week: 56

Featured New Listings of the Week

21321 Fleet Lane

(4br/3ba, 2080 sqft.)

Agent's Description:

The definition of a true "Family Home" in the heart of Huntington Beach. Same meticulous owner for over 50 years and the pride of ownership shows from top to bottom.This end user fixer checks all of the boxes with over 2,000sqft of living space, a 6,000sqft plus lot, 4 bedrooms, 2.5 bathrooms and even an optional 5th bedroom! Great private patio space with no rear neighbors, plenty of parking and even space for an RV. Located on a nice quiet street within walking distance to the beach.

List price: $960,000

9952 Voyager Circle

(5br/3ba, 1980 sqft.)

Agent's Description:

Wonderful 5 bedroom home in beach-close Shorecrest. This lovely home offers remodeled kitchen with stylish 3” maple custom shaker cabinets with designer insets, Caesarstone counters, stainless steel appliances (includes refrigerator), custom lighting and walk-in pantry. Cozy breakfast nook adjacent to kitchen offers perfect spot to enjoy your morning coffee. Formal living room with gas fireplace and custom surround; spacious dining area open to both kitchen and family room with views of private backyard. Spacious master bedroom with remodeled bath and walk-in closet. Additional upgrades include wood stairs with custom mosaic tiles; remodeled powder bath; modern designer flooring, plantation shutters, newer interior paint with oversized baseboards; closet organizers; dual-paned windows & doors; newer interior doors, recessed lights and scraped ceilings. The wonderful entertainer’s backyard includes covered patio with built-in BBQ island, bar refrigerator (also plumbed for water) and plenty of guest seating. Newer hardscape with flagstone planters and soothing water fountain. A cul-de-sac location (does not back street) plus “Award Winning” schools. All of this and less than 1.5 miles to white sandy beaches!

List price: $1,125,000

17471 Kennebunk Lane

(6br/37ba, 4786 sqft.)

Agent's Description:

Situated above the wetlands, this elegant coastal estate has everything a discerning buyer can dream of. This Azurene plan 7 sits on one of the largest lots and offers the largest floor plan in all of Brightwater. As you walk through the front door into this rich and inviting home, you will notice that no detail has been overlooked within approximately 4786 square feet with nearly one million in upgrades! An artfully crafted design offers 6 bedrooms, 6.5 bathrooms, an office, including a mini master bedroom downstairs. World class interiors showcase gorgeous hard wood flooring, custom lighting, designer paint, whole house surround sound, automated bidet toilets, 3 wine refrigerators, and Peek a boo ocean views. This home offers an over the top custom wine room that can hold 550 bottles of your favorite wines!. A chef's kitchen highlights a walk-in pantry, separate island, Top of the line stainless steel appliances, and custom kitchen cabinets just to name a few. As you make your way up the stairs you will notice a large loft and 5 bedrooms. The master suite offers a soaking tub, walk-in shower, two vanities, and a beautiful walk-in closet. 4 bedrooms (one with a large balcony) all include en- suite bathrooms complete the upstairs. The backyard is a true entertainer's dream. An Amazing salt water pool with an entire outdoor kitchen with Lynx appliances are just for starters. Enjoy refreshing ocean breezes and wetland trails with a wide array of association amenities. 

List price: $3,299,000

Notable Sales of the Week

21307 Andalucia Lane

(4br/4ba, 3459 sqft.)

Agent's Description:

Just steps from the beach, and a short walk to Pacific City and Main Street, sits The Waterfront - a private, gated community where you can enjoy all that Surf City has to offer, yet still have privacy, security and gorgeously maintained surroundings. This Plan 3 home is the largest in the neighborhood and sits on a uniquely-detached lot (bringing added light), and the only front-loading street in the community, allowing for ample parking and easy front-door access. The entire house has been thoughtfully and meticulously remodeled with the beach in mind: light hardwoods, custom built-ins, added recessed lighting, and window treatments highlighting the replaced and upgraded windows throughout. From the spacious foyer, enter the large formal living room with custom cabinets and shelves, including a bar space with wine fridge. All the bedroom closets have hand-built, solid-wood custom shelving and drawers, maximizing storage and organization. The master bath is a virtual spa with white marble, large walk-in shower, stand-alone bathtub, custom vanity with dual sinks, and a water closet with a TOTO heated-seat toilet/bidet. Upstairs also makes space for a dedicated office area and large laundry room convenient to all the bedrooms. Outside, the redesigned landscaping boasts stone hardscape with planters, a central fire pit with surround seating built of ipe hardwood, a dedicated dining area, jacuzzi spa! So much to note one see for yourself ! Beachside living at its finest ! 

Sold price: $1,897,000

720 Huntington Street

(3br/6ba, 3189 sqft.)

Agent's Description:

State-of-the-art custom home built in 2008 with nearly every upgrade imaginable! Three-story corner location with elevator. 1648 sq. ft. basement with finished bonus room, large storage area, and work shop. Exterior has outdoor shower, BBQ area, and water friendly landscape. Interior features 4 fireplaces, Zoned central A/C & heat. Lots of windows fill the interior with natural light. Built in closets, and cabinets throughout house. Ceiling fans in just about every room. Central Vacuum system. Whole house water filtration system, security cameras, solar- panels, tankless hot water heater, and much more. The kitchen has a large island, pot filler over stove, and double dishwashers. Top floor features bar, outdoor Jacuzzi & sauna, with entertainment area. Outdoor kitchen with BBQ, and magnificent views from Mt Baldy to Newport with a peek-a-bee view of ocean ! Must see to appreciate the thoroughness of Builder's attention to detail and selection of upgraded features! Truly spectacular dream home! 

Sold price: $2,100,000

6412 Doral Drive

(4br/4ba, 3269 sqft.)

Agent's Description:

Experience Seacliff at its Finest! Welcome to endless golf course views at The Estates at Seacliff Country Club. The well appointed residence is located behind the prestigious guard gates on a single loaded street. The home boasts over 3,200 square feet of exquisite living area, three bedrooms upstairs with loft and a downstairs office, which could easily be converted into a 4th bedroom. You'll find an open personality kitchen that is complete with island, newer cabinets, granite counters, stainless steel appliances and dual ovens. A formal dining room that is perfect for entertaining and intimate dinners alike is a few short steps away. Oversized master suite includes a balcony with relaxing golf course views, a sitting area with fireplace and a large walk-in closet with built in organizers. The master bath is spacious and features dual sinks, a glass enclosed shower and soaking tub and is bathed in warm ambient light from the overhead skylight. This home celebrates the very best in Southern California beach living and includes a hardscaped entertaining area and built in barbecue set with panoramic golf course views. 

Sold price: $1,675,000

Complete Market Report Data

Here is our full market report on Huntington Beach real estate for the week.

Click on any property address to see all photos & listing data online.

NEW MLS LISTINGS THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
16542 Blackbeard Lane 202 2/2 1166 0 $329,000 $282 0 $329,000 04/05/19
19132 Shoreline Lane 6 2/2 1248 0 $499,000 $400 0 $499,000 04/05/19
20251 Cape Coral Lane 209 2/2 1059 10019 $509,000 $481 0 $509,000 04/05/19
17127 Roundhill Drive 3/2 1954 6534 $1,198,000 $613 0 $1,198,000 04/05/19
10391 Maikai Drive 3/2 1589 7841 $829,900 $522 0 $829,900 04/05/19
10401 Monitor Drive 5/3 2292 6970 $978,000 $427 0 $978,000 04/05/19
1009 California Street 3/6 3333 3485 $1,869,000 $561 0 $1,869,000 04/05/19
1011 California Street 3/5 3333 3485 $1,869,000 $561 0 $1,869,000 04/05/19
604 16th Street 3/3 1816 3049 $1,315,000 $724 1 $1,315,000 04/04/19
19331 Brooktrail Lane 3/3 2027 1742 $1,100,000 $543 1 $1,100,000 04/04/19
15572 Placid Circle 5/3 2935 6534 $1,199,000 $409 1 $1,199,000 04/04/19
19191 Chandon Lane 4/4 3213 5663 $1,688,000 $525 1 $1,688,000 04/04/19
20301 Bluffside Circle 310 2/2 1101 0 $512,500 $465 1 $512,500 04/04/19
18282 Lisa Lane 4/2 1514 6534 $779,000 $515 1 $779,000 04/04/19
20672 Spindrift Lane 4/3 2239 5663 $1,295,000 $578 1 $1,295,000 04/04/19
8385 Sunbeam Circle 3/2 1350 3485 $639,000 $473 1 $639,000 04/04/19
4791 Lago Drive 305 1/1 843 0 $239,000 $284 1 $239,000 04/04/19
10138 Disney Circle 3/2 1100 871 $485,000 $441 1 $485,000 04/04/19
17841 San Leandro Lane 3/2 1244 5663 $799,000 $642 1 $799,000 04/04/19
17211 Twain Lane 3/2 2200 7405 $950,000 $432 1 $950,000 04/04/19
8641 Truxton Drive 4/3 2044 6098 $1,299,000 $636 1 $1,325,000 04/04/19
9952 Voyager Circle 5/3 1980 5663 $1,125,000 $568 1 $1,125,000 04/04/19
14472 Chateau Lane 5/3 2009 6098 $939,000 $467 1 $939,000 04/04/19
504 20th Street 3/3 1970 3049 $1,350,000 $685 2 $1,350,000 04/03/19
18186 Sharon Lane 4/3 2087 4356 $829,900 $398 2 $829,900 04/03/19
17312 Lee Circle 3/2 1800 6098 $835,000 $464 2 $835,000 04/03/19
19562 Pompano Lane 111 3/3 2126 0 $789,000 $371 2 $789,000 04/03/19
9131 Santiago Drive 3/3 2643 6534 $1,299,900 $492 2 $1,299,900 04/03/19
17471 Kennebunk Lane 6/7 4786 8276 $3,299,000 $689 2 $3,299,000 04/03/19
624 13th Street 3/5 2910 3049 $1,950,000 $670 2 $1,950,000 04/03/19
21321 Fleet Lane 4/3 2080 6098 $960,000 $462 2 $960,000 04/03/19
1516 Pacific Coast 300 2/2 1300 0 $698,000 $537 3 $698,000 04/02/19
16865 Pembrook Lane 4/3 2272 3485 $1,059,900 $467 3 $1,059,900 04/02/19
6672 Jardines Drive 4/3 2209 6098 $988,000 $447 3 $988,000 04/02/19
8450 Benjamin Dr. 143 3/2 1048 871 $459,000 $438 3 $459,000 04/02/19
16114 Tortola Circle 3/3 1826 0 $1,099,000 $602 3 $1,099,000 04/02/19
624 14th Street 3/5 2875 2614 $2,000,000 $696 3 $2,000,000 04/02/19
6221 Norbrook Drive 4/4 2615 6098 $1,400,000 $535 3 $1,400,000 04/02/19
4662 Rhapsody Drive 5/3 2459 6098 $969,000 $394 3 $969,000 04/02/19
17391 Rob Roy Circle 4/3 2577 6970 $975,000 $378 3 $975,000 04/02/19
8933 Yolo Circle 1313 B 2/2 1096 0 $545,000 $497 3 $545,000 04/02/19
21902 Summerwind Lane 5/3 2390 5227 $1,200,000 $502 3 $1,200,000 04/02/19
18528 Bentley Lane 4/3 2552 5663 $1,399,000 $548 3 $1,399,000 04/02/19
6401 Silent Harbor Drive 4/5 3859 6098 $1,995,000 $517 3 $1,995,000 04/02/19
19202 Quietsands Circle 5/4 3361 7841 $1,799,000 $535 4 $1,799,000 04/01/19
ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
4964 Bonita Drive 50 1/1 735 0 $429,000 $584 4 $429,000 04/01/19
17432 Meer Circle 4/3 1578 6098 $849,000 $538 4 $849,000 04/01/19
4051 Morning Star Drive 4/5 3328 4792 $3,350,000 $1,007 5 $3,350,000 03/31/19
8566 Sierra Circle 912b 1/1 810 1307 $399,000 $493 5 $399,000 03/31/19
621 Ashland Drive 3/3 1588 1742 $775,000 $488 6 $775,000 03/30/19
21372 Brookhurst Street 734 2/2 1037 10329818 $499,000 $481 6 $499,000 03/30/19
21202 Shepherd Lane 3/2 1630 6534 $885,000 $543 6 $885,000 03/30/19
5821 Terrier Drive 3/2 1292 6098 $825,000 $639 6 $825,000 03/30/19
16972 Bressel Lane 3/2 1611 7405 $759,000 $471 6 $759,000 03/30/19
15722 Hummingbird Lane 3/2 1650 6098 $749,900 $454 6 $749,900 03/30/19
5101 Tortuga Drive 205 1/1 806 0 $424,900 $527 6 $424,900 03/30/19
6532 Oakgrove Circle 3/2 1274 6098 $765,000 $600 7 $765,000 03/29/19
19866 Leighton Lane 3/2 1122 871 $467,000 $416 7 $467,000 03/29/19
6502 Rome Circle 3/2 1272 6098 $749,900 $590 7 $749,900 03/29/19
6421 Sligo Circle 5/4 3105 6098 $998,000 $321 7 $998,000 03/29/19
14622 Chalet Lane 4/2 1330 6970 $779,900 $586 7 $779,900 03/29/19
14231 Graham Street 3/2 1128 7841 $675,000 $598 7 $675,000 03/29/19
1413 Alpine Lane 3/3 1859 1742 $779,000 $419 7 $779,000 03/29/19
10452 Shangri La Drive 4/3 3954 6098 $1,999,995 $506 7 $1,999,995 03/29/19
6402 Bellinger Drive 4/3 2489 6098 $899,000 $361 7 $899,000 03/29/19
4459 Chase Drive 22 2/3 1229 0 $334,999 $273 7 $334,999 03/29/19
18872 Kithira Circle 2/3 1519 1307 $739,900 $487 8 $739,900 03/28/19
6712 Sun Drive B 2/1 874 0 $419,000 $479 8 $419,000 03/28/19
3347 Tempe Drive 2/3 1580 1742 $815,000 $516 8 $815,000 03/28/19
4831 Los Patos Avenue 4/4 3546 6534 $1,299,000 $366 8 $1,299,000 03/28/19
4572 Oceanridge Drive 6/7 5000 6970 $4,488,000 $898 8 $4,488,000 03/28/19
16034 Mariner Drive 14 3/2 1579 0 $985,000 $624 8 $985,000 03/28/19
4791 Lago Drive 101 3/2 1272 0 $315,000 $248 8 $315,000 03/28/19
19462 Ironwood Lane 3/3 2732 3049 $1,299,000 $475 8 $1,299,000 03/28/19
16854 Bayview Drive 3/3 2056 2178 $2,200,000 $1,070 8 $2,200,000 03/28/19
21911 Kiowa Lane 3/2 1606 6098 $949,900 $591 9 $949,900 03/27/19
8176 Bushwick Drive 3/2 1296 1742 $623,999 $481 9 $623,999 03/27/19
17065 Edgewater Lane 4/5 4200 4792 $3,395,000 $808 9 $3,395,000 03/27/19
8220 Noelle Drive 4/5 3604 0 $1,499,999 $416 9 $1,499,999 03/27/19
19372 Sunray Lane 204 2/2 1362 0 $629,900 $462 9 $629,900 03/27/19
8431 Friesland Drive 3/2 1575 6098 $725,000 $460 9 $725,000 03/27/19
4043 Humboldt Drive 5/3 2658 6534 $1,499,000 $564 9 $1,499,000 03/27/19
8933 Biscayne Court 223d 2/2 1056 0 $465,800 $441 9 $465,800 03/27/19
209 Hartford Avenue 4/4 2582 3049 $1,275,000 $494 9 $1,275,000 03/27/19
3827 Mistral Drive 5/5 4099 4792 $3,345,000 $816 10 $3,345,000 03/26/19
19754 Kingswood Lane 4/2 1254 871 $505,000 $403 10 $505,000 03/26/19
4167 Warner Avenue 303 2/2 1467 0 $955,000 $651 10 $955,000 03/26/19
4891 Orleans Drive 4/6 3628 5663 $2,050,000 $565 10 $2,050,000 03/26/19
21254 Baeza Circle 4/4 3055 0 $1,699,000 $556 10 $1,699,000 03/26/19
19645 Surfbreaker Lane 4/4 2256 3049 $949,000 $421 10 $949,000 03/26/19
ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
20926 Sailmaker Circle 3/3 1685 1742 $809,000 $480 12 $809,000 03/24/19
19172 Hickory Lane 3/2 1416 6098 $779,000 $550 13 $779,000 03/23/19
5351 Bonanza Drive 2/2 1389 1742 $722,000 $520 14 $722,000 03/22/19
8232 Snowbird Drive 4/2 1958 6098 $850,000 $434 14 $850,000 03/22/19
21372 Brookhurst Street 411 3/2 1197 0 $549,900 $459 14 $549,900 03/22/19
16843 Roosevelt Lane 3/3 1861 1742 $755,000 $406 15 $755,000 03/21/19
8422 Polder Circle 7/3 2857 6098 $925,000 $324 15 $925,000 03/21/19
6662 Alamitos Circle 5/5 4445 15246 $3,588,000 $807 15 $3,588,000 03/21/19
20391 Newland Street 3/2 1027 6098 $699,900 $681 15 $699,900 03/21/19
16491 Somerset Lane 4/5 3913 6534 $1,995,000 $510 15 $1,995,000 03/21/19
8877 Tulare Drive 314e 3/2 1286 0 $669,000 $520 15 $669,000 03/21/19
6600 Warner Avenue 183 1/1 785 0 $320,000 $408 15 $320,000 03/21/19
6611 Cedarwood Drive 4/3 2604 6098 $1,574,000 $604 15 $1,574,000 03/21/19
19267 Archfield Lane 2/3 2132 1307 $919,000 $431 15 $919,000 03/21/19
6092 Kelsey Circle 3/2 1281 6098 $759,900 $593 15 $729,900 03/21/19
4721 Arena Circle 94c 2/2 1108 0 $495,000 $447 15 $495,000 03/21/19

NEWLY PENDING/IN ESCROW THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
200 Pacific Coast Highway M40 1/2 906 0 $1,100,000 $1,214 41 $1,100,000 02/23/19
3362 Sparkler Drive 3/3 1736 1742 $790,000 $455 22 $790,000 03/14/19
21066 Poolside Lane 10 2/3 1442 0 $729,900 $506 3 $729,900 04/02/19
19542 Pompano Lane 112 4/4 2475 0 $862,000 $348 5 $862,000 03/31/19
7851 Southlake Drive 4 2/2 1004 0 $439,900 $438 6 $439,900 03/30/19
20631 Tiller Circle 3/3 1763 5227 $924,900 $525 7 $924,900 03/29/19
6416 Silent Harbor Drive 5/5 3829 6970 $2,399,000 $627 7 $2,399,000 03/29/19
1404 Lakeside Lane 3/2 1520 4792 $849,900 $559 6 $849,900 03/30/19
16951 Coral Cay Lane 5/5 4200 6098 $3,890,000 $926 36 $3,890,000 02/28/19
7801 Essex Drive 103 2/2 1259 1307 $529,999 $421 64 $537,500 01/31/19
20401 Drew Circle 4/3 1883 6098 $1,195,000 $635 2 $1,195,000 04/03/19
9742 Villa Pacific Drive 2/3 1462 1742 $639,900 $438 62 $639,900 02/02/19
5146 Dorado Drive 112 2/2 1002 0 $485,000 $484 41 $485,000 02/23/19
8541 Lamar Drive 3/2 1480 6098 $705,000 $476 7 $705,000 03/29/19
21371 Sand Dollar Lane 4/2 1964 6098 $1,050,000 $535 8 $1,050,000 03/28/19
7425 Marisa Drive 5/5 3451 7841 $1,899,000 $550 80 $1,995,000 01/15/19
7715 Newman Avenue 105 2/2 1216 0 $425,000 $350 27 $425,000 03/09/19
7715 Newman Avenue 302 2/2 1294 0 $388,000 $300 15 $388,000 03/21/19
19851 Claremont Lane 4/2 1255 871 $505,000 $402 9 $505,000 03/27/19
16752 Westfield Lane 4/4 2903 5663 $1,399,000 $482 148 $1,449,000 11/08/18
19398 Peachtree Lane 2/3 2029 1307 $839,000 $414 15 $839,000 03/21/19
6852 Hitchingpost Circle 4/4 3297 9583 $1,975,000 $599 14 $1,975,000 03/22/19
16621 Kettler Lane 3/2 1240 6098 $750,000 $605 12 $750,000 03/24/19
16141 Birdie Lane 3/2 1314 6098 $710,000 $540 16 $710,000 03/20/19
9571 Pollack Drive 3/2 1176 6098 $719,000 $611 8 $719,000 03/28/19
19531 Occidental Lane 3/2 1495 6534 $845,000 $565 9 $845,000 03/27/19
19292 Olana Lane 3/2 1176 6098 $780,000 $663 5 $780,000 03/31/19
6601 Abbott Drive 4/2 1581 6098 $799,000 $505 16 $799,000 03/20/19
19128 Cole Lane 3/3 1283 1742 $664,900 $518 176 $680,000 10/11/18
9361 Nantucket Drive 5/3 2000 6098 $1,049,000 $525 6 $1,049,000 03/30/19
4406 Sea Harbour Drive 2/3 1554 1742 $594,000 $382 28 $594,000 03/08/19
20251 Cape Coral Lane 316 2/2 1059 43560 $549,888 $519 4 $549,888 04/01/19
5096 Tortuga Drive 204 1/1 785 0 $410,000 $522 18 $410,000 03/18/19
19351 Bluefish Lane 103 2/2 1164 0 $610,000 $524 59 $650,000 02/05/19
21135 Sailors Bay Lane 2/2 1270 871 $569,900 $449 8 $569,900 03/28/19
19898 Vermont Lane 4/2 1254 871 $469,900 $375 16 $469,900 03/20/19
8565 Fallbrook Circle 718c 2/2 1091 0 $529,900 $486 116 $529,900 12/10/18
17321 Wareham Lane 4/3 2089 3920 $1,249,900 $598 10 $1,249,900 03/26/19
17893 Maggie Lane 2/1 871 0 $469,900 $539 12 $469,900 03/24/19
16141 Davis Lane 4/2 1624 6098 $784,900 $483 35 $784,900 03/01/19
5941 Gildred Circle 3/2 1462 6098 $839,000 $574 25 $839,000 03/11/19
9891 Mammoth Drive 6/3 2582 6098 $925,000 $358 5 $925,000 03/31/19
8685 Merced Circle 1014d 2/2 1072 871 $529,000 $493 137 $539,000 11/19/18
18051 Upperlake Circle 3/2 1314 4356 $865,000 $658 39 $895,000 02/25/19
6032 Kiser Drive 3/2 1700 6534 $869,900 $512 15 $869,900 03/21/19
ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
9351 Mokihana Drive 3/3 1714 6098 $1,099,000 $641 15 $1,099,000 03/21/19
4561 Warner Avenue 202 3/2 1287 0 $599,000 $465 22 $599,000 03/14/19
6332 Forester Drive 4/4 3038 5227 $1,749,000 $576 64 $1,895,000 01/31/19
4611 Oceanridge Drive 5/5 3785 7841 $2,299,000 $607 45 $2,299,000 02/19/19
16052 Giarc Lane 4/2 1368 6098 $789,000 $577 48 $789,000 02/16/19
5801 Marshall Drive 3/2 1653 6098 $699,000 $423 12 $699,000 03/24/19
16512 Blackbeard Lane 200 3/2 1272 0 $275,000 $216 95 $305,000 12/31/18
16232 Fairway Lane 3/3 2259 6534 $910,000 $403 10 $910,000 03/26/19
8521 Merle Circle 4/2 1293 6534 $649,000 $502 25 $649,000 03/11/19
8341 Hurstwell Drive 5/4 2920 6098 $1,275,000 $437 15 $1,275,000 03/21/19
8877 Lauderdale Court 208-c 1/1 810 0 $399,000 $493 34 $415,000 03/02/19
20011 Crown Reef Lane 5/3 2276 6098 $1,014,900 $446 36 $1,014,900 02/28/19
17431 Newland Street 3/2 1232 6098 $619,900 $503 25 $619,900 03/11/19
3385 Bandit Circle 3/3 1690 1742 $759,900 $450 31 $759,900 03/05/19
3872 Montego Drive 3/3 1826 1307 $1,148,000 $629 153 $1,169,000 11/03/18
6151 Montecito Drive 4/3 2300 6098 $885,000 $385 128 $899,888 11/28/18
3762 Seascape Drive 5/5 3358 6534 $1,559,000 $464 128 $1,649,000 11/28/18
1400 Pacific Coast 121 2/3 1174 0 $745,000 $635 18 $745,000 03/18/19
17941 Oldglen Lane 4/3 2335 6534 $1,275,000 $546 41 $1,227,500 02/23/19
6600 Warner Avenue 138 1/1 754 0 $308,888 $410 26 $308,888 03/10/19
7735 Newman Avenue 1a 1/1 630 0 $260,000 $413 39 $287,000 02/25/19
9342 Grand Drive 3/2 1380 6098 $799,000 $579 148 $829,900 11/08/18
9321 Candlewood Drive 3/2 1642 6098 $905,000 $551 7 $869,000 03/29/19
3175 Portofino Circle 3/3 2814 4792 $1,799,000 $639 8 $1,799,000 03/28/19
8622 Masters Drive 4/3 1700 6098 $950,000 $559 15 $950,000 03/21/19
7657 Whitewater Drive 3/3 1311 0 $545,000 $416 18 $545,000 03/18/19
215 Wichita Avenue 101 1/1 716 0 $355,000 $496 137 $375,000 11/19/18
7442 Coho Drive 112 4/4 2475 0 $825,000 $333 47 $825,000 02/17/19
4915 Shark Drive 2/3 1263 3920 $599,000 $474 161 $608,000 10/26/18
18757 Ashford Lane 3/3 2061 3920 $1,195,000 $580 15 $1,195,000 03/21/19
16561 Newland Street 3/2 1144 6098 $660,000 $577 0 $660,000 04/05/19
8312 Atlanta Avenue 102 2/2 1242 0 $599,900 $483 20 $599,900 03/16/19
16152 Melody Lane 3/2 1530 6098 $779,000 $509 23 $779,000 03/13/19
6652 Cork Drive 4/2 1630 6970 $814,900 $500 30 $814,900 03/06/19
5335 Charlotta Drive 4/3 2229 3485 $1,070,000 $480 79 $1,070,000 01/16/19
6942 Derby Circle 5/5 3544 15682 $2,199,888 $621 27 $2,199,888 03/09/19

NEW CLOSED SALES THIS WEEK

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
17835 Beard Lane 3/2 1000 871 $480,000 $480 19 $489,000 04/05/19
19646 Elmridge Lane 2/3 2043 1742 $835,000 $409 52 $864,000 04/04/19
310 Lake Street 108 2/2 1023 0 $550,000 $538 26 $549,900 04/04/19
190 Springfield Avenue 2/2 1012 3049 $760,000 $751 11 $779,000 04/04/19
15432 Salisbury Lane 3/2 1505 6098 $763,000 $507 5 $749,000 04/04/19
6085 Greenbrier Drive 3/3 2732 3049 $1,190,000 $436 85 $1,299,000 04/03/19
8195 Deerfield Drive 1/1 726 1742 $480,000 $661 31 $480,000 04/03/19
14951 Trojan Circle 4/3 1755 7405 $693,000 $395 8 $700,000 04/03/19
16651 Robert Lane 4/2 1774 6098 $750,000 $423 0 $795,000 04/03/19
8385 Leeward Drive 2/2 1270 871 $565,000 $445 20 $579,000 04/02/19
17202 Corbina Lane 103 1/1 733 0 $390,000 $532 181 $440,000 04/02/19
17009 Bluewater Lane 88 2/2 850 0 $600,000 $706 39 $610,000 04/02/19
19749 Claremont Lane 2/2 900 436 $410,000 $456 43 $420,000 04/02/19
7062 Betty Drive 2/2 958 6098 $720,000 $752 13 $720,000 04/01/19
21307 Andalucia Lane 4/4 3459 0 $1,897,000 $548 2 $1,950,000 04/01/19
7827 Arbor Circle 100d 2/1 799 0 $368,000 $461 10 $374,888 04/01/19
19092 Shoreline Lane 3 1/1 694 0 $385,000 $555 14 $395,000 04/01/19
6186 Eaglecrest Drive 3/3 2467 3049 $1,257,000 $510 28 $1,349,000 04/01/19
5971 Kenbrook Drive 4/3 2615 7405 $1,300,000 $497 8 $1,299,999 04/01/19
200 Pacific Coast Highway 303 2/3 1298 0 $1,250,000 $963 138 $1,349,000 03/30/19
6441 Twilight Drive 5/6 6284 14810 $3,975,000 $633 156 $4,395,000 03/29/19
606 Lake Street 16 2/3 1320 10019 $516,000 $391 41 $540,000 03/29/19
6901 Turf Drive 4/3 2647 9148 $1,825,000 $689 70 $1,899,000 03/29/19
9661 Caithness Drive 4/2 1655 5663 $835,000 $505 58 $879,900 03/29/19
7832 Sailboat Circle 21 3/3 1480 3049 $835,000 $564 37 $849,500 03/29/19
16067 Warmington Lane 77 3/2 1148 0 $340,000 $296 35 $359,900 03/29/19
19847 Coventry Lane 2/2 960 436 $435,000 $453 31 $435,000 03/29/19
427 9th Street 4/3 2549 3049 $1,295,000 $508 6 $1,299,000 03/29/19
19536 Elderwood Circle 4/5 3350 6534 $1,869,000 $558 7 $1,869,000 03/29/19
6772 Retherford Drive 3/2 1240 6970 $783,000 $631 35 $794,200 03/29/19
720 Huntington Street 3/6 3189 3485 $2,100,000 $659 0 $2,100,000 03/29/19
18900 Delaware Street 220 1/1 674 43560 $164,000 $243 128 $179,900 03/29/19
216 Walnut Avenue 1/1 600 1307 $850,000 $1,417 167 $850,000 03/29/19
6552 Segovia 5/3 2520 6970 $902,000 $358 13 $939,000 03/28/19
6412 Doral Drive 4/4 3269 4792 $1,675,000 $512 24 $1,700,000 03/28/19
20295 Seabright Lane 2/2 1351 1307 $730,000 $540 8 $748,000 03/28/19
10301 Meredith Drive 4/3 2334 7841 $1,015,000 $435 15 $995,000 03/28/19
8275 Cherrywood Circle 3 3/3 1269 0 $575,000 $453 6 $595,000 03/28/19
618 Oceanhill Drive 3/3 1489 3920 $834,000 $560 20 $839,900 03/28/19
410 Lake Street 202 2/2 1105 0 $620,000 $561 87 $649,000 03/27/19
8238 Noelle Drive 5/5 3763 4792 $1,425,000 $379 53 $1,499,000 03/27/19
16441 Poipu Lane 3/2 1554 3485 $725,000 $467 62 $739,900 03/27/19
6102 Winslow Drive 3/2 1312 6970 $707,000 $539 40 $780,000 03/27/19
6056 Eaglecrest Drive 3/3 2700 3049 $1,227,000 $454 2 $1,275,000 03/27/19
1418 Arrow 3/3 1859 1742 $760,000 $409 76 $799,000 03/27/19
ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
18547 Edgebrook Lane 3/3 1405 1307 $580,000 $413 64 $589,999 03/27/19
2872 Coast Circle 101 3/3 2270 0 $940,000 $414 15 $995,000 03/27/19
21371 Estepa Circle 3/4 2478 43560 $1,235,000 $498 62 $1,000,000 03/27/19
20722 Mission Lane 4/2 1537 8712 $840,000 $547 2 $839,888 03/27/19
19062 Plum Tree Lane 4/3 2538 6098 $940,000 $370 19 $965,000 03/27/19
19612 Sanderson Lane 4/2 1744 6098 $815,000 $467 23 $829,000 03/26/19
17201 Englewood Circle 4/3 2503 6534 $950,000 $380 20 $960,000 03/26/19
