Huntington Beach Weekly Update (4/17/19)
Huntington Beach Weekly Real Estate Market Update
APRIL 17, 2019
Complete and updated information on Huntington Beach homes for sale and the local housing market.
Huntington Beach Stats
Inventory: 370 active MLS listings in Huntington Beach (-7 from last week)
New listings this week: 45
Newly in escrow this week: 96
New closed sales this week: 45
New price cuts this week: 37
Featured New Listings of the Week
(2br/3ba, 2043 sqft.)
Agent's Description:
Enjoy resort style living in the prestigious Seacliff on the Greens. This ocean-close, tri-level townhome-style condo, is nestled in a quiet & private location of this desirable community. Over 2,000 square feet of spacious living with lots of natural light & windows to enjoy the ocean breeze. This 2/3 bedroom includes an enclosed loft, currently used as third bedroom & 2.5 baths. The living room balcony overlooks the private, spacious front yard & tree lined community beautifully landscaped. Interior amenities include: Wood flooring; new designer carpet; remodeled kitchen with quartz counters, soft-close cabinets, & stainless steel range; remodeled upstairs bathroom w/expanded shower; dual pane windows; recessed lighting; enclosed loft used as a bedroom or den; updated downstairs guest bath; newer Master Bath tile flooring; newer furnace & A/C; Central Vacuum; crown molding downstairs. All remodels & upgrades done within the past 2-4 years. The open kitchen & family room is great for entertaining. Master bedroom features vaulted wood beam ceilings that create an open & airy feeling, his & her walk-in closets, & a balcony to sit out on to enjoy ocean breezes. The Master Bath has dual vanities, jet tub & separate shower. The laundry area is conveniently upstairs. Additional amenities include: 24-hour guard gate; steps to community pool/spa; walking distance to the beach; minutes to HB Pier, Pacific City, parks, & schools. A must to see!
List price: $889,000
(3br/2ba, 1313 sqft.)
Agent's Description:
ENTERTAINER'S DREAM!! Welcome Home to this Turn-key, Interior Location, Single Story Pool Home featuring an Over-sized Corner Lot with MASSIVE RV/Boat Storage. The Kitchen features Gorgeous Granite Counter Tops, lots of Cabinet Storage with Pull-Outs, Stainless Steel Appliances, Breakfast Bar, Wine Cooler, Custom Stainless Steel Hood, Gas Oven and Range, Counter-Depth Fridge, and Direct Garage Access. Ceramic Tile Floors Throughout Main Rooms, Recessed Lighting, Newer Dual-Paned Windows, and More Throughout! Master Suite is Over-sized (two bedrooms were combined to make one!) w/Custom Closet. Master Bath has Walk-in Shower w/Travertine & Multiple Custom Shower Heads (Rain shower, Handheld, and Regular). Hall Bath was updated with Extra-Deep Vanity, Tub/Shower Combo with Travertine Surround and Custom Fixtures too. The Entertainer's Backyard is what you've been waiting for!!! Over-sized Patio features Multiple Areas: Gorgeous Granite bar with Seating for six, Built-in BBQ, and Retractable Awning, Fire pit With Seating, Dining Area, Lounging Area, and they are all around the Show-Stopping Pool and Spa with seating for 8. Spa has a Waterfall feature into the Pool, and There is a shallow step for Lounging and an Umbrella. Large Fenced Grassy Area is Separate, and the Largest RV/Boat Parking we've ever seen in HB has pull-through access from one end of the lot to the other! Just Steps to Peterson Elementary (GATE SCHOOL!!) and Just over a mile to the Beach. Do not miss this one!!
List price: $975,000
(4br/3ba, 1881 sqft.)
Agent's Description:
Don't miss this Highly Desirable Shorecrest East POOL HOME! 4 bedrooms, 3 Bathrooms, 2 Car Attached Garage. 1881 Square Feet on an Interior Lot! Custom Flagstone Front Exterior, Double Door Entry, Remodeled Kitchen w Custom Granite Counters, Recessed Lighting, Vaulted Ceilings, Bay Window, Manicured Front and Rear Yards, Formal Living Room, Family Room/Den with Gas Fireplace, Separate Dining Area, Master Suite, 1 BEDROOM & FULL BATHROOM DOWNSTAIRS, Dual Paned Windows and Slider, Close To Beach, Shopping, and Award Winning Schools.....Add to the long list a Sparkling Pool and Tranquil Backyard Setting make this a MUST SEE PROPERTY
List price: $975,000
Notable Sales of the Week
(4br/4ba, 3570 sqft.)
Agent's Description:
Custom entertainer’s dream estate built in 2008 in a phenomenal interior location in the highly sought after Shorecrest community – bike to the beach, dining, shopping, entertainment and many parks! Approximately 3,750 square feet of gracious living space with 4 bedrooms (including a main floor bedroom) + huge family gathering room with built-in speakers, custom fireplace and large wet bar with built-in beverage refrigerator and wine storage and 2 fabulous built-in cabinets, 4 beautifully appointed baths with travertine, upgraded cabinetry and granite counters. No expense spared – with extreme attention to every detail! Upgrades include custom paint, custom light fixtures and recessed lighting throughout, ceiling fans, custom window coverings including plantation shutters, gorgeous stone flooring laid in a Versailles pattern, dual AC units and so much more!Gourmet granite kitchen with custom cabinets, huge center preparation island with seating, upgraded stainless steel appliances including double ovens, microwave, dishwasher, built-in refrigerator & sunny breakfast nook. Grand master suite with soothing fireplace; elegant master bath with oversized walk through shower, dual vanities and sinks and large soaking tub. Attached 3 car garage with lots of room for storage. Extraordinary entertainer’s backyard with plenty of grass, soothing fountain, built-in BBQ center with seating, firepit and professionally landscaped and hardscaped with a lot of room for entertaining!
Sold price: $1,200,000
(4br/5ba, 3305 sqft.)
Agent's Description:
Exceptional home in the exclusive beach community of Ocean Colony - this four bedroom / 5 bathroom, 3,300 Sq Ft Mediterranean beauty is centrally located for optimum privacy and safety. Pass through the spectacular entrance to a welcoming open floor plan. The vaulted ceiling gives a feeling of grandeur and the open floor plan flows seamlessly from formal living room with silk draperies, gas fireplace and custom cement mantle piece to the airy formal dining room with magnificent chandelier and lush backyard views through the surrounding windows and French doorway. Next you pass through to the custom kitchen complete with granite counter tops, large island, walk-in pantry, top of the line stainless steel appliances, reverse osmosis water purification system and second dining area surrounded by windows for a light , bright, airy feeling. The family area features another gas fireplace, stone hearth, wood mantle, built-in entertainment unit and ceiling fan. The downstairs bedroom with its' own bathroom has custom cabinetry perfect for a home office or guest room. The grand stairway leads to the three upstairs bedrooms each with private bathrooms. The master suite with private balcony, gas fireplace, plantation shutters and crown molding leads to the bath area with a large spa tub, dual vanities, large shower and walk-in closet with built in dressers. Down the hallway you'll find full laundry room, game or office area and two more bedrooms each with bathrooms and custom closets.
Sold price: $1,800,000
(4br/3ba, 3256 sqft.)
Agent's Description:
MEREDITH GARDENS - LARGE 3,256 square foot remodeled home with 4 bedrooms (1 down), 3 baths and 2 large room additions!!! Light & bright stone floor entry with raised living room and formal dining room. Remodeled kitchen opens to an eating nook and family room. Sellers built an amazing family room with a built-in entertainment center, 200+ bottle built-in wine fridge and room for a pool table. Down the hall is a downstairs bedroom and a full bathroom. Upstairs the Sellers built an oversized master bedroom with a separate sitting or office area, HUGE walk-in closet with built-in organizers, dual master sinks in bathroom with separate shower and soaking tub. Across the hall are 2 additional bedrooms and full bath with dual sinks. Windows have been replaced and a large bay window area in the living room. Great interior, quiet, tree-lined street location. Walking distance to sports park and shopping. For just $25 a year you can join the voluntary HOA and enjoy activities such as the Progressive Dinner, Chili Cook-Off, Tennis Tournament, Pumpkin Carving Contest and much, much more!
Sold price: $1,160,000
Complete Market Report Data
Here is our full market report on Huntington Beach real estate for the week.
Click on any property address to see all photos & listing data online.
NEW MLS LISTINGS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
413 Detroit Avenue | 5/4 | 4000 | 6098 | $2,229,000 | $557 | 0 | $2,229,000 | 04/19/19 |
19566 Elmridge Lane | 2/3 | 2043 | 1742 | $889,900 | $436 | 0 | $889,900 | 04/19/19 |
501 16th Street | 4/4 | 2707 | 2614 | $1,550,000 | $573 | 0 | $1,550,000 | 04/19/19 |
3261 Falkland Circle | 5/3 | 2900 | 5227 | $2,999,990 | $1,034 | 0 | $2,999,990 | 04/19/19 |
6600 Warner Avenue 147 | 1/1 | 754 | 0 | $307,000 | $407 | 1 | $307,000 | 04/18/19 |
16962 #12 Westwood Lane 12 | 2/4 | 1520 | 0 | $524,500 | $345 | 1 | $524,500 | 04/18/19 |
8361 Reilly Drive | 3/2 | 1313 | 6970 | $975,000 | $743 | 1 | $975,000 | 04/18/19 |
21102 Chubasco Lane | 5/3 | 2664 | 6098 | $1,180,000 | $443 | 1 | $1,180,000 | 04/18/19 |
19572 Canberra Lane | 4/2 | 1700 | 6098 | $849,900 | $500 | 1 | $849,900 | 04/18/19 |
8531 Kelso Drive | 5/3 | 1878 | 6534 | $997,000 | $531 | 1 | $997,000 | 04/18/19 |
7803 Arbor Circle 107 | 2/1 | 835 | 0 | $375,000 | $449 | 1 | $375,000 | 04/18/19 |
522 12th Street | 3/3 | 1989 | 3049 | $1,200,000 | $603 | 1 | $1,200,000 | 04/18/19 |
19021 Kipahulu Lane | 3/2 | 1176 | 6098 | $760,000 | $646 | 2 | $760,000 | 04/17/19 |
6227 Pacific Pointe Drive 30 | 3/3 | 1993 | 0 | $875,000 | $439 | 2 | $875,000 | 04/17/19 |
4571 Warner Avenue 206 | 3/2 | 1287 | 0 | $625,000 | $486 | 2 | $625,000 | 04/17/19 |
1814 Pine Street | 3/3 | 1900 | 5663 | $1,499,000 | $789 | 2 | $1,499,000 | 04/17/19 |
15332 Stanford Lane | 6/3 | 2289 | 6098 | $875,000 | $382 | 3 | $875,000 | 04/16/19 |
16441 Barnstable Circle | 5/4 | 4678 | 4792 | $3,399,000 | $727 | 3 | $3,399,000 | 04/16/19 |
21383 Kennedy Lane | 2/2 | 1472 | 0 | $379,949 | $258 | 3 | $379,949 | 04/16/19 |
4252 Silliman Drive | 3/2 | 1956 | 6098 | $1,259,900 | $644 | 3 | $1,259,900 | 04/16/19 |
419 Portland Circle | 5/4 | 2800 | 6970 | $1,398,000 | $499 | 3 | $1,398,000 | 04/16/19 |
10052 Signet Circle | 4/3 | 1881 | 4792 | $975,000 | $518 | 3 | $975,000 | 04/16/19 |
8777 Coral Springs Court 9b | 2/2 | 1032 | 0 | $439,000 | $425 | 3 | $439,000 | 04/16/19 |
19775 Inverness Lane | 2/2 | 960 | 436 | $399,000 | $416 | 3 | $399,000 | 04/16/19 |
3367 Tempe Drive | 2/3 | 1583 | 1307 | $769,000 | $486 | 4 | $769,000 | 04/15/19 |
6525 Fremont Circle | 4/3 | 3413 | 8276 | $2,275,000 | $667 | 5 | $2,275,000 | 04/14/19 |
19191 Brynn Court | 3/3 | 2182 | 3485 | $1,199,000 | $549 | 5 | $1,199,000 | 04/14/19 |
17042 Pacific Coast 102 | 1/1 | 668 | 0 | $475,000 | $711 | 5 | $475,000 | 04/14/19 |
505 16th Street | 4/4 | 2875 | 3049 | $1,595,000 | $555 | 6 | $1,595,000 | 04/13/19 |
612 16th Street | 4/5 | 2911 | 3049 | $1,600,000 | $550 | 6 | $1,600,000 | 04/13/19 |
20061 Mayport Lane | 5/3 | 1950 | 6098 | $1,189,900 | $610 | 6 | $1,189,900 | 04/13/19 |
21372 Brookhurst Street 225 | 2/2 | 1037 | 0 | $499,000 | $481 | 6 | $499,000 | 04/13/19 |
10131 Bismark Drive | 5/2 | 1982 | 6098 | $949,000 | $479 | 6 | $949,000 | 04/13/19 |
16951 Unit D Cod Circle D | 3/2 | 1268 | 0 | $559,000 | $441 | 7 | $559,000 | 04/12/19 |
8312 Southport Drive | 5/3 | 1995 | 6098 | $1,195,000 | $599 | 7 | $1,180,000 | 04/12/19 |
8605 Solano Circle 1006b | 2/2 | 1260 | 0 | $514,900 | $409 | 7 | $514,900 | 04/12/19 |
525 Alabama Street | 3/3 | 2081 | 5227 | $1,130,000 | $543 | 7 | $1,130,000 | 04/12/19 |
18641 Park Meadow Lane | 3/3 | 2022 | 2178 | $889,000 | $440 | 7 | $889,000 | 04/12/19 |
716 14th Street | 2/1 | 750 | 3049 | $849,999 | $1,133 | 7 | $849,999 | 04/12/19 |
7671 Alberta Drive | 4/3 | 1603 | 6534 | $799,999 | $499 | 7 | $799,999 | 04/12/19 |
602 18th Street | 3/3 | 2051 | 3049 | $1,125,000 | $549 | 7 | $1,125,000 | 04/12/19 |
19701 Lexington Lane | 4/2 | 1458 | 6970 | $799,000 | $548 | 7 | $799,000 | 04/12/19 |
5301 Meadowlark Drive | 4/2 | 1268 | 6098 | $749,900 | $591 | 7 | $749,900 | 04/12/19 |
17682 Helenbrook Lane | 4/4 | 3003 | 6098 | $1,499,900 | $499 | 8 | $1,499,900 | 04/11/19 |
7886 Shell Circle | 3/2 | 1708 | 2178 | $844,900 | $495 | 8 | $844,900 | 04/11/19 |
NEWLY PENDING/IN ESCROW THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
6672 Jardines Drive | 4/3 | 2209 | 6098 | $988,000 | $447 | 17 | $988,000 | 04/02/19 |
20161 Imperial Cove Lane | 4/2 | 1523 | 6534 | $849,000 | $557 | 7 | $849,000 | 04/12/19 |
18704 Maplewood Circle | 3/2 | 1360 | 871 | $610,000 | $449 | 36 | $617,000 | 03/14/19 |
111 18th Street | 4/5 | 2698 | 3049 | $1,999,000 | $741 | 9 | $1,999,000 | 04/10/19 |
19866 Leighton Lane | 3/2 | 1122 | 871 | $457,000 | $407 | 22 | $467,000 | 03/28/19 |
20771 Skimmer Lane | 4/3 | 2512 | 6098 | $1,100,000 | $438 | 4 | $1,100,000 | 04/15/19 |
10412 Christmas Drive | 5/3 | 2066 | 6098 | $800,000 | $387 | 37 | $850,000 | 03/13/19 |
19132 Shoreline Lane 6 | 2/2 | 1248 | 0 | $499,000 | $400 | 14 | $499,000 | 04/05/19 |
8121 Wildwood Circle | 3/3 | 1352 | 1742 | $609,000 | $450 | 84 | $650,000 | 01/25/19 |
6101 Eaglecrest Drive | 3/3 | 2467 | 3049 | $1,399,900 | $567 | 52 | $1,459,900 | 02/26/19 |
9691 Verde Mar Drive | 3/2 | 1460 | 1742 | $609,900 | $418 | 7 | $609,900 | 04/12/19 |
10152 Edye Drive | 3/2 | 1426 | 6098 | $949,900 | $666 | 43 | $949,900 | 03/07/19 |
14472 Chateau Lane | 5/3 | 2009 | 6098 | $915,000 | $455 | 15 | $939,000 | 04/04/19 |
21321 Fleet Lane | 4/3 | 2080 | 6098 | $960,000 | $462 | 3 | $960,000 | 04/16/19 |
7781 Ellis Avenue | 3/2 | 1198 | 6534 | $689,900 | $576 | 30 | $689,900 | 03/20/19 |
8125 Islandview Circle D | 3/3 | 1658 | 0 | $649,900 | $392 | 6 | $649,900 | 04/13/19 |
20371 Bluffside Circle B-214 | 1/2 | 760 | 0 | $380,000 | $500 | 40 | $380,000 | 03/10/19 |
526 10th Street | 3/5 | 2850 | 3049 | $1,698,000 | $596 | 57 | $1,698,000 | 02/21/19 |
17431 Newland Street | 3/2 | 1232 | 6098 | $619,900 | $503 | 39 | $619,900 | 03/11/19 |
9871 Bond Circle | 4/2 | 2496 | 6098 | $964,900 | $387 | 49 | $979,000 | 03/01/19 |
3251 Falkland Circle | 4/5 | 2800 | 6098 | $2,599,000 | $928 | 239 | $2,990,000 | 08/23/18 |
16915 Roundhill Drive | 3/2 | 1927 | 6970 | $1,298,000 | $674 | 47 | $1,360,000 | 03/03/19 |
6431 Govin Circle | 4/3 | 2819 | 6098 | $850,000 | $302 | 13 | $850,000 | 04/06/19 |
8385 Sunbeam Circle | 3/2 | 1350 | 3485 | $639,000 | $473 | 15 | $639,000 | 04/04/19 |
20251 Cape Coral Lane 316 | 2/2 | 1059 | 43560 | $549,888 | $519 | 14 | $549,888 | 04/05/19 |
21201 Shaw Lane | 4/3 | 2610 | 6098 | $1,150,000 | $441 | 31 | $1,200,000 | 03/19/19 |
8477 Hibiscus Circle | 5/5 | 3763 | 0 | $1,449,000 | $385 | 36 | $1,449,000 | 03/14/19 |
4941 Ashville Drive | 6/7 | 4786 | 6970 | $2,265,000 | $473 | 183 | $2,475,000 | 10/18/18 |
1006 Main Street | 4/2 | 2284 | 7405 | $1,399,999 | $613 | 12 | $1,399,999 | 04/07/19 |
18252 Parkview Lane 208 | 2/1 | 766 | 0 | $315,000 | $411 | 86 | $325,000 | 01/23/19 |
10132 Forrestal Drive | 4/2 | 1458 | 6098 | $847,000 | $581 | 64 | $849,000 | 02/14/19 |
209 Hartford Avenue | 4/4 | 2582 | 3049 | $1,275,000 | $494 | 23 | $1,275,000 | 03/27/19 |
18186 Sharon Lane | 4/3 | 2087 | 4356 | $829,900 | $398 | 9 | $829,900 | 04/10/19 |
8402 Leeward Drive | 2/2 | 1270 | 871 | $570,000 | $449 | 10 | $570,000 | 04/09/19 |
6161 Point Loma Drive | 3/2 | 1856 | 6098 | $799,000 | $430 | 13 | $799,000 | 04/06/19 |
16071 Jereva Circle | 4/3 | 2357 | 6534 | $899,000 | $381 | 3 | $899,000 | 04/16/19 |
20101 Cove Circle | 4/2 | 1507 | 6098 | $850,000 | $564 | 7 | $850,000 | 04/12/19 |
19291 Archfield Lane | 2/3 | 1960 | 1307 | $829,000 | $423 | 8 | $829,000 | 04/11/19 |
7022 Moonlight Circle | 5/4 | 2835 | 7841 | $879,000 | $310 | 52 | $899,000 | 02/26/19 |
8389 Noelle Drive | 4/5 | 2606 | 2614 | $1,185,000 | $455 | 85 | $1,199,000 | 01/24/19 |
16021 Waltz Circle | 3/2 | 1664 | 6534 | $799,000 | $480 | 56 | $824,900 | 02/22/19 |
17272 Chapparal Lane | 4/2 | 1381 | 6098 | $799,000 | $579 | 48 | $848,000 | 03/02/19 |
624 14th Street | 3/5 | 2875 | 2614 | $2,000,000 | $696 | 17 | $2,000,000 | 04/02/19 |
620 Indianapolis Avenue | 3/2 | 1655 | 3920 | $889,950 | $538 | 101 | $899,950 | 01/08/19 |
15501 Toway Lane | 3/2 | 1594 | 6970 | $825,000 | $518 | 57 | $839,000 | 02/21/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
7842 Speer Drive | 2/2 | 1000 | 6098 | $599,000 | $599 | 45 | $599,000 | 03/05/19 |
19231 Newland Street | 4/2 | 1563 | 6098 | $699,000 | $447 | 14 | $699,000 | 04/05/19 |
8644 Portola Court 12c | 2/2 | 1032 | 522720 | $439,000 | $425 | 9 | $439,000 | 04/10/19 |
8262 Lambert Drive | 5/2 | 1795 | 6098 | $769,000 | $428 | 13 | $769,000 | 04/06/19 |
9042 Santiago Drive | 4/3 | 3052 | 6534 | $1,485,000 | $487 | 50 | $1,485,000 | 02/28/19 |
20302 Tidepool Circle 203 | 2/2 | 1104 | 0 | $529,000 | $479 | 13 | $529,000 | 04/06/19 |
18282 Lisa Lane | 4/2 | 1514 | 6534 | $779,000 | $515 | 15 | $779,000 | 04/04/19 |
14622 Chalet Lane | 4/2 | 1330 | 6970 | $779,900 | $586 | 13 | $779,900 | 04/06/19 |
4791 Lago Drive 101 | 3/2 | 1272 | 0 | $315,000 | $248 | 22 | $315,000 | 03/28/19 |
19765 Keswick Lane | 3/2 | 1100 | 871 | $480,000 | $436 | 13 | $480,000 | 04/06/19 |
14401 Chateau Lane | 4/2 | 1816 | 6098 | $890,000 | $490 | 41 | $960,000 | 03/09/19 |
9361 Greenwich Drive | 5/2 | 1982 | 6098 | $829,000 | $418 | 77 | $874,999 | 02/01/19 |
17065 Edgewater Lane | 4/5 | 4200 | 4792 | $3,395,000 | $808 | 23 | $3,395,000 | 03/27/19 |
423 13th Street | 3/3 | 2400 | 3049 | $1,299,900 | $542 | 57 | $1,349,000 | 02/21/19 |
18900 Delaware Street 108 | 1/1 | 610 | 0 | $159,900 | $262 | 72 | $178,000 | 02/06/19 |
4931 Seapine Circle | 4/3 | 1826 | 7405 | $949,000 | $520 | 42 | $949,000 | 03/08/19 |
19131 Yacht Lane | 4/3 | 2263 | 6098 | $990,000 | $437 | 58 | $999,888 | 02/20/19 |
604 16th Street | 3/3 | 1816 | 3049 | $1,315,000 | $724 | 14 | $1,315,000 | 04/05/19 |
22421 Harwich Lane | 4/3 | 3022 | 7841 | $1,980,000 | $655 | 101 | $2,486,000 | 01/08/19 |
18814 Racquet Lane | 3/3 | 1641 | 1307 | $620,000 | $378 | 25 | $599,900 | 03/25/19 |
5962 Par Circle | 4/2 | 1619 | 9148 | $875,000 | $540 | 55 | $925,000 | 02/23/19 |
21911 Kiowa Lane | 3/2 | 1606 | 6098 | $949,900 | $591 | 14 | $949,900 | 04/05/19 |
6712 Sun Drive B | 2/1 | 874 | 0 | $419,000 | $479 | 22 | $419,000 | 03/28/19 |
21732 Branta Circle | 4/3 | 2127 | 6970 | $1,299,900 | $611 | 212 | $1,349,000 | 09/19/18 |
19943 Coventry Lane | 2/2 | 870 | 436 | $419,000 | $482 | 2 | $419,000 | 04/17/19 |
19182 Beckonridge Lane | 4/5 | 4000 | 14810 | $2,995,000 | $749 | 197 | $3,299,000 | 10/04/18 |
1004 Huntington Street | 3/5 | 3285 | 3049 | $2,165,000 | $659 | 295 | $2,200,000 | 06/28/18 |
17211 Twain Lane | 3/2 | 2200 | 7405 | $950,000 | $432 | 15 | $950,000 | 04/04/19 |
6822 Alexandria Drive | 4/2 | 1727 | 7405 | $799,000 | $463 | 32 | $799,000 | 03/18/19 |
4964 Bonita Drive 50 | 1/1 | 735 | 0 | $429,000 | $584 | 18 | $429,000 | 04/01/19 |
16398 Vista Roma | 2/1 | 855 | 0 | $405,000 | $474 | 33 | $415,000 | 03/17/19 |
5071 Dorado Drive 206 | 2/1 | 862 | 871 | $424,900 | $493 | 78 | $429,900 | 01/31/19 |
14231 Graham Street | 3/2 | 1128 | 7841 | $675,000 | $598 | 21 | $675,000 | 03/29/19 |
16618 Algonquin Street 36 | 2/3 | 1300 | 0 | $527,000 | $405 | 97 | $547,000 | 01/12/19 |
16491 Somerset Lane | 4/5 | 3913 | 6534 | $1,995,000 | $510 | 29 | $1,995,000 | 03/21/19 |
1200 Pacific Coast 426 | 1/1 | 781 | 0 | $578,000 | $740 | 69 | $588,888 | 02/09/19 |
630 Indianapolis Avenue | 3/2 | 1450 | 3920 | $999,000 | $689 | 57 | $1,049,000 | 02/21/19 |
19191 Chandon Lane | 4/4 | 3213 | 5663 | $1,688,000 | $525 | 14 | $1,688,000 | 04/05/19 |
510 8th Street | 4/5 | 2875 | 3049 | $2,095,000 | $729 | 180 | $2,288,000 | 10/21/18 |
20331 Bluffside Circle 311 | 1/1 | 550 | 0 | $349,900 | $636 | 95 | $379,000 | 01/14/19 |
17221 Apel Lane | 4/3 | 2250 | 6098 | $1,079,900 | $480 | 309 | $998,000 | 06/14/18 |
9431 Portsmouth Drive | 3/2 | 1982 | 6098 | $949,999 | $479 | 86 | $998,000 | 01/23/19 |
19202 Quietsands Circle | 5/4 | 3361 | 7841 | $1,799,000 | $535 | 17 | $1,799,000 | 04/02/19 |
7737 Sagewood Drive | 2/3 | 1446 | 1307 | $559,500 | $387 | 204 | $568,900 | 09/27/18 |
5821 Terrier Drive | 3/2 | 1292 | 6098 | $825,000 | $639 | 7 | $825,000 | 04/12/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
615 13th Street | 3/4 | 2900 | 3049 | $2,095,000 | $722 | 134 | $2,149,900 | 12/06/18 |
19462 Pompano Lane 107 | 4/4 | 2550 | 0 | $848,000 | $333 | 63 | $848,000 | 02/15/19 |
1916 Pine Street | 4/3 | 3098 | 4792 | $1,399,000 | $452 | 45 | $1,399,000 | 03/05/19 |
3686 Montego Drive | 3/3 | 1890 | 1307 | $1,050,000 | $556 | 48 | $1,050,000 | 03/02/19 |
17342 Marken Lane | 4/3 | 2129 | 6098 | $848,000 | $398 | 38 | $848,000 | 03/12/19 |
8206 Bridgepoint Drive 202 | 1/1 | 924 | 0 | $440,000 | $476 | 90 | $440,000 | 01/19/19 |
NEW CLOSED SALES THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
7021 Valentine Drive | 3/2 | 1931 | 6098 | $716,300 | $371 | 179 | $819,000 | 04/19/19 |
20632 Reef Lane | 4/4 | 3570 | 5663 | $1,200,000 | $336 | 61 | $1,499,000 | 04/18/19 |
18352 Springtime Lane | 4/3 | 2232 | 6098 | $890,000 | $399 | 27 | $915,000 | 04/18/19 |
5872 Nordina Drive | 3/2 | 1707 | 6098 | $878,000 | $514 | 14 | $898,000 | 04/18/19 |
9221 Half League Drive | 5/3 | 3133 | 9583 | $1,280,000 | $409 | 12 | $1,295,000 | 04/18/19 |
5941 Gildred Circle | 3/2 | 1462 | 6098 | $834,000 | $570 | 14 | $839,000 | 04/18/19 |
3482 Sagamore Drive | 4/4 | 3036 | 6098 | $1,625,000 | $535 | 55 | $1,675,000 | 04/18/19 |
15432 La Salle Lane | 3/2 | 1548 | 6098 | $790,000 | $510 | 1 | $785,000 | 04/18/19 |
9351 Mokihana Drive | 3/3 | 1714 | 6098 | $1,099,000 | $641 | 9 | $1,099,000 | 04/18/19 |
215 Baltimore Avenue | 3/3 | 2204 | 3049 | $1,220,000 | $554 | 17 | $1,275,000 | 04/17/19 |
5626 Ocean Terrace Drive | 4/5 | 3305 | 5227 | $1,800,000 | $545 | 61 | $1,895,000 | 04/17/19 |
21131 Sailors Bay Lane | 2/2 | 1142 | 1307 | $550,000 | $482 | 52 | $569,000 | 04/17/19 |
7699 Sagewood Drive | 2/3 | 1446 | 1742 | $580,000 | $401 | 167 | $590,000 | 04/17/19 |
16722 Wanderer Lane | 3/5 | 3579 | 6098 | $2,350,000 | $657 | 25 | $2,295,000 | 04/17/19 |
7132 Little Harbor Drive | 3/2 | 1519 | 2178 | $895,000 | $589 | 6 | $895,000 | 04/17/19 |
8777 Coral Springs Court 6c | 1/1 | 818 | 0 | $369,000 | $451 | 47 | $399,900 | 04/16/19 |
5521 Selkirk Drive | 3/2 | 1362 | 6098 | $965,000 | $709 | 38 | $995,000 | 04/16/19 |
16611 Viewpoint Lane 1a | 2/1 | 758 | 0 | $355,000 | $468 | 43 | $370,000 | 04/16/19 |
20422 Running Springs Lane | 4/2 | 1858 | 6098 | $855,000 | $460 | 19 | $864,900 | 04/16/19 |
6092 Kelsey Circle | 3/2 | 1281 | 6098 | $757,000 | $591 | 5 | $729,900 | 04/16/19 |
15812 Belfast Lane | 3/3 | 2030 | 6098 | $820,000 | $404 | 51 | $849,900 | 04/16/19 |
9691 Caithness Drive | 4/3 | 3056 | 5663 | $920,000 | $301 | 8 | $950,000 | 04/16/19 |
7609 Washington Avenue | 3/2 | 1223 | 6098 | $620,000 | $507 | 168 | $687,800 | 04/15/19 |
10181 Birchwood Drive | 4/3 | 3256 | 6098 | $1,160,000 | $356 | 34 | $1,199,900 | 04/15/19 |
6600 Warner Avenue 90 | 1/1 | 785 | 0 | $330,000 | $420 | 9 | $330,000 | 04/15/19 |
8142 Constantine Drive | 3/3 | 1732 | 3049 | $725,000 | $419 | 11 | $719,900 | 04/15/19 |
1605 Hillcrest Circle | 3/3 | 2150 | 6098 | $1,077,000 | $501 | 7 | $1,049,000 | 04/15/19 |
7294 Mirage Drive | 4/4 | 2640 | 2614 | $999,000 | $378 | 9 | $999,000 | 04/15/19 |
20851 Beachwood Lane | 4/2 | 1827 | 6098 | $1,030,500 | $564 | 9 | $975,000 | 04/15/19 |
17042 Pacific Coast Highway 202 | 2/1 | 743 | 871 | $472,500 | $636 | 14 | $495,000 | 04/12/19 |
6942 Derby Circle | 5/5 | 3544 | 15682 | $2,250,000 | $635 | 10 | $2,199,888 | 04/12/19 |
