Huntington Beach Weekly Update (3/6/19)
Huntington Beach Weekly Real Estate Market Update
MARCH 6, 2019
Complete and updated information on Huntington Beach homes for sale and the local housing market.
Huntington Beach Stats
Inventory: 334 active MLS listings in Huntington Beach (-8 from last week)
New listings this week: 63
Newly in escrow this week: 40
New closed sales this week: 44
New price cuts this week: 35
Featured New Listings of the Week
(4br/2ba, 1858 sqft.)
Agent's Description:
WOW! Sought after single story 4 Bedroom Park Huntington. Ceilings have been scraped and new paint throughout. New panel doors for bedrooms. Huge open living room and formal dining with vaulted ceilings and fireplace. New LED lighting at entry and formal dining room. New ceiling fan in dining area. Front and back yard feature mature landscaping. Tiled entry, kitchen and dining area, rest of the house is laminate flooring. Large back patio great for entertaining. Walk to Hawes Elementary and Park. Close to beach and shopping.
List price: $864,900
(2br/3ba, 1462 sqft.)
Agent's Description:
Popular Villa Pacific Townhomes. Only a mile to the Beach and across the street from the Bike Trails. Well located interior location adjacent to the Pool- like having your own. 2 master suites upstairs and open Entertaining floorplan on ground level. Study/Den could be 3rd bedroom. Fireplace in Living Room. Private patio outside leading to your 2 car garage w Laundry Hookups. Updated kitchen with Gas Stove. The Community boasts 3 pools, sauna, tennis and basketball courts, an RV & Boat Parking Area. Great Schools and Shopping close by. This is a PUD- single family attached- so much easier to finance.
List price: $619,000
Notable Sales of the Week
(3br/3ba, 3252 sqft.)
Agent's Description:
Luxurious SeaCliff on the greens Master Series Estate. Highly acclaimed plan 42 with extravagant living space. Enter through a formal double door entry into an impressive foyer with sweeping stair case. To the left you will be in awe of the formal living room with two story ceilings appointed with widows from floor to ceiling. Such a grand statement. To the right, the formal dining room has custom flooring, ceiling mural, custom window coverings and a gorgeous view of the rear yard. The gourmet kitchen is a chefs delight! Double ovens, double microwaves, center island, newer cabinets, granite counters and so much more. It will be a pleasure to cook in this kitchen. Adjacent, is a cozy family room that also leads to the rear yard. Upstairs you will find one of the largest master bedrooms in Huntington Beach. It is grandiose is size, it will take your breath away! In addition. the master bathroom offers dual vanity, dual walk-in closets, spa tub and walk-in shower. Two additional over sized secondary rooms complete this home. The SeaCliff Country Club and Golf Course are just minutes away. The sand is less than a quarter mile...what more could you need! This is an attached SFR. You get the space of a single family residence, with the convenience of low maintenance association living. Included is entire building maintenance of paint, roof, termite, wood work up keep, landscaping and community pool.
Sold price: $1,300,000
Complete Market Report Data
Here is our full market report on Huntington Beach real estate for the week.
Click on any property address to see all photos & listing data online.
NEW MLS LISTINGS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
10052 Dana Drive | 4/2 | 1480 | 6098 | $849,000 | $574 | 0 | $849,000 | 03/06/19 |
20311 Allport Lane | 5/3 | 1897 | 10890 | $1,176,833 | $620 | 0 | $1,176,833 | 03/06/19 |
16586 Ensign Circle | 4/4 | 3942 | 5663 | $3,199,000 | $812 | 0 | $3,199,000 | 03/06/19 |
6652 Cork Drive | 4/2 | 1630 | 6970 | $814,900 | $500 | 0 | $814,900 | 03/06/19 |
7842 Speer Drive | 2/2 | 1000 | 6098 | $599,000 | $599 | 0 | $599,000 | 03/06/19 |
1916 Pine Street | 4/3 | 3098 | 4792 | $1,399,000 | $452 | 0 | $1,399,000 | 03/06/19 |
16131 Saint Croix Circle | 4/3 | 2057 | 1742 | $1,375,000 | $668 | 0 | $1,375,000 | 03/06/19 |
19130 Beachcrest Lane C | 3/3 | 1734 | 0 | $695,000 | $401 | 0 | $695,000 | 03/06/19 |
3949 Warner Avenue | 3/3 | 1496 | 2178 | $1,095,000 | $732 | 0 | $1,095,000 | 03/06/19 |
8142 Constantine Drive | 3/3 | 1732 | 3049 | $719,900 | $416 | 1 | $719,900 | 03/05/19 |
711 Pacific Coast 315 | 2/2 | 968 | 0 | $985,000 | $1,018 | 1 | $985,000 | 03/05/19 |
8788 Coral Springs Court 204d | 3/2 | 1287 | 1307 | $648,000 | $503 | 1 | $648,000 | 03/05/19 |
4682 Warner Avenue C210 | 2/3 | 1228 | 0 | $499,900 | $407 | 2 | $499,900 | 03/04/19 |
8888 Lauderdale Court 215 F | 2/2 | 1009 | 871 | $438,000 | $434 | 2 | $438,000 | 03/04/19 |
6881 Preakness Drive | 4/4 | 3796 | 7841 | $2,099,000 | $553 | 2 | $2,099,000 | 03/04/19 |
17272 Chapparal Lane | 4/2 | 1381 | 6098 | $848,000 | $614 | 3 | $848,000 | 03/03/19 |
7295 Jordyn Court | 3/3 | 1283 | 0 | $699,900 | $546 | 3 | $699,900 | 03/03/19 |
7668 Baypoint Drive 101 | 2/1 | 936 | 0 | $560,000 | $598 | 3 | $560,000 | 03/03/19 |
3686 Montego Drive | 3/3 | 1890 | 1307 | $1,050,000 | $556 | 4 | $1,050,000 | 03/02/19 |
20422 Running Springs Lane | 4/2 | 1858 | 6098 | $864,900 | $466 | 4 | $864,900 | 03/02/19 |
8877 Lauderdale Court 208-c | 1/1 | 810 | 0 | $415,000 | $512 | 4 | $415,000 | 03/02/19 |
16141 Davis Lane | 4/2 | 1624 | 6098 | $784,900 | $483 | 4 | $784,900 | 03/02/19 |
9691 Caithness Drive | 4/3 | 3056 | 5663 | $950,000 | $311 | 4 | $950,000 | 03/02/19 |
21301 Sand Dollar Lane | 3/2 | 1431 | 6098 | $975,000 | $681 | 4 | $975,000 | 03/02/19 |
7722 Rhine Drive | 3/3 | 1692 | 6098 | $769,900 | $455 | 4 | $769,900 | 03/02/19 |
17342 Marken Lane | 4/3 | 2129 | 6098 | $848,000 | $398 | 5 | $848,000 | 03/01/19 |
9871 Bond Circle | 4/2 | 2496 | 6098 | $979,000 | $392 | 5 | $979,000 | 03/01/19 |
412 9th Street | 3/4 | 2875 | 3049 | $2,295,000 | $798 | 5 | $2,295,000 | 03/01/19 |
8381 Sage Drive | 4/5 | 2606 | 0 | $1,189,000 | $456 | 5 | $1,189,000 | 03/01/19 |
4485 Boardwalk Drive | 2/3 | 1600 | 1742 | $675,000 | $422 | 5 | $675,000 | 03/01/19 |
16951 Coral Cay Lane | 5/5 | 4200 | 6098 | $3,890,000 | $926 | 5 | $3,890,000 | 03/01/19 |
20011 Crown Reef Lane | 5/3 | 2276 | 6098 | $1,014,900 | $446 | 5 | $1,014,900 | 03/01/19 |
6072 Larchwood Drive | 3/2 | 1457 | 6098 | $799,900 | $549 | 5 | $799,900 | 03/01/19 |
6600 Warner Avenue 90 | 1/1 | 785 | 0 | $330,000 | $420 | 5 | $330,000 | 03/01/19 |
7426 Marisa Dr | 4/4 | 3104 | 4792 | $1,550,000 | $499 | 5 | $1,550,000 | 03/01/19 |
9042 Santiago Drive | 4/3 | 3052 | 6534 | $1,485,000 | $487 | 6 | $1,485,000 | 02/28/19 |
5872 Nordina Drive | 3/2 | 1707 | 6098 | $898,000 | $526 | 6 | $898,000 | 02/28/19 |
9745 Brookbay Circle | 2/3 | 1462 | 1742 | $619,000 | $423 | 6 | $619,000 | 02/28/19 |
627 Frankfort Avenue | 3/5 | 3407 | 3485 | $1,699,000 | $499 | 6 | $1,699,000 | 02/28/19 |
21386 Armilla Circle | 2/3 | 1843 | 0 | $998,000 | $542 | 6 | $998,000 | 02/28/19 |
7085 Depoe Court | 3/3 | 1787 | 2178 | $857,000 | $480 | 6 | $857,000 | 02/28/19 |
14571 Yucca Circle | 3/2 | 1217 | 6534 | $760,000 | $624 | 7 | $760,000 | 02/27/19 |
21162 Banff Lane | 3/2 | 1456 | 6098 | $819,900 | $563 | 7 | $819,900 | 02/27/19 |
7735 Newman Avenue 1a | 1/1 | 630 | 0 | $287,000 | $456 | 8 | $287,000 | 02/26/19 |
4832 Tiara Drive 202 | 2/2 | 1038 | 0 | $548,880 | $529 | 8 | $548,880 | 02/26/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
120 21st Street | 3/4 | 2556 | 3049 | $1,698,000 | $664 | 8 | $1,698,000 | 02/26/19 |
7675 Timber Circle 2 | 3/3 | 1846 | 0 | $765,000 | $414 | 10 | $765,000 | 02/24/19 |
200 Pacific Coast Highway M40 | 1/2 | 906 | 0 | $1,100,000 | $1,214 | 10 | $1,100,000 | 02/24/19 |
5962 Par Circle | 4/2 | 1619 | 9148 | $925,000 | $571 | 10 | $925,000 | 02/24/19 |
17941 Oldglen Lane | 4/3 | 2335 | 6534 | $1,275,000 | $546 | 10 | $1,227,500 | 02/24/19 |
7062 Betty Drive | 2/2 | 958 | 6098 | $720,000 | $752 | 10 | $720,000 | 02/24/19 |
9081 Belcaro Drive | 4/3 | 3268 | 6534 | $1,449,900 | $444 | 10 | $1,449,900 | 02/24/19 |
19330 Wingedfoot Circle | 2/3 | 2298 | 2178 | $1,115,000 | $485 | 10 | $1,115,000 | 02/24/19 |
626 Lake Street 44 | 2/3 | 1320 | 10019 | $695,000 | $527 | 11 | $695,000 | 02/23/19 |
9341 Darrow Drive | 5/5 | 3284 | 6534 | $1,490,000 | $454 | 11 | $1,549,000 | 02/23/19 |
7318 Sherwood Drive | 4/3 | 2052 | 3920 | $1,089,000 | $531 | 11 | $1,089,000 | 02/23/19 |
715 Oceanhill Drive | 4/3 | 2100 | 3049 | $975,000 | $464 | 12 | $975,000 | 02/22/19 |
325 Coral Reef Drive 26 | 2/2 | 1026 | 0 | $479,888 | $468 | 12 | $479,888 | 02/22/19 |
423 13th Street | 4/3 | 2400 | 3049 | $1,349,000 | $562 | 12 | $1,349,000 | 02/22/19 |
19221 Seabrook Lane | 3/3 | 2298 | 2178 | $1,149,000 | $500 | 12 | $1,149,000 | 02/22/19 |
630 Indianapolis Avenue | 3/2 | 1450 | 3920 | $1,049,000 | $723 | 12 | $1,049,000 | 02/22/19 |
6592 Silverspur Lane | 5/4 | 4298 | 8712 | $2,449,000 | $570 | 12 | $2,449,000 | 02/22/19 |
15501 Toway Lane | 3/2 | 1594 | 6970 | $839,000 | $526 | 12 | $839,000 | 02/22/19 |
NEWLY PENDING/IN ESCROW THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
6441 Twilight Drive | 5/6 | 6284 | 14810 | $4,200,000 | $668 | 156 | $4,395,000 | 10/01/18 |
16732 Barefoot Circle | 2/2 | 1200 | 1742 | $589,000 | $491 | 13 | $589,000 | 02/21/19 |
622 14th Street | 3/5 | 2875 | 3049 | $1,999,000 | $695 | 19 | $1,999,000 | 02/15/19 |
15811 Sherbeck Lane | 3/2 | 1240 | 6098 | $675,000 | $544 | 5 | $675,000 | 03/01/19 |
9162 Annik Drive | 4/3 | 1826 | 6098 | $874,900 | $479 | 57 | $950,000 | 01/08/19 |
17042 Pacific Coast Highway 202 | 2/1 | 743 | 871 | $495,000 | $666 | 17 | $495,000 | 02/17/19 |
3977 Aladdin Drive | 2/2 | 1258 | 871 | $975,000 | $775 | 18 | $975,000 | 02/16/19 |
19749 Claremont Lane | 2/2 | 900 | 436 | $414,000 | $460 | 46 | $420,000 | 01/19/19 |
20632 Reef Lane | 4/4 | 3750 | 5663 | $1,499,000 | $400 | 61 | $1,499,000 | 01/04/19 |
8195 Deerfield Drive | 1/1 | 726 | 1742 | $484,500 | $667 | 35 | $480,000 | 01/30/19 |
19536 Elderwood Circle | 4/5 | 3350 | 6534 | $1,869,000 | $558 | 7 | $1,869,000 | 02/27/19 |
7967 Osuna Circle | 2/3 | 1877 | 0 | $990,000 | $527 | 38 | $990,000 | 01/27/19 |
16795 Bolero Lane | 4/4 | 3888 | 5227 | $3,295,000 | $847 | 77 | $3,295,000 | 12/19/18 |
9558 Bickley Drive 6 | 2/2 | 1080 | 0 | $450,000 | $417 | 24 | $455,000 | 02/10/19 |
21131 Sailors Bay Lane | 2/2 | 1142 | 1307 | $549,000 | $481 | 52 | $569,000 | 01/13/19 |
20722 Mission Lane | 4/2 | 1537 | 8712 | $839,888 | $546 | 4 | $839,888 | 03/02/19 |
8385 Leeward Drive | 2/2 | 1270 | 871 | $579,000 | $456 | 22 | $579,000 | 02/12/19 |
215 Baltimore Avenue | 3/3 | 2204 | 3049 | $1,275,000 | $578 | 19 | $1,275,000 | 02/15/19 |
17402 Lido Lane | 4/3 | 2586 | 6098 | $1,189,000 | $460 | 12 | $1,189,000 | 02/22/19 |
19612 Sanderson Lane | 4/2 | 1744 | 6098 | $829,000 | $475 | 26 | $829,000 | 02/08/19 |
20191 Cape Coral Lane 3-201 | 1/1 | 765 | 0 | $400,000 | $523 | 12 | $400,000 | 02/22/19 |
17202 Corbina Lane 103 | 1/1 | 733 | 0 | $399,000 | $544 | 181 | $440,000 | 09/06/18 |
20295 Seabright Lane | 2/2 | 1351 | 1307 | $748,000 | $554 | 8 | $748,000 | 02/26/19 |
7827 Arbor Circle 100d | 2/1 | 799 | 0 | $374,888 | $469 | 14 | $374,888 | 02/20/19 |
410 Lake Street 202 | 2/2 | 1105 | 0 | $639,000 | $578 | 87 | $649,000 | 12/09/18 |
9815 Verde Mar Drive | 2/3 | 1386 | 1742 | $575,000 | $415 | 213 | $645,000 | 08/05/18 |
10042 Constitution Drive | 4/2 | 2082 | 6098 | $860,000 | $413 | 24 | $860,000 | 02/10/19 |
19565 Woodlands Drive | 4/4 | 3653 | 6970 | $2,249,000 | $616 | 117 | $2,299,000 | 11/09/18 |
5442 Bonanza Drive | 2/2 | 1389 | 1742 | $639,900 | $461 | 184 | $649,900 | 09/03/18 |
9805 Jamaica Circle | 2/2 | 1118 | 1742 | $550,000 | $492 | 12 | $550,000 | 02/22/19 |
10201 Cutty Sark Drive | 4/2 | 1730 | 6970 | $750,000 | $434 | 15 | $750,000 | 02/19/19 |
16722 Wanderer Lane | 3/5 | 3579 | 6098 | $2,295,000 | $641 | 32 | $2,295,000 | 02/02/19 |
427 9th Street | 4/3 | 2549 | 3049 | $1,299,000 | $510 | 12 | $1,299,000 | 02/22/19 |
16067 Warmington Lane 77 | 3/2 | 1148 | 0 | $349,900 | $305 | 35 | $359,900 | 01/30/19 |
17201 Englewood Circle | 4/3 | 2503 | 6534 | $960,000 | $384 | 25 | $960,000 | 02/09/19 |
8275 Cherrywood Circle 3 | 3/3 | 1269 | 0 | $595,000 | $469 | 12 | $595,000 | 02/22/19 |
16441 Poipu Lane | 3/2 | 1554 | 3485 | $739,888 | $476 | 67 | $739,900 | 12/29/18 |
20331 Bluffside Circle A-310 | 1/2 | 767 | 435556440 | $380,000 | $495 | 127 | $412,000 | 10/30/18 |
7975 Moonmist Circle 113 | 3/3 | 1664 | 0 | $914,900 | $550 | 31 | $914,900 | 02/03/19 |
19867 Cambridge Lane | 3/2 | 1100 | 871 | $499,000 | $454 | 11 | $499,000 | 02/23/19 |
NEW CLOSED SALES THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
19921 Sheffield Lane | 3/2 | 1122 | 871 | $436,000 | $389 | 107 | $449,000 | 03/05/19 |
9881 Vicksburg Drive | 4/3 | 1939 | 6098 | $968,000 | $499 | 1 | $949,000 | 03/04/19 |
4682 Warner Avenue B110 | 2/3 | 1228 | 217800 | $518,000 | $422 | 6 | $518,000 | 03/04/19 |
9892 Frederick Circle | 4/2 | 1608 | 6098 | $852,000 | $530 | 64 | $889,000 | 03/04/19 |
19272 Hickory Lane | 4/3 | 1812 | 6098 | $845,000 | $466 | 11 | $869,000 | 03/04/19 |
16822 Leafwood Circle | 4/2 | 1516 | 6098 | $719,900 | $475 | 11 | $714,900 | 03/04/19 |
9431 Pier Drive | 4/3 | 1624 | 5663 | $920,000 | $567 | 161 | $949,900 | 03/04/19 |
6362 Santa Ynez Drive | 4/2 | 2058 | 6970 | $890,000 | $432 | 16 | $925,000 | 03/04/19 |
20352 Portview Circle 101 | 2/2 | 1149 | 1307 | $530,000 | $461 | 26 | $529,900 | 03/01/19 |
708 April Drive | 3/2 | 1733 | 2614 | $699,000 | $403 | 119 | $739,000 | 03/01/19 |
21672 Kaneohe Lane | 5/3 | 2079 | 6098 | $1,120,000 | $539 | 77 | $1,199,000 | 03/01/19 |
19836 Berkshire Lane | 3/2 | 1122 | 871 | $360,000 | $321 | 14 | $399,999 | 03/01/19 |
5501 Kern Drive | 4/3 | 2345 | 6534 | $775,000 | $330 | 59 | $949,000 | 02/28/19 |
19939 Keswick Lane | 2/2 | 960 | 436 | $408,400 | $425 | 66 | $424,400 | 02/28/19 |
6612 Aracena Drive | 3/2 | 1684 | 7405 | $842,000 | $500 | 18 | $895,000 | 02/28/19 |
8886 Modoc Circle 1203d | 2/2 | 1056 | 0 | $475,000 | $450 | 15 | $475,000 | 02/28/19 |
8644 Portola 14a | 2/2 | 1030 | 3049 | $460,600 | $447 | 45 | $495,000 | 02/28/19 |
6052 Eaglecrest Drive | 3/3 | 3252 | 3049 | $1,300,000 | $400 | 169 | $1,400,000 | 02/28/19 |
2323 Huntington Street 808 | 1/1 | 552 | 0 | $330,000 | $598 | 4 | $330,000 | 02/28/19 |
106 Alabama Street | 3/2 | 1387 | 4792 | $1,224,000 | $882 | 113 | $1,400,000 | 02/27/19 |
16942 Westwood Lane 22 | 2/2 | 1253 | 0 | $450,000 | $359 | 63 | $455,000 | 02/27/19 |
20251 Cape Coral Lane 118 | 1/2 | 767 | 0 | $395,000 | $515 | 63 | $415,000 | 02/27/19 |
16745 Barefoot Circle | 3/3 | 1550 | 1742 | $540,000 | $348 | 95 | $639,000 | 02/27/19 |
7001 Seal Circle | 2/2 | 1230 | 2178 | $703,000 | $572 | 360 | $785,000 | 02/27/19 |
8781 Baywood Drive | 5/4 | 3050 | 6098 | $945,000 | $310 | 10 | $919,000 | 02/27/19 |
354 5th Street | 2/3 | 1921 | 0 | $865,000 | $450 | 153 | $985,000 | 02/27/19 |
16871 Airport Circle 104 | 3/3 | 1683 | 2178 | $699,900 | $416 | 1 | $699,900 | 02/27/19 |
16895 Airport Circle 103 | 4/4 | 1963 | 0 | $770,000 | $392 | 136 | $815,000 | 02/26/19 |
16063 Warmington Lane 78 | 2/3 | 1271 | 0 | $330,000 | $260 | 74 | $350,000 | 02/26/19 |
316 21st Street | 3/3 | 1900 | 3049 | $1,150,000 | $605 | 19 | $1,150,000 | 02/26/19 |
7661 Seine Drive | 4/2 | 1728 | 6970 | $760,000 | $440 | 7 | $760,000 | 02/26/19 |
8566 Trinity Circle 819d | 2/2 | 1056 | 1307 | $545,000 | $516 | 141 | $57,900,000 | 02/25/19 |
17661 San Roque Lane | 5/3 | 2412 | 6098 | $1,139,000 | $472 | 90 | $1,249,000 | 02/25/19 |
16202 Brimhall Lane | 4/2 | 2155 | 6534 | $880,000 | $408 | 54 | $919,000 | 02/25/19 |
4682 Warner Avenue A109 | 2/3 | 1228 | 0 | $502,500 | $409 | 8 | $510,000 | 02/25/19 |
9562 Peppertree Drive | 4/4 | 3132 | 6098 | $1,325,000 | $423 | 14 | $1,325,000 | 02/25/19 |
320 7th Street | 4/5 | 2986 | 4356 | $1,580,000 | $529 | 140 | $1,698,000 | 02/25/19 |
19131 Walleye Lane | 4/2 | 1600 | 6534 | $807,000 | $504 | 3 | $795,000 | 02/25/19 |
19532 Ranch Lane 103 | 3/4 | 1999 | 0 | $739,000 | $370 | 6 | $739,000 | 02/25/19 |
7402 Yellowtail Drive 208 | 2/2 | 1079 | 0 | $565,000 | $524 | 13 | $569,000 | 02/22/19 |
4682 Warner Avenue B203 | 2/2 | 1131 | 0 | $495,000 | $438 | 7 | $499,000 | 02/22/19 |
7658 Rapids Drive | 2/2 | 1021 | 0 | $535,000 | $524 | 47 | $549,000 | 02/22/19 |
20802 Lancelot Lane | 4/2 | 1258 | 6534 | $815,000 | $648 | 0 | $815,000 | 02/22/19 |
18162 Ivorycrest Lane | 4/4 | 2615 | 6970 | $1,150,000 | $440 | 193 | $1,198,000 | 02/22/19 |
NEW PRICE CUTS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
16915 Roundhill Drive | 3/2 | 1927 | 6970 | $1,298,000 | $674 | 19 | $1,360,000 | 02/15/19 |
4072 Humboldt Drive | 4/4 | 3422 | 7405 | $3,150,000 | $921 | 14 | $3,350,000 | 02/20/19 |
9661 Caithness Drive | 4/2 | 1655 | 5663 | $849,000 | $513 | 54 | $879,900 | 01/11/19 |
3377 Bandit Circle | 2/3 | 1690 | 1742 | $749,900 | $444 | 74 | $778,000 | 12/22/18 |
1418 Arrow | 3/3 | 1859 | 1742 | $779,000 | $419 | 73 | $799,000 | 12/23/18 |
16836 Barclay Lane | 4/3 | 2229 | 3049 | $1,075,000 | $482 | 16 | $1,099,000 | 02/18/19 |
9341 Darrow Drive | 5/5 | 3284 | 6534 | $1,490,000 | $454 | 11 | $1,549,000 | 02/23/19 |
19421 Worchester Lane | 3/2 | 2000 | 6970 | $950,000 | $475 | 89 | $998,800 | 12/07/18 |
15958 Mariner Drive 10 | 2/2 | 1330 | 1307 | $975,000 | $733 | 34 | $995,000 | 01/31/19 |
16752 Westfield Lane | 4/4 | 2903 | 5663 | $1,399,000 | $482 | 117 | $1,449,000 | 11/09/18 |
7561 Center Avenue 7 | 2/2 | 1844 | 1307 | $600,000 | $325 | 39 | $610,000 | 01/26/19 |
5071 Dorado Drive 206 | 2/1 | 862 | 871 | $424,900 | $493 | 33 | $429,900 | 02/01/19 |
7872 Seawall Circle 171 | 2/3 | 1430 | 0 | $760,000 | $531 | 85 | $840,000 | 12/11/18 |
19172 Hickory Lane | 3/2 | 1416 | 6098 | $779,000 | $550 | 75 | $819,900 | 12/21/18 |
1004 Huntington Street | 3/5 | 3285 | 3049 | $2,134,900 | $650 | 252 | $2,200,000 | 06/27/18 |
18051 Upperlake Circle | 3/2 | 1314 | 4356 | $875,000 | $666 | 14 | $895,000 | 02/20/19 |
18352 Springtime Lane | 4/3 | 2232 | 6098 | $910,000 | $408 | 19 | $915,000 | 02/15/19 |
18921 Ocean Park Lane | 3/3 | 2162 | 3485 | $1,275,000 | $590 | 30 | $1,450,000 | 02/04/19 |
21372 Brookhurst Street 531 | 2/2 | 1037 | 0 | $499,000 | $481 | 52 | $505,000 | 01/13/19 |
19910 Bushard Street | 3/2 | 1100 | 871 | $450,000 | $409 | 118 | $470,000 | 11/08/18 |
6642 Doral Drive | 5/5 | 3339 | 6098 | $1,995,000 | $597 | 52 | $2,150,000 | 01/13/19 |
10242 Thompson Drive | 4/3 | 2926 | 4356 | $1,249,999 | $427 | 53 | $1,289,999 | 01/12/19 |
6411 Silent Harbor Drive | 4/4 | 3629 | 6098 | $1,649,900 | $455 | 16 | $1,699,000 | 02/18/19 |
19265 Woodlands Drive | 5/5 | 4938 | 6970 | $2,499,000 | $506 | 110 | $2,649,000 | 11/16/18 |
3231 Francois Drive 73 | 2/3 | 1648 | 0 | $810,000 | $492 | 123 | $829,000 | 11/03/18 |
8121 Wildwood Circle | 3/3 | 1352 | 1742 | $632,000 | $467 | 42 | $650,000 | 01/23/19 |
20288 Gardenia Drive | 2/2 | 1040 | 1742 | $500,000 | $481 | 37 | $590,000 | 01/28/19 |
17011 Bolero Lane | 4/6 | 4136 | 4792 | $4,645,000 | $1,123 | 125 | $4,695,000 | 11/01/18 |
4138 Delphi Circle | 2/3 | 1788 | 2178 | $659,000 | $369 | 123 | $670,000 | 11/03/18 |
16754 #a Pacific Coast Highway | 3/3 | 1200 | 1742 | $899,000 | $749 | 48 | $928,000 | 01/17/19 |
3371 Tempe Drive | 2/3 | 1580 | 1742 | $739,900 | $468 | 90 | $749,900 | 12/06/18 |
8565 Larkhall Circle 803a | 2/2 | 1056 | 0 | $514,700 | $487 | 57 | $535,000 | 01/08/19 |
18252 Parkview Lane 208 | 2/1 | 766 | 0 | $320,000 | $418 | 45 | $325,000 | 01/20/19 |
19646 Elmridge Lane | 2/3 | 2043 | 1742 | $859,900 | $421 | 51 | $864,000 | 01/14/19 |
17541 Newland 101 | 3/3 | 1550 | 0 | $679,000 | $438 | 54 | $685,000 | 01/11/19 |
Get More Huntington Beach Real Estate Info
See the latest Huntington Beach Housing Market Statistics, Prices and Trends.
See all Huntington Beach real estate listings and neighborhood information.
Post a Comment