Huntington Beach Weekly Update (3/20/19)
Huntington Beach Weekly Real Estate Market Update
MARCH 20, 2019
Complete and updated information on Huntington Beach homes for sale and the local housing market.
Huntington Beach Stats
Inventory: 360 active MLS listings in Huntington Beach (+26 over last week)
New listings this week: 104
Newly in escrow this week: 71
New closed sales this week: 60
New price cuts this week: 48
Featured New Listings of the Week
(5br/4ba, 2920 sqft.)
Agent's Description:
This stunning property nestled in the desirable Landmark tract of Huntington Beach is the quintessential family home. Thoughtfully designed w/ a versatile floor plan & tastefully upgraded throughout, this home is ready to be made yours. The sizable, idyllic backyard offers a perfect space for entertaining family & friends, complete w/ a new patio cover, gorgeous pool & jacuzzi. The lower levels opens to the comfortable family room complete w/ a stacked stone fireplace & serene views overlooking the backyard. The upgraded kitchen is equipped w/ maple cherry cabinets, granite counters, gorgeous subway tile backsplash, & stainless steel appliances. Also found on the lower level is a functional downstairs bedroom w/ a full bathroom just across the hall. On the second level of the home you'll find the spacious master bedroom w/ vaulted ceilings & an attached master bath w/ dual sinks & a walk-in shower. Three additional guest bedrooms can be found off the hallway, including a full bathroom & an oversized tub. An incredible feature is the massive bonus room addition above the garage that functions almost as an entirely separate wing of the home as a perfect play space for the family or even a sixth bedroom, complete w/ a walk-in closet & ensuite bathroom. Offering an idyllic floor plan & located in one of the most desirable neighborhoods in Huntington Beach, this quintessential family home can't be missed.
List price: $1,275,000
(3br/3ba, 2061 sqft.)
Agent's Description:
Stunning SeaCountry home in desirable Seagate. This home offers travertine and wood flooring thruout most of home; remodeled kitchen with beautiful white cabinetry, granite counters and stone backsplash plus stainless appliances including refrigerator; remodeled baths include newer cabinetry, granite countertops and custom tile at showers and tubs; family room with gas fireplace opens to kitchen; living room (currently used as formal dining) has soaring ceilings to the 2nd level; spacious master suite with coffered ceilings and walk-in closet with organizers; loft with built in desk has a walk-in closet and is a 4th bedroom option; both secondary bedrooms have sliding doors to spacious balcony; upstairs laundry room includes washer & dryer too. Upgrades include beautiful two-tone wood stairs and railings, crown molding, plantation shutters, window encasements, central A/C & more. Backyard offers covered patio, brick planters and BBQ island. This interior location is only steps to the 13 acre community park. Seacliff Elementary School district too! This is a lovely turnkey home.
List price: $1,195,000
(4br/3ba, 2604 sqft.)
Agent's Description:
Beautiful, 4 bedroom, 2.5 bath single family home located within the prominent gated community of St. Augustine II. This spacious and open floorplan combines with an oversized, private backyard to create the perfect environment for entertaining. The generous cook's kitchen (with Viking appliances), expansive master bedroom and substantial master bath blend with numerous enhancements and countless upgrades throughout the property. Abundant natural light, oak hardwood floors, walk-in closet, granite counter tops, gas fireplace and a two car attached garage...just to name a few. Incorporate this distinctive lot location with the select placement "backed up" to the green belt, and the result is a wealth of clear space and unobstructed views. A true turnkey home within minutes to the beach, historic Main Street, shopping, restaurants and the award winning SeaCliff Elementary School.
List price: $1,574,000
Notable Sales of the Week
(4br/5ba, 3305 sqft.)
Agent's Description:
Welcome to the exclusive gaurd gated community of Ocean Colony. Nearly $50K in recent renovations! This beautiful interior home features 3/4 inch Hallmark Walnut Cordial wide planked wood floors, that flow through out the entire home. The kitchen features professional series stainless appliances with beautiful granite surfaces and open floor plan with vaulted ceilings for entertaining. Main floor Bedroom / office makes for the perfect guest room, library, or in-law quarters. The private backyard oasis is perfect for entertaining with a built in BBQ and spa. Walk across the street to the beach or just a short bike ride to parks, Downtown's new Pacific City across from the world famous Huntington Beach Pier, or the Bolsa Chica Wetlands . . .
Sold price: $1,787,500
(4br/3ba, 2047 sqft.)
Agent's Description:
This gorgeously remodeled lagoon end unit sits on one of the best locations in Seagate. With an extra-large back deck, amazing privacy and a boat dock in the Harbour at the tip of Bimini, this home is ready for the most discerning buyer. This Admiralty Model Seagate unit includes 2 main floor bedrooms and a full bathroom downstairs, plus 2 bedrooms and 2 bathrooms upstairs. The back deck on this 2,047 sq ft property wraps around the point and as you look to the west the Harbour sunset awaits you every evening. The kitchen just finished a complete remodel with quartz countertops, white cabinets and all new stainless steel appliances. Brand new wood laminate flooring is found throughout the house plus the doors, windows, back deck and landscape are also brand new. The fireplace in the living room has been refaced with blue glass illuminating the flames. Fresh paint is found throughout the interior plus part of the exterior of the house. The dock has attached racks for paddleboards and other recreational equipment and exceptional holiday boat parade views. The dock, which is one of the best Lagoon docks available, can fit a large boat with easy ingress and egress. There are very few units like this in Seagate; you have unobstructed views, privacy, a large lot end unit, a dazzling remodel that will have buyers fawning and an ideal boat dock. Added to all of this is a 2 car detached garage, 2 community pools, a spa, 2 clubhouses and 6 tennis courts.
Sold price: $1,325,000
Complete Market Report Data
Here is our full market report on Huntington Beach real estate for the week.
Click on any property address to see all photos & listing data online.
NEW MLS LISTINGS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
16843 Roosevelt Lane | 3/3 | 1861 | 1742 | $755,000 | $406 | 2 | $755,000 | 03/20/19 |
16491 Somerset Lane | 4/4 | 3913 | 6534 | $1,995,000 | $510 | 2 | $1,995,000 | 03/20/19 |
19267 Archfield Lane | 2/3 | 2132 | 1307 | $919,000 | $431 | 2 | $919,000 | 03/20/19 |
8422 Polder Circle | 4/3 | 2857 | 6098 | $925,000 | $324 | 2 | $925,000 | 03/20/19 |
8341 Hurstwell Drive | 5/4 | 2920 | 6098 | $1,275,000 | $437 | 2 | $1,275,000 | 03/20/19 |
6032 Kiser Drive | 3/2 | 1700 | 6534 | $869,900 | $512 | 2 | $869,900 | 03/20/19 |
6662 Alamitos Circle | 5/5 | 4445 | 15246 | $3,588,000 | $807 | 2 | $3,588,000 | 03/20/19 |
8622 Masters Drive | 4/3 | 1700 | 6098 | $950,000 | $559 | 2 | $950,000 | 03/20/19 |
18757 Ashford Lane | 3/3 | 2061 | 3920 | $1,195,000 | $580 | 2 | $1,195,000 | 03/20/19 |
16512 Blackbeard Lane 201 | 3/2 | 1272 | 0 | $300,000 | $236 | 2 | $300,000 | 03/20/19 |
19398 Peachtree Lane | 2/3 | 2029 | 1307 | $839,000 | $414 | 2 | $839,000 | 03/20/19 |
20391 Newland Street | 3/2 | 1027 | 6098 | $699,900 | $681 | 2 | $699,900 | 03/20/19 |
6600 Warner Avenue 183 | 1/1 | 785 | 0 | $320,000 | $408 | 2 | $320,000 | 03/20/19 |
19531 Occidental Lane | 3/2 | 1495 | 6534 | $845,000 | $565 | 2 | $845,000 | 03/20/19 |
8877 Tulare Drive 314e | 3/2 | 1286 | 0 | $669,000 | $520 | 2 | $669,000 | 03/20/19 |
7715 Newman Avenue 302 | 2/2 | 1294 | 0 | $388,000 | $300 | 2 | $388,000 | 03/20/19 |
9351 Mokihana Drive | 3/3 | 1714 | 6098 | $1,099,000 | $641 | 2 | $1,099,000 | 03/20/19 |
6611 Cedarwood Drive | 4/3 | 2604 | 6098 | $1,574,000 | $604 | 2 | $1,574,000 | 03/20/19 |
6092 Kelsey Circle | 3/2 | 1281 | 6098 | $729,900 | $570 | 2 | $729,900 | 03/20/19 |
21321 Fleet Lane | 4/3 | 2080 | 6098 | $960,000 | $462 | 2 | $960,000 | 03/20/19 |
4721 Arena Circle 94c | 2/2 | 1108 | 0 | $495,000 | $447 | 2 | $495,000 | 03/20/19 |
9891 Mammoth Drive | 4/3 | 2582 | 6098 | $925,000 | $358 | 2 | $925,000 | 03/20/19 |
3289 Moritz Drive | 3/3 | 1777 | 0 | $1,000,000 | $563 | 3 | $1,000,000 | 03/19/19 |
6601 Abbott Drive | 4/2 | 1581 | 6098 | $799,000 | $505 | 3 | $799,000 | 03/19/19 |
16141 Birdie Lane | 3/2 | 1314 | 6098 | $710,000 | $540 | 3 | $710,000 | 03/19/19 |
7781 Ellis Avenue | 3/2 | 1198 | 6534 | $689,900 | $576 | 3 | $689,900 | 03/19/19 |
4165 Warner Avenue 102 | 2/2 | 1412 | 0 | $749,900 | $531 | 3 | $749,900 | 03/19/19 |
14951 Trojan Circle | 4/3 | 1755 | 7405 | $700,000 | $399 | 3 | $700,000 | 03/19/19 |
6182 Winslow Dr | 4/2 | 1434 | 6098 | $849,000 | $592 | 3 | $849,000 | 03/19/19 |
19898 Vermont Lane | 4/2 | 1254 | 871 | $469,900 | $375 | 3 | $469,900 | 03/19/19 |
17893 Maggie Lane | 2/1 | 871 | 0 | $469,900 | $539 | 3 | $469,900 | 03/19/19 |
16992 Saybrook Lane | 4/3 | 2564 | 6534 | $1,589,000 | $620 | 4 | $1,589,000 | 03/18/19 |
4682 Oceanridge Drive | 4/6 | 4416 | 7405 | $4,600,000 | $1,042 | 4 | $4,600,000 | 03/18/19 |
9151 Pioneer Drive | 4/3 | 3253 | 4792 | $1,525,000 | $469 | 4 | $1,525,000 | 03/18/19 |
15432 Shasta Lane | 3/2 | 1267 | 6098 | $730,000 | $576 | 4 | $730,000 | 03/18/19 |
16232 Fairway Lane | 3/3 | 2259 | 6534 | $910,000 | $403 | 4 | $910,000 | 03/18/19 |
3175 Portofino Circle | 3/3 | 2814 | 4792 | $1,799,000 | $639 | 4 | $1,799,000 | 03/18/19 |
3581 Courtside Circle | 5/5 | 5951 | 6970 | $6,295,000 | $1,058 | 4 | $6,295,000 | 03/18/19 |
7241 Sunbreeze Drive | 5/5 | 3390 | 6098 | $1,000,000 | $295 | 5 | $1,000,000 | 03/17/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
7657 Whitewater Drive | 3/3 | 1311 | 0 | $545,000 | $416 | 5 | $545,000 | 03/17/19 |
6822 Alexandria Drive | 4/2 | 1727 | 7405 | $799,000 | $463 | 5 | $799,000 | 03/17/19 |
5096 Tortuga Drive 204 | 1/1 | 785 | 0 | $410,000 | $522 | 5 | $410,000 | 03/17/19 |
9321 Candlewood Drive | 3/2 | 1642 | 6098 | $869,000 | $529 | 5 | $869,000 | 03/17/19 |
21082 Greenboro Lane | 4/3 | 2178 | 6098 | $1,185,000 | $544 | 5 | $1,185,000 | 03/17/19 |
19222 Shoreline Lane 8 | 2/2 | 1248 | 871 | $485,000 | $389 | 6 | $485,000 | 03/16/19 |
5801 Marshall Drive | 3/2 | 1653 | 6098 | $699,000 | $423 | 6 | $699,000 | 03/16/19 |
8565 Colusa Circle 907d | 2/2 | 1072 | 871 | $540,000 | $504 | 6 | $540,000 | 03/16/19 |
4948 Pearce Drive 14 | 2/2 | 870 | 1307 | $499,900 | $575 | 6 | $499,900 | 03/16/19 |
3989 Warner Avenue | 3/3 | 1496 | 2614 | $850,000 | $568 | 7 | $850,000 | 03/15/19 |
16132 Santa Barbara Lane | 5/7 | 5495 | 6970 | $2,499,000 | $455 | 7 | $2,499,000 | 03/15/19 |
8221 Michael Drive | 3/2 | 1315 | 6098 | $769,999 | $586 | 7 | $769,999 | 03/15/19 |
6902 Turf Drive | 5/5 | 3660 | 9148 | $1,899,000 | $519 | 7 | $1,899,000 | 03/15/19 |
8777 Tulare Drive 411e | 2/2 | 1056 | 0 | $479,000 | $454 | 7 | $479,000 | 03/15/19 |
523 9th Street | 4/4 | 2802 | 3049 | $1,788,000 | $638 | 7 | $1,788,000 | 03/15/19 |
8312 Atlanta Avenue 102 | 2/2 | 1242 | 0 | $599,900 | $483 | 7 | $599,900 | 03/15/19 |
16355 Wimbledon Lane | 3/3 | 2120 | 1742 | $1,399,999 | $660 | 7 | $1,399,999 | 03/15/19 |
3792 Humboldt Drive | 4/6 | 4000 | 4792 | $2,998,998 | $750 | 8 | $2,998,998 | 03/14/19 |
3261 Moritz Drive 19 | 3/3 | 2415 | 0 | $1,249,900 | $518 | 8 | $1,249,900 | 03/14/19 |
1400 Pacific Coast 301 | 2/2 | 965 | 0 | $935,000 | $969 | 8 | $935,000 | 03/14/19 |
7961 Moonmist Circle | 3/3 | 1664 | 2614 | $929,900 | $559 | 9 | $929,900 | 03/13/19 |
6521 Doriane Circle | 3/2 | 1274 | 6098 | $777,000 | $610 | 9 | $777,000 | 03/13/19 |
3362 Sparkler Drive | 3/3 | 1736 | 1742 | $790,000 | $455 | 9 | $790,000 | 03/13/19 |
1918 Park | 3/4 | 2600 | 5663 | $1,398,000 | $538 | 9 | $1,398,000 | 03/13/19 |
4561 Warner Avenue 202 | 3/2 | 1287 | 0 | $599,000 | $465 | 9 | $599,000 | 03/13/19 |
610 11th Street | 3/3 | 2058 | 3049 | $1,299,000 | $631 | 9 | $1,299,000 | 03/13/19 |
711 Pacific Coast 410 | 2/2 | 968 | 0 | $865,000 | $894 | 9 | $865,000 | 03/13/19 |
7562 Seaspring Drive 202 | 2/1 | 900 | 0 | $549,000 | $610 | 9 | $549,000 | 03/13/19 |
9872 Frederick Circle | 4/2 | 1449 | 6098 | $830,000 | $573 | 9 | $830,000 | 03/13/19 |
18900 Delaware Street 107 | 1/1 | 561 | 0 | $183,000 | $326 | 9 | $183,000 | 03/13/19 |
2323 Huntington Street 804 | 1/1 | 552 | 0 | $349,900 | $634 | 9 | $349,900 | 03/13/19 |
15731 Plymouth Lane | 4/2 | 1434 | 6098 | $759,000 | $529 | 9 | $759,000 | 03/13/19 |
8477 Hibiscus Circle | 5/5 | 3763 | 0 | $1,449,000 | $385 | 9 | $1,449,000 | 03/13/19 |
18704 Maplewood Circle | 3/2 | 1360 | 871 | $617,000 | $454 | 9 | $617,000 | 03/13/19 |
4852 Cabana Drive 307 | 2/2 | 1166 | 0 | $289,900 | $249 | 9 | $289,900 | 03/13/19 |
16432 Poipu Lane | 3/2 | 1512 | 3920 | $738,000 | $488 | 9 | $738,000 | 03/13/19 |
8211 Pennington Drive | 3/2 | 1296 | 1742 | $639,000 | $493 | 10 | $639,000 | 03/12/19 |
16108 Tortola Circle | 4/3 | 2044 | 2614 | $1,279,000 | $626 | 10 | $1,279,000 | 03/12/19 |
3262 Falkland Circle | 3/2 | 1800 | 5227 | $2,475,000 | $1,375 | 10 | $2,475,000 | 03/12/19 |
16152 Melody Lane | 3/2 | 1530 | 6098 | $779,000 | $509 | 10 | $779,000 | 03/12/19 |
21372 Brookhurst Street 325 | 2/2 | 1037 | 871 | $489,000 | $472 | 10 | $489,000 | 03/12/19 |
3588 Windspun Drive | 3/3 | 1818 | 1307 | $1,350,000 | $743 | 10 | $1,350,000 | 03/12/19 |
20962 Sandbar 203 | 2/1 | 936 | 0 | $525,000 | $561 | 10 | $525,000 | 03/12/19 |
3857 Aruba Circle | 3/3 | 1818 | 1742 | $1,299,999 | $715 | 11 | $1,299,999 | 03/11/19 |
21201 Shaw Lane | 4/3 | 2610 | 6098 | $1,200,000 | $460 | 11 | $1,200,000 | 03/11/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
10412 Christmas Drive | 5/3 | 2066 | 6098 | $850,000 | $411 | 11 | $850,000 | 03/11/19 |
15921 Carrie Lane | 3/2 | 2001 | 6098 | $789,000 | $394 | 11 | $789,000 | 03/11/19 |
3201 Francois Drive 67 | 2/3 | 1648 | 0 | $825,000 | $501 | 11 | $825,000 | 03/11/19 |
17431 Newland Street | 3/2 | 1232 | 6098 | $619,900 | $503 | 12 | $619,900 | 03/10/19 |
5941 Gildred Circle | 3/2 | 1462 | 6098 | $839,000 | $574 | 12 | $839,000 | 03/10/19 |
1400 Pacific Coast 121 | 2/3 | 1174 | 0 | $745,000 | $635 | 13 | $745,000 | 03/09/19 |
20371 Bluffside Circle B-214 | 1/2 | 760 | 0 | $380,000 | $500 | 13 | $380,000 | 03/09/19 |
8933 Yolo Circle 1313 B | 2/2 | 1091 | 0 | $559,500 | $513 | 14 | $568,000 | 03/08/19 |
9221 Half League Drive | 5/3 | 3133 | 9583 | $1,295,000 | $413 | 14 | $1,295,000 | 03/08/19 |
14401 Chateau Lane | 4/2 | 1816 | 6098 | $960,000 | $529 | 14 | $960,000 | 03/08/19 |
8318 Noelle Drive | 4/5 | 3604 | 0 | $1,428,000 | $396 | 14 | $1,428,000 | 03/08/19 |
17315 Wareham Lane | 4/3 | 1995 | 3049 | $1,195,000 | $599 | 14 | $1,195,000 | 03/08/19 |
7715 Newman Avenue 105 | 2/2 | 1216 | 0 | $425,000 | $350 | 14 | $425,000 | 03/08/19 |
6942 Derby Circle | 5/5 | 3544 | 15682 | $2,199,888 | $621 | 14 | $2,199,888 | 03/08/19 |
NEWLY PENDING/IN ESCROW THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
16081 Ballad Lane | 4/2 | 1690 | 7405 | $875,000 | $518 | 11 | $875,000 | 03/11/19 |
7321 Coho Drive 203 | 2/2 | 1423 | 0 | $639,000 | $449 | 38 | $669,000 | 02/12/19 |
16266 Wayfarer Lane | 4/4 | 3349 | 4792 | $2,449,999 | $732 | 46 | $2,449,999 | 02/04/19 |
1605 Hillcrest Circle | 3/3 | 2150 | 6098 | $1,049,000 | $488 | 9 | $1,049,000 | 03/13/19 |
21131 Freeport Lane | 4/3 | 1482 | 1742 | $738,000 | $498 | 10 | $738,000 | 03/12/19 |
10301 Meredith Drive | 4/3 | 2334 | 7841 | $995,000 | $426 | 15 | $995,000 | 03/07/19 |
20422 Running Springs Lane | 4/2 | 1858 | 6098 | $864,900 | $466 | 21 | $864,900 | 03/01/19 |
7318 Sherwood Drive | 4/3 | 2052 | 3920 | $1,089,000 | $531 | 29 | $1,089,000 | 02/21/19 |
18814 Racquet Lane | 3/3 | 1641 | 1307 | $599,900 | $366 | 8 | $599,900 | 03/14/19 |
5626 Ocean Terrace Drive | 4/5 | 3305 | 5227 | $1,895,000 | $573 | 61 | $1,895,000 | 01/20/19 |
3482 Sagamore Drive | 4/4 | 3036 | 6098 | $1,599,000 | $527 | 58 | $1,675,000 | 01/23/19 |
15432 Salisbury Lane | 3/2 | 1505 | 6098 | $749,000 | $498 | 5 | $749,000 | 03/17/19 |
8777 Coral Springs Court 6c | 1/1 | 818 | 0 | $359,900 | $440 | 51 | $399,900 | 01/30/19 |
10181 Birchwood Drive | 4/3 | 3256 | 6098 | $1,174,500 | $361 | 34 | $1,199,900 | 02/16/19 |
7112 Bluesails Drive | 4/3 | 2441 | 6098 | $906,000 | $371 | 4 | $906,000 | 03/18/19 |
8762 Gallant Drive | 4/3 | 1698 | 10890 | $969,500 | $571 | 5 | $969,500 | 03/17/19 |
16433 Poco Circle | 2/1 | 861 | 0 | $429,000 | $498 | 6 | $429,000 | 03/16/19 |
6881 Preakness Drive | 4/4 | 3796 | 7841 | $2,099,000 | $553 | 20 | $2,099,000 | 03/02/19 |
325 Coral Reef Drive 26 | 2/2 | 1026 | 0 | $479,888 | $468 | 30 | $479,888 | 02/20/19 |
10132 Forrestal Drive | 4/2 | 1458 | 6098 | $849,000 | $582 | 41 | $849,000 | 02/09/19 |
20301 Bluffside Circle 315 | 1/1 | 767 | 871 | $415,000 | $541 | 100 | $410,000 | 12/12/18 |
16611 Viewpoint Lane 1a | 2/1 | 758 | 0 | $360,000 | $475 | 42 | $370,000 | 02/08/19 |
21372 Brookhurst Street 531 | 2/2 | 1037 | 0 | $499,000 | $481 | 70 | $505,000 | 01/11/19 |
19847 Coventry Lane | 2/2 | 960 | 436 | $435,000 | $453 | 36 | $435,000 | 02/14/19 |
15812 Belfast Lane | 3/3 | 2030 | 6098 | $829,900 | $409 | 57 | $849,900 | 01/24/19 |
15432 La Salle Lane | 3/2 | 1548 | 6098 | $785,000 | $507 | 9 | $785,000 | 03/13/19 |
8142 Constantine Drive | 3/3 | 1732 | 3049 | $719,900 | $416 | 11 | $719,900 | 03/11/19 |
5521 Selkirk Drive | 3/2 | 1362 | 6098 | $995,000 | $731 | 45 | $995,000 | 02/05/19 |
20151 Cape Cottage Lane | 3/2 | 1285 | 6534 | $855,000 | $665 | 160 | $934,900 | 10/13/18 |
8871 Midbury Drive | 3/2 | 1344 | 6098 | $869,900 | $647 | 12 | $869,900 | 03/10/19 |
6600 Warner Avenue 123 | 1/1 | 754 | 0 | $259,900 | $345 | 3 | $259,900 | 03/19/19 |
20851 Beachwood Lane | 4/2 | 1827 | 6098 | $975,000 | $534 | 9 | $975,000 | 03/13/19 |
7294 Mirage Drive | 4/4 | 2640 | 2614 | $1,024,900 | $388 | 16 | $999,000 | 03/06/19 |
310 Lake Street 108 | 2/2 | 1023 | 0 | $499,000 | $488 | 33 | $549,900 | 02/17/19 |
21162 Banff Lane | 3/2 | 1456 | 6098 | $819,900 | $563 | 25 | $819,900 | 02/25/19 |
21692 Polynesian Lane | 3/2 | 1544 | 6098 | $850,000 | $551 | 1 | $850,000 | 03/21/19 |
16542 Blackbeard Lane 302 | 2/2 | 1166 | 0 | $248,000 | $213 | 2 | $248,000 | 03/20/19 |
19532 Trenton Lane | 5/3 | 2558 | 7841 | $949,000 | $371 | 14 | $949,000 | 03/08/19 |
7085 Depoe Court | 3/3 | 1787 | 2178 | $857,000 | $480 | 24 | $857,000 | 02/26/19 |
8566 Fallbrook Circle 705a | 2/2 | 1056 | 0 | $495,000 | $469 | 65 | $514,500 | 01/16/19 |
6901 Turf Drive | 4/3 | 2647 | 9148 | $1,849,000 | $699 | 70 | $1,899,000 | 01/11/19 |
8766 Tulare 401a | 2/2 | 1055 | 0 | $529,000 | $501 | 14 | $529,000 | 03/08/19 |
18352 Springtime Lane | 4/3 | 2232 | 6098 | $897,000 | $402 | 37 | $915,000 | 02/13/19 |
21307 Andalucia Lane | 4/4 | 3459 | 0 | $1,950,000 | $564 | 2 | $1,950,000 | 03/20/19 |
7132 Little Harbor Drive | 3/2 | 1519 | 2178 | $895,000 | $589 | 16 | $895,000 | 03/06/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
5872 Nordina Drive | 3/2 | 1707 | 6098 | $878,000 | $514 | 24 | $898,000 | 02/26/19 |
17009 Bluewater Lane 88 | 2/2 | 850 | 0 | $610,000 | $718 | 49 | $610,000 | 02/01/19 |
6391 Citadel Drive | 3/2 | 1032 | 6098 | $715,000 | $693 | 29 | $715,000 | 02/21/19 |
7699 Sagewood Drive | 2/3 | 1446 | 1742 | $580,000 | $401 | 176 | $590,000 | 09/27/18 |
19565 Woodlands Drive | 4/4 | 3653 | 6970 | $2,249,000 | $616 | 135 | $2,299,000 | 11/07/18 |
21189 Sailors Bay Lane | 2/2 | 1270 | 871 | $560,000 | $441 | 57 | $560,000 | 01/24/19 |
5691 Littler Drive | 3/2 | 1312 | 6098 | $719,000 | $548 | 15 | $719,000 | 03/07/19 |
6211 Oakbrook Circle | 4/4 | 3426 | 6970 | $1,999,000 | $583 | 16 | $1,999,000 | 03/06/19 |
7722 Rhine Drive | 3/3 | 1692 | 6098 | $769,900 | $455 | 22 | $769,900 | 02/28/19 |
4852 Cabana Drive 106 | 2/2 | 1166 | 1307 | $349,000 | $299 | 31 | $359,000 | 02/19/19 |
21371 Estepa Circle | 3/4 | 2478 | 43560 | $1,235,000 | $498 | 62 | $1,000,000 | 01/19/19 |
20171 Azure Lane | 4/4 | 3829 | 6098 | $1,884,900 | $492 | 78 | $1,954,900 | 01/03/19 |
9101 Belcaro Drive | 4/3 | 2771 | 6534 | $1,375,000 | $496 | 100 | $1,449,000 | 12/12/18 |
302 22nd Street | 3/3 | 2145 | 3049 | $1,215,000 | $566 | 133 | $1,295,000 | 11/09/18 |
6871 Loyola Drive | 4/3 | 3062 | 6098 | $1,099,990 | $359 | 25 | $1,099,990 | 02/25/19 |
200 Pacific Coast Highway 303 | 2/3 | 1298 | 0 | $1,290,000 | $994 | 138 | $1,349,000 | 11/04/18 |
4156 Racquet Club Drive | 4/3 | 2120 | 2178 | $1,129,900 | $533 | 16 | $1,129,900 | 03/06/19 |
6411 Silent Harbor Drive | 4/4 | 3629 | 6098 | $1,649,900 | $455 | 34 | $1,699,000 | 02/16/19 |
8933 Modesto Circle 1215e | 2/2 | 1072 | 0 | $515,000 | $480 | 45 | $535,000 | 02/05/19 |
8200 Noelle Drive | 4/5 | 3604 | 0 | $1,399,000 | $388 | 142 | $1,449,000 | 10/31/18 |
18915 Evening Breeze Circle | 5/6 | 5072 | 29185 | $5,450,000 | $1,075 | 149 | $5,450,000 | 10/24/18 |
7872 Seawall Circle 171 | 2/3 | 1430 | 0 | $760,000 | $531 | 102 | $840,000 | 12/10/18 |
9791 Hot Springs Drive | 4/3 | 2826 | 6534 | $1,285,000 | $455 | 67 | $1,329,000 | 01/14/19 |
20311 Allport Lane | 5/3 | 1897 | 10890 | $1,176,833 | $620 | 16 | $1,176,833 | 03/06/19 |
19561 Pompano Lane 111 | 2/3 | 2125 | 0 | $739,000 | $348 | 43 | $739,000 | 02/07/19 |
9691 Caithness Drive | 4/3 | 3056 | 5663 | $950,000 | $311 | 8 | $950,000 | 03/14/19 |
NEW CLOSED SALES THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
20301 Bluffside Circle 101 | 2/2 | 1101 | 0 | $519,800 | $472 | 39 | $529,900 | 03/21/19 |
20902 Skimmer Lane | 3/2 | 1559 | 6098 | $849,000 | $545 | 62 | $849,000 | 03/21/19 |
21091 Leasure Lane | 4/2 | 1930 | 7841 | $1,145,000 | $593 | 25 | $1,165,000 | 03/21/19 |
18683 Applewood Circle 16 | 3/2 | 1360 | 1307 | $580,000 | $426 | 9 | $589,000 | 03/21/19 |
9171 Annik Drive | 4/3 | 1812 | 6098 | $899,000 | $496 | 1 | $899,000 | 03/21/19 |
4311 Waimea Drive | 2/2 | 1667 | 3485 | $726,206 | $436 | 1 | $726,206 | 03/21/19 |
19332 Ocean Heights Lane | 4/5 | 3305 | 5227 | $1,787,500 | $541 | 51 | $1,869,000 | 03/20/19 |
19816 Windjammer Lane | 2/2 | 1230 | 3049 | $725,000 | $589 | 0 | $725,000 | 03/20/19 |
17392 Madera Lane | 4/2 | 2106 | 6098 | $940,000 | $446 | 4 | $940,000 | 03/20/19 |
6254 Seabourne Drive 47 | 3/3 | 1993 | 0 | $850,000 | $426 | 220 | $905,000 | 03/19/19 |
4215 Andros Circle | 3/3 | 1913 | 1742 | $730,000 | $382 | 28 | $635,000 | 03/19/19 |
8892 Albatross Drive | 3/2 | 1428 | 6098 | $795,000 | $557 | 32 | $799,000 | 03/19/19 |
1200 Pacific Coast 125 | 1/1 | 781 | 0 | $510,000 | $653 | 9 | $519,900 | 03/19/19 |
15871 Sherbeck Lane | 3/2 | 1243 | 6098 | $737,500 | $593 | 13 | $750,000 | 03/19/19 |
20331 Bluffside Circle A-310 | 1/2 | 767 | 435556440 | $380,000 | $495 | 120 | $412,000 | 03/18/19 |
