Huntington Beach Weekly Update (2/6/19)
Huntington Beach Weekly Real Estate Market Update
FEBRUARY 6, 2019
Complete and updated information on Huntington Beach homes for sale and the local housing market.
Huntington Beach Stats
Inventory: 341 active MLS listings in Huntington Beach (+13 over last week)
New listings this week: 84
Newly in escrow this week: 64
New closed sales this week: 44
New price cuts this week: 43
Featured New Listings of the Week
(4br/3ba, 2503 sqft.)
Agent's Description:
Prime Location + Fabulous Upgrades + Phenomenal Price = HAPPY HOMEOWNER!!! You are going to fall in love with this amazing Chanticlear home located near Central Park! Perfectly situated on the interior corner lot of a quiet cul-de-sac street, the longtime Owners have just made many fabulous improvements to the home for the next Owner! These features include a completely remodeled kitchen w/new white shaker cabinetry w/slow closing drawers and cabinets + gorgeous quartz counters w/waterfall edge + custom glass tile backsplash + GE stainless steel appliances + pendant lighting + new sink/faucet, new interior & exterior paint, new vinyl dual pane windows w/2" blinds + 10' sliding door, new luxury vinyl laminate flooring + new designer carpeting, scraped ceilings, recessed LED lighting + ceiling fans, new baseboards, new closet doors, new hardware, new electrical outlets and wall switches + 3 car garage + much more! This neighborhood has recent closed comps ranging from $1.08M - $1.1M! This home is ideally located near 350 acre HB Central Park & Library, HB Sports Complex, The Equestrian Center, Shipley Nature Center, Kathy May's Lakeview Cafe, HB Park Bench Cafe, Frisbee Disc Course, and the new Senior Center in Central Park! You are just minutes from excellent K-12 schools, Golden West College, major markets, Bella Terra Mall, Sprouts & Trader Joe's, The Wetlands, and both Downtown HB Pier/Main Street shops/restaurants/beaches & Huntington Harbour shops/restaurants/beaches!
List price: $960,000
(4br/4ba, 2431 sqft.)
Agent's Description:
PRICE JUST REDUCED...Location is everything. "Pacific Shores", gated community, built by Christopher Homes is located just two blocks away from the Beach, near HB pier, PACIFIC CITY oceanfront dining, shopping and entertainment . This 4Bed 3+bath, Bungalow unit offers an open floor plan with a large family room accented with a fireplace custom Siberian Oak wood flooring that opens onto a gourmet kitchen, offering a large granite center island, top of the line stainless steel appliances, extra large double door refrigerator, and extra dark wood cabinetry for storage and Plantation shutters throughout the unit. The second floor offers a large laundry room with sink and storage space along with three spacious bedrooms. The Master Bathroom boast luxurious taste in the tile flooring in the master bathroom, dual sinks and large walk-in shower. The third level has an open floor plan to make into an extra large bedroom or an office that gets the sun light from morning to sunset. This unit has a side yard that is fenced for a pet and the community has a large park next to the entrance of the community. This home comes with a two car garage, and an energy efficient tank-less water heater.
List price: $1,130,000
(4br/2ba, 1930 sqft.)
Agent's Description:
21091 Leasure offers a rare opportunity to own a stunningly remodeled & spacious single story on an oversized & private 7,914 square foot pie shaped lot; just one mile to the ocean. Towering vaulted ceilings enhance the open concept residence fostering a sleek & coastal design aesthetic. Entering through double doors, you are welcomed by chic wood/laminate flooring, energy efficient recessed lighting & grand ceiling heights that transition seamlessly throughout the home. Your new kitchen features custom grey cabinets, Quartz countertops, stainless steel appliances & bar top seating that opens to the family room, casual eating area & outdoor deck through sliding glass doors; perfect for entertaining. The expansive living room with gas burning fireplace surrounded in ledge stone & tile, flows seamlessly to the dining room & large yard through French doors. Your gracious master bedroom has private access to the outdoors, offers three separate closets and a completely remodeled master bathroom with dual vanity & spa like shower; inviting total relaxation. Three additional guest bedrooms with deep closets share a full bathroom with brand new finishes & appointments. This is the oversized lot you have been looking for! The pie shaped lot presents a new deck, two patio areas, lush landscaping & large grass area.
List price: $1,165,000
Notable Sales of the Week
(4br/3ba, 3216 sqft.)
Agent's Description:
Gated and Secluded Coral Cay main channel home with 2 private 60ft docks that will accommodate multiple yachts, formal living with 25’ high ceiling and large fireplace, formal dining room, updated kitchen has state of the art appliances with adjacent family room with fireplace which have views of the main channel, large deck for entertaining, extra Large master suite with main channel views, his and her vanities, large closets, tub and shower, his and hers offices, one bedroom and bathroom downstairs.
Sold price: $3,150,605
(4br/2ba, 1930 sqft.)
Agent's Description:
Fabulous 4 BR, 2BA upgraded single story home. This warm house welcomes you into an open floor plan that includes an upgraded and enlarged kitchen. Its dream kitchen features a 6 burner Dacor 48" double door Chefs Range, perfect for entertaining. Island and breakfast bar with Granite countertops. Custom made, easy slide cabinetry and double door pantry for your storage convenience. Master bedroom has vaulted ceilings with custom bathroom cabinets, granite counter and sliding door to the yard. Other upgrades include double paned windows, 2 skylights in Master, remodeled fireplace, updated bathrooms, spacious rooms, and 22 panels of Solar Energy. You'll enjoy the extended driveway and attached 2 car garage with upgraded attic space for storage in the garage. The backyard has been landscaped and designed to accommodate outdoor gatherings and BBQ's and includes a gas fire pit. Located in high demand area of Huntington Beach, with award winning schools, 1 mile from the beach, across from Edison High and a block from beautiful Edison Community Center and Park. Two miles from HB Pier and Main Street. Don't miss out.
Sold price: $955,000
(4br/5ba, 2609 sqft.)
Agent's Description:
This stunning Cape Cod style home is a Capri model and is nestled on one of the best cul-de-sacs in Brightwater. This 4-bedroom, 5-bathroom is truly turn-key. In addition to the high standard features that come with a model home it includes homeowner upgrades such as a stack-stone wine cellar, a stack-stone fireplace in the great-room, coastal white-washed tile flooring, and plantation shutters throughout. The gourmet kitchen includes an oversized kitchen island with breakfast bar & wine fridge, Kitchen-Aid stainless-steel range with double oven, stainless-steel refrigerator and a walk-in pantry. The triple-wide disappearing doors off of the great-room opens up to a tropical oasis, complete with a covered “California” room, cascading waterfall, built-in heater, a flat screen tv, and a new built-in barbecue with sink & refrigerator. The downstairs suite with its wainscoting is the perfect retreat for guests. The upstairs open up to the bonus room which has “Farmhouse” style white wash brick walls, beamed ceiling and natural wood flooring. The master suite includes a quaint sitting area, his & her walk-in closets and the master bathroom is complete with an oversized soaking tub, walk-in shower and dual sinks. All new custom cabinets have been added in the 2-car garage, plus epoxy flooring and a sink. The Brightwater HOA also includes amenities such as a pool, spa, club house, playground, rec room and exercise room making this desired dream home a cut above the rest.
Sold price: $1,580,000
Complete Market Report Data
Here is our full market report on Huntington Beach real estate for the week.
Click on any property address to see all photos & listing data online.
NEW MLS LISTINGS THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
19561 Pompano Lane 111 | 2/3 | 2125 | 0 | $739,000 | $348 | 0 | $739,000 | 02/08/19 |
17151 Corbina Lane 107 | 1/1 | 733 | 0 | $390,000 | $532 | 0 | $390,000 | 02/08/19 |
6261 Surfboard Circle | 3/3 | 2028 | 1307 | $975,000 | $481 | 0 | $975,000 | 02/08/19 |
17201 Englewood Circle | 4/3 | 2503 | 6534 | $960,000 | $384 | 0 | $960,000 | 02/08/19 |
9558 Bickley Drive 6 | 2/2 | 1080 | 0 | $455,000 | $421 | 0 | $455,000 | 02/08/19 |
190 Springfield Avenue | 2/2 | 1012 | 3049 | $779,000 | $770 | 0 | $779,000 | 02/08/19 |
10241 Pua Drive | 4/2 | 1227 | 6098 | $714,900 | $583 | 1 | $714,900 | 02/07/19 |
4458 Alderport Drive 59 | 2/2 | 1229 | 1307 | $350,000 | $285 | 1 | $350,000 | 02/07/19 |
16231 Santa Barbara Lane | 5/5 | 4078 | 9148 | $3,695,000 | $906 | 1 | $3,695,000 | 02/07/19 |
19612 Sanderson Lane | 4/2 | 1744 | 6098 | $829,000 | $475 | 1 | $829,000 | 02/07/19 |
15392 Cottonwood Circle | 4/3 | 2698 | 5663 | $879,900 | $326 | 1 | $879,900 | 02/07/19 |
6946 Preakness Drive | 4/4 | 3809 | 7841 | $1,990,000 | $522 | 1 | $1,990,000 | 02/07/19 |
7021 Heil Avenue | 4/3 | 1907 | 6970 | $890,000 | $467 | 1 | $890,000 | 02/07/19 |
6921 Defiance Drive | 5/4 | 3062 | 7841 | $1,100,000 | $359 | 2 | $1,100,000 | 02/06/19 |
505 16th Street | 4/4 | 2779 | 3049 | $1,595,000 | $574 | 2 | $1,595,000 | 02/06/19 |
16112 Tortola Circle | 3/3 | 1856 | 1307 | $995,000 | $536 | 2 | $995,000 | 02/06/19 |
5521 Selkirk Drive | 3/2 | 1362 | 6098 | $995,000 | $731 | 2 | $995,000 | 02/06/19 |
8933 Modesto Circle 1215e | 2/2 | 1072 | 0 | $535,000 | $499 | 3 | $535,000 | 02/05/19 |
19836 Berkshire Lane | 3/2 | 1122 | 871 | $399,999 | $357 | 3 | $399,999 | 02/05/19 |
8120 Surfline Drive D | 3/3 | 1734 | 0 | $649,900 | $375 | 3 | $649,900 | 02/05/19 |
7442 Coho Drive 112 | 4/4 | 2475 | 0 | $825,000 | $333 | 3 | $825,000 | 02/05/19 |
310 Lake Street 108 | 2/2 | 1023 | 0 | $549,900 | $538 | 3 | $549,900 | 02/05/19 |
14851 Sabre Lane | 4/2 | 1528 | 7841 | $799,000 | $523 | 3 | $799,000 | 02/05/19 |
19202 Sherborne Lane | 4/3 | 2800 | 5663 | $965,000 | $345 | 3 | $965,000 | 02/05/19 |
16266 Wayfarer Lane | 4/4 | 3349 | 4792 | $2,449,999 | $732 | 4 | $2,449,999 | 02/04/19 |
15871 Sherbeck Lane | 3/2 | 1243 | 6098 | $750,000 | $603 | 5 | $750,000 | 02/03/19 |
7975 Moonmist Circle 113 | 3/3 | 1664 | 0 | $914,900 | $550 | 6 | $914,900 | 02/02/19 |
4641 Scenario Drive | 3/3 | 1582 | 6098 | $650,000 | $411 | 6 | $650,000 | 02/02/19 |
8777 Tulare Drive 407a | 2/2 | 1056 | 0 | $494,900 | $469 | 6 | $494,900 | 02/02/19 |
9742 Villa Pacific Drive | 2/3 | 1462 | 1742 | $639,900 | $438 | 6 | $639,900 | 02/02/19 |
17009 Bluewater Lane 88 | 2/2 | 850 | 0 | $610,000 | $718 | 6 | $610,000 | 02/02/19 |
19382 Beckonridge Lane | 5/3 | 3140 | 7405 | $1,955,500 | $623 | 6 | $1,955,500 | 02/02/19 |
122 19th Street | 3/5 | 2766 | 3049 | $1,850,000 | $669 | 6 | $1,850,000 | 02/02/19 |
10042 Constitution Drive | 4/2 | 2082 | 6098 | $860,000 | $413 | 6 | $860,000 | 02/02/19 |
809 Huntington Street | 3/4 | 3350 | 3485 | $2,995,000 | $894 | 6 | $2,995,000 | 02/02/19 |
8877 Lauderdale Court 211h | 3/2 | 1286 | 1307 | $479,000 | $372 | 7 | $479,000 | 02/01/19 |
16722 Wanderer Lane | 3/5 | 3579 | 6098 | $2,295,000 | $641 | 7 | $2,295,000 | 02/01/19 |
1200 Pacific Coast 125 | 1/1 | 781 | 0 | $519,900 | $666 | 7 | $519,900 | 02/01/19 |
8521 Merle Circle | 4/2 | 1293 | 6534 | $649,000 | $502 | 7 | $649,000 | 02/01/19 |
9361 Greenwich Drive | 5/2 | 1982 | 6098 | $874,999 | $441 | 7 | $874,999 | 02/01/19 |
19351 Bluefish Lane 103 | 2/2 | 1164 | 0 | $650,000 | $558 | 7 | $650,000 | 02/01/19 |
2323 Huntington Street 808 | 1/1 | 552 | 0 | $330,000 | $598 | 8 | $330,000 | 01/31/19 |
6332 Forester Drive | 4/4 | 2992 | 5227 | $1,895,000 | $633 | 8 | $1,895,000 | 01/31/19 |
18750 Racquet Lane | 3/3 | 1641 | 1742 | $599,000 | $365 | 8 | $599,000 | 01/31/19 |
5071 Dorado Drive 206 | 2/1 | 862 | 871 | $429,900 | $499 | 8 | $429,900 | 01/31/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
6871 Loyola Drive | 4/3 | 3062 | 6098 | $1,099,990 | $359 | 8 | $1,099,990 | 01/31/19 |
8777 Coral Springs Court 6c | 1/1 | 818 | 0 | $399,900 | $489 | 8 | $399,900 | 01/31/19 |
8195 Deerfield Drive | 1/1 | 726 | 1742 | $484,500 | $667 | 9 | $480,000 | 01/30/19 |
7801 Essex Drive 103 | 2/2 | 1259 | 1307 | $537,500 | $427 | 9 | $537,500 | 01/30/19 |
16701 Peale Lane | 3/2 | 1499 | 4792 | $3,149,000 | $2,101 | 9 | $3,149,000 | 01/30/19 |
19771 Inverness Lane | 1/1 | 600 | 871 | $365,000 | $608 | 9 | $365,000 | 01/30/19 |
15958 Mariner Drive 10 | 2/2 | 1330 | 1307 | $995,000 | $748 | 9 | $995,000 | 01/30/19 |
4121 Morning Star Drive | 5/6 | 4420 | 4792 | $4,975,000 | $1,126 | 9 | $4,975,000 | 01/30/19 |
8373 Noelle Drive | 4/4 | 2431 | 0 | $1,130,000 | $465 | 10 | $1,130,000 | 01/29/19 |
1717 Florida Street | 3/2 | 1349 | 3485 | $798,000 | $592 | 10 | $798,000 | 01/29/19 |
18900 Delaware Street 108 | 1/1 | 610 | 0 | $178,000 | $292 | 10 | $178,000 | 01/29/19 |
16581 Grunion 303 | 2/2 | 1166 | 0 | $325,000 | $279 | 11 | $325,000 | 01/28/19 |
8886 Modoc Circle 1203d | 2/2 | 1056 | 0 | $475,000 | $450 | 11 | $475,000 | 01/28/19 |
16931 Concord | 3/2 | 1927 | 7841 | $1,100,000 | $571 | 11 | $1,100,000 | 01/28/19 |
8565 Fallbrook Circle 716c | 1/1 | 810 | 0 | $454,900 | $562 | 11 | $454,900 | 01/28/19 |
20288 Gardenia Drive | 2/2 | 1040 | 1742 | $590,000 | $567 | 12 | $590,000 | 01/27/19 |
20101 Moontide Circle | 3/2 | 1350 | 6098 | $775,000 | $574 | 13 | $775,000 | 01/26/19 |
19092 Shoreline Lane 3 | 1/1 | 694 | 0 | $395,000 | $569 | 13 | $395,000 | 01/26/19 |
19553 Vasile Circle 65 | 3/3 | 1822 | 0 | $695,000 | $381 | 13 | $695,000 | 01/26/19 |
16067 Warmington Lane 77 | 3/2 | 1148 | 0 | $359,900 | $314 | 14 | $359,900 | 01/25/19 |
8191 Sandcove Circle 103 | 2/2 | 1149 | 1307 | $545,000 | $474 | 14 | $545,000 | 01/25/19 |
9022 Bobbie Circle | 4/2 | 2154 | 6098 | $989,000 | $459 | 14 | $989,000 | 01/25/19 |
7446 Latigo Drive | 4/5 | 3193 | 6098 | $1,680,000 | $526 | 14 | $1,680,000 | 01/25/19 |
15974 Mariner Drive 16 | 3/2 | 1579 | 0 | $950,000 | $602 | 14 | $950,000 | 01/25/19 |
21091 Leasure Lane | 4/2 | 1930 | 7841 | $1,165,000 | $604 | 14 | $1,165,000 | 01/25/19 |
15812 Belfast Lane | 3/3 | 2030 | 6098 | $849,900 | $419 | 14 | $849,900 | 01/25/19 |
7561 Center Avenue 7 | 2/2 | 1844 | 1307 | $610,000 | $331 | 14 | $610,000 | 01/25/19 |
20331 Bluffside Circle A-114 | 2/2 | 1101 | 0 | $484,900 | $440 | 14 | $492,500 | 01/25/19 |
3889 Mistral Drive | 4/4 | 2728 | 4792 | $2,250,000 | $825 | 15 | $2,250,000 | 01/24/19 |
4435 Chase Drive 20 | 2/1 | 1035 | 0 | $325,000 | $314 | 15 | $325,000 | 01/24/19 |
9391 Woodcrest Drive | 4/2 | 1493 | 6098 | $950,000 | $636 | 15 | $950,000 | 01/24/19 |
121 7th Street | 3/4 | 2877 | 3049 | $2,695,000 | $937 | 15 | $2,695,000 | 01/24/19 |
19222 Shoreline Lane 7 | 2/2 | 1064 | 871 | $529,900 | $498 | 15 | $529,900 | 01/24/19 |
19062 Plum Tree Lane | 4/3 | 2538 | 6098 | $965,000 | $380 | 15 | $965,000 | 01/24/19 |
8389 Noelle Drive | 4/5 | 2606 | 2614 | $1,199,000 | $460 | 15 | $1,199,000 | 01/24/19 |
618 Oceanhill Drive | 3/3 | 1489 | 3920 | $839,900 | $564 | 15 | $839,900 | 01/24/19 |
3482 Sagamore Drive | 4/4 | 3036 | 6098 | $1,625,000 | $535 | 15 | $1,675,000 | 01/24/19 |
9431 Portsmouth Drive | 3/2 | 1982 | 6098 | $998,000 | $504 | 16 | $998,000 | 01/23/19 |
8655 504a Fresno Circle 504a | 3/2 | 1287 | 0 | $679,999 | $528 | 16 | $679,999 | 01/23/19 |
NEWLY PENDING/IN ESCROW THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
6272 Silverwood Drive | 4/3 | 2291 | 6098 | $895,000 | $391 | 114 | $948,000 | 10/17/18 |
4581 Warner Avenue 305 | 3/2 | 1287 | 1307 | $623,000 | $484 | 5 | $623,000 | 02/03/19 |
8221 Guilders Drive | 3/1 | 1010 | 6098 | $738,000 | $731 | 33 | $768,000 | 01/06/19 |
17202 Corbina Lane 104 | 1/1 | 498 | 0 | $318,000 | $639 | 67 | $318,000 | 12/03/18 |
7492 Seabluff Drive 105 | 3/3 | 2035 | 436 | $789,000 | $388 | 91 | $799,000 | 11/09/18 |
16922 Fairfield Circle | 4/4 | 2575 | 8276 | $1,250,000 | $485 | 169 | $1,395,000 | 08/23/18 |
17192 Oak Lane | 2/1 | 935 | 11761 | $720,000 | $770 | 955 | $729,000 | 06/28/16 |
10192 Thompson Drive | 4/3 | 2926 | 3920 | $1,399,000 | $478 | 13 | $1,399,000 | 01/26/19 |
19546 Grandview Circle | 3/3 | 2252 | 1742 | $949,000 | $421 | 3 | $949,000 | 02/05/19 |
6741 Loyola Dr | 4/3 | 3035 | 8276 | $1,159,000 | $382 | 8 | $1,159,000 | 01/31/19 |
17064 Bluewater Lane | 1/1 | 716 | 0 | $689,999 | $964 | 43 | $699,999 | 12/27/18 |
19332 Ocean Heights Lane | 4/5 | 3305 | 5227 | $1,869,000 | $566 | 52 | $1,869,000 | 12/18/18 |
8211 Mainsail Drive 204 | 2/2 | 1149 | 0 | $519,000 | $452 | 15 | $519,000 | 01/24/19 |
16276 Pacific Circle A | 3/4 | 2118 | 2178 | $1,248,000 | $589 | 150 | $1,258,000 | 09/11/18 |
6471 Athena Drive | 4/2 | 1840 | 6970 | $829,000 | $451 | 8 | $829,000 | 01/31/19 |
8701 Larkport Drive | 5/4 | 2500 | 6098 | $1,179,000 | $472 | 21 | $1,179,000 | 01/18/19 |
7812 Franklin Drive | 3/2 | 1296 | 6098 | $735,000 | $567 | 7 | $735,000 | 02/01/19 |
630 Geneva Avenue | 3/3 | 2488 | 3485 | $1,129,000 | $454 | 51 | $1,199,000 | 12/19/18 |
20352 Portview Circle 101 | 2/2 | 1149 | 1307 | $529,900 | $461 | 31 | $529,900 | 01/08/19 |
16242 Honolulu Lane | 3/2 | 1434 | 6098 | $789,000 | $550 | 16 | $789,000 | 01/23/19 |
6062 Tyndall Drive | 4/2 | 1651 | 6534 | $845,000 | $512 | 22 | $845,000 | 01/17/19 |
7602 Ontario Drive | 4/3 | 2242 | 7841 | $889,800 | $397 | 8 | $889,800 | 01/31/19 |
7967 Osuna Circle | 2/3 | 1877 | 0 | $990,000 | $527 | 13 | $990,000 | 01/26/19 |
9881 Vicksburg Drive | 4/3 | 1939 | 6098 | $949,000 | $489 | 8 | $949,000 | 01/31/19 |
15021 Capetown Lane | 5/2 | 1651 | 7405 | $709,900 | $430 | 43 | $729,900 | 12/27/18 |
4682 Warner Avenue B110 | 2/3 | 1228 | 217800 | $518,000 | $422 | 6 | $518,000 | 02/02/19 |
708 April Drive | 3/2 | 1733 | 2614 | $699,000 | $403 | 125 | $739,000 | 10/06/18 |
19272 Hickory Lane | 4/3 | 1812 | 6098 | $869,000 | $480 | 17 | $869,000 | 01/22/19 |
19939 Keswick Lane | 2/2 | 960 | 436 | $408,400 | $425 | 45 | $424,400 | 12/25/18 |
21941 Kiowa Lane | 3/3 | 1724 | 6098 | $985,000 | $571 | 4 | $985,000 | 02/04/19 |
8886 Plumas Circle 1112b | 2/2 | 1091 | 0 | $557,500 | $511 | 8 | $557,500 | 01/31/19 |
19486 Riverdale Lane | 2/3 | 2140 | 1742 | $870,000 | $407 | 118 | $929,000 | 10/13/18 |
4215 Andros Circle | 3/3 | 1913 | 1742 | $635,000 | $332 | 35 | $635,000 | 01/04/19 |
606 Lake Street 16 | 2/3 | 1320 | 10019 | $540,000 | $409 | 41 | $540,000 | 12/29/18 |
18900 Delaware Street 220 | 1/1 | 674 | 43560 | $167,000 | $248 | 139 | $179,900 | 09/22/18 |
9762 Garrett Circle | 5/3 | 2337 | 5663 | $1,250,000 | $535 | 48 | $1,250,000 | 12/22/18 |
14401 Danes Circle | 4/2 | 1825 | 11761 | $975,000 | $534 | 73 | $995,000 | 11/27/18 |
2872 Coast Circle 101 | 3/3 | 2270 | 0 | $995,000 | $438 | 23 | $995,000 | 01/16/19 |
18122 Wharton Lane | 3/2 | 1284 | 7405 | $689,000 | $537 | 13 | $689,000 | 01/26/19 |
9562 Peppertree Drive | 4/4 | 3132 | 6098 | $1,325,000 | $423 | 24 | $1,325,000 | 01/15/19 |
20762 Kelvin Lane | 4/4 | 2550 | 6534 | $1,045,000 | $410 | 9 | $1,045,000 | 01/30/19 |
6282 Silverwood Drive | 5/2 | 1905 | 6098 | $850,000 | $446 | 117 | $889,000 | 10/14/18 |
16942 Westwood Lane 22 | 2/2 | 1253 | 0 | $455,000 | $363 | 72 | $455,000 | 11/28/18 |
20902 Skimmer Lane | 3/2 | 1559 | 6098 | $849,000 | $545 | 21 | $849,000 | 01/18/19 |
6241 Moonfield Drive | 5/3 | 3182 | 6098 | $1,398,000 | $439 | 15 | $1,398,000 | 01/24/19 |
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1409 Arch Lane | 3/3 | 1588 | 1742 | $729,000 | $459 | 79 | $739,000 | 11/21/18 |
16745 Barefoot Circle | 3/3 | 1550 | 1742 | $549,000 | $354 | 95 | $639,000 | 11/05/18 |
19131 Walleye Lane | 4/2 | 1600 | 6534 | $795,000 | $497 | 3 | $795,000 | 02/05/19 |
10411 Oronsay Circle | 4/3 | 1819 | 6534 | $849,000 | $467 | 36 | $879,000 | 01/03/19 |
8742 Luss Drive | 3/2 | 2199 | 6098 | $1,015,000 | $462 | 62 | $1,025,000 | 12/08/18 |
7658 Rapids Drive | 2/2 | 1021 | 0 | $549,000 | $538 | 58 | $549,000 | 12/12/18 |
316 21st Street | 3/3 | 1900 | 3049 | $1,150,000 | $605 | 19 | $1,150,000 | 01/20/19 |
9572 Flounder Drive | 3/2 | 1680 | 6098 | $715,000 | $426 | 9 | $715,000 | 01/30/19 |
17421 Encino Circle | 4/2 | 2058 | 6098 | $949,999 | $462 | 80 | $959,900 | 11/20/18 |
4682 Warner Avenue B203 | 2/2 | 1131 | 0 | $499,000 | $441 | 21 | $499,000 | 01/18/19 |
8777 Coral Springs Court 11e | 1/1 | 819 | 0 | $378,000 | $462 | 74 | $380,000 | 11/26/18 |
16822 Leafwood Circle | 4/2 | 1516 | 6098 | $714,900 | $472 | 8 | $714,900 | 01/31/19 |
8411 Benjamin Drive 103 | 2/2 | 900 | 0 | $419,900 | $467 | 24 | $419,900 | 01/15/19 |
8216 Eastport Drive | 3/3 | 1352 | 1742 | $625,000 | $462 | 15 | $625,000 | 01/24/19 |
7402 Yellowtail Drive 208 | 2/2 | 1079 | 0 | $569,000 | $527 | 29 | $569,000 | 01/10/19 |
16392 Underhill Lane | 3/2 | 1830 | 6098 | $824,900 | $451 | 84 | $849,000 | 11/16/18 |
7661 Seine Drive | 4/2 | 1728 | 6970 | $760,000 | $440 | 22 | $760,000 | 01/17/19 |
1200 Pacific Coast 214 | 1/1 | 781 | 0 | $595,000 | $762 | 58 | $595,000 | 12/12/18 |
9731 Cathay Circle | 5/3 | 3049 | 6534 | $1,050,000 | $344 | 35 | $1,050,000 | 01/04/19 |
NEW CLOSED SALES THIS WEEK
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
4682 Warner Avenue A202 | 3/2 | 1234 | 0 | $505,000 | $409 | 153 | $535,000 | 02/07/19 |
20131 Crater Circle | 5/3 | 2826 | 6098 | $1,095,000 | $387 | 60 | $1,174,950 | 02/06/19 |
18762 Ambrose Lane | 4/3 | 2577 | 4792 | $1,310,000 | $508 | 53 | $1,299,900 | 02/06/19 |
6811 Skyview Drive | 4/3 | 2584 | 6534 | $995,000 | $385 | 5 | $999,800 | 02/06/19 |
19892 Chesapeake Lane | 5/3 | 1982 | 6098 | $860,000 | $434 | 181 | $1,035,000 | 02/05/19 |
15041 Drake Lane | 3/2 | 1392 | 6098 | $636,000 | $457 | 104 | $678,000 | 02/05/19 |
8202 Racepoint Drive 204 | 2/2 | 1104 | 1307 | $462,500 | $419 | 3 | $459,900 | 02/04/19 |
9461 Keoki Circle | 4/2 | 1954 | 6098 | $910,000 | $466 | 4 | $849,000 | 02/04/19 |
6971 Lydia Drive | 3/2 | 1240 | 6970 | $700,000 | $565 | 45 | $729,900 | 02/04/19 |
7402 Seastar Drive 4 | 1/1 | 776 | 871 | $399,900 | $515 | 3 | $399,900 | 02/04/19 |
9692 Brookhaven Circle | 2/2 | 1460 | 1742 | $610,000 | $418 | 25 | $639,900 | 02/04/19 |
20592 Goshawk Lane | 6/3 | 2105 | 6098 | $835,000 | $397 | 75 | $899,900 | 02/01/19 |
15641 Toway Lane | 3/2 | 1369 | 6098 | $741,000 | $541 | 73 | $779,000 | 02/01/19 |
16872 Coral Cay Lane | 4/3 | 3216 | 6970 | $3,150,605 | $980 | 3 | $2,950,000 | 02/01/19 |
310 Lake Street 216 | 1/1 | 900 | 871 | $530,000 | $589 | 14 | $549,900 | 01/31/19 |
20301 Bluffside Circle 402 | 2/2 | 1301 | 0 | $600,000 | $461 | 70 | $655,000 | 01/31/19 |
17347 Hampton Lane | 5/5 | 3852 | 6098 | $2,035,000 | $528 | 45 | $2,099,900 | 01/31/19 |
9471 Karen Circle | 2/1 | 896 | 6098 | $715,000 | $798 | 49 | $739,000 | 01/31/19 |
8211 Deerfield Drive | 3/3 | 1352 | 1742 | $670,000 | $496 | 28 | $675,000 | 01/31/19 |
4062 Aladdin Drive | 4/3 | 1934 | 871 | $850,000 | $440 | 14 | $850,000 | 01/31/19 |
19882 Potomac Lane | 4/3 | 2129 | 6098 | $936,000 | $440 | 109 | $995,000 | 01/30/19 |
7801 Essex Drive 102 | 2/2 | 1123 | 0 | $527,000 | $469 | 1 | $525,000 | 01/30/19 |
5731 Spa Drive | 3/2 | 1129 | 6970 | $647,000 | $573 | 199 | $775,000 | 01/30/19 |
16454 Poco Circle 151 | 2/1 | 837 | 0 | $416,500 | $498 | 69 | $425,000 | 01/29/19 |
5001 Bluejay Circle | 4/2 | 1279 | 6098 | $750,000 | $586 | 12 | $760,000 | 01/29/19 |
6901 Garden Circle | 3/2 | 1891 | 7841 | $1,150,000 | $608 | 0 | $1,150,000 | 01/29/19 |
19462 Mountainview Lane | 3/3 | 2000 | 1742 | $856,000 | $428 | 103 | $885,000 | 01/29/19 |
6600 Warner Avenue 48 | 2/2 | 1112 | 0 | $405,000 | $364 | 39 | $425,000 | 01/29/19 |
21941 Seaside Lane | 5/3 | 2520 | 6534 | $1,005,000 | $399 | 33 | $999,900 | 01/29/19 |
21062 Shaw Lane | 4/2 | 1930 | 6098 | $955,000 | $495 | 132 | $1,100,000 | 01/25/19 |
