Huntington Beach Weekly Update (2/20/19)

Huntington Beach Weekly Real Estate Market Update

FEBRUARY 20, 2019

Complete and updated information on Huntington Beach homes for sale and the local housing market.

Huntington Beach Stats

Inventory: 342 active MLS listings in Huntington Beach (+1 over last week)

New listings this week: 79

Newly in escrow this week: 68

New closed sales this week: 43

New price cuts this week: 49

Featured New Listings of the Week

4141 Branford Drive

(4br/3ba, 2406 sqft.)

Agent's Description:

This modern, eco-friendly Mid-Century residence has been thoughtfully renovated to create a comfortable & private home for everyday living & outdoor entertaining. At approximately 2,406 square feet, this home features 4 bedrooms, 3 bathrooms and a light filled open floorpan. The chef’s kitchen, living and dining areas have oversized windows & patio doors that open to the outdoors, providing natural entertaining spaces. The kitchen features custom cabinetry, designer lighting, tiled backsplash, Quartzite countertops and European style stainless appliances. The airy living room includes a gas fireplace, hardwood flooring, open beams and floor to ceiling windows. The master en-suite features dual vanities, walk-in shower and custom walk-in California Closets. Two sizable bedrooms share a modernized European style guest bath. The downstairs den/bedroom is a great place to unwind from your day or host a guest with its own private bath and outdoor access. Whether it’s relaxing by the pool or entertaining your friends & family, you’ll enjoy alfresco dining and peaceful evenings in your private backyard, where you will appreciate a built-in BBQ island, built-in fire pit & outdoor covered deck. Conserve water with the natural appeal of desert landscaping and virtually no utility bills with the Tesla Solar panels that produce clean renewable energy. Enjoy the harbour lifestyle and all it has to offer. This Mid-Century is not to be missed! 

List price: $1,498,000

9392 Breakwater Circle

(3br/2ba, 1440 sqft.)

Agent's Description:

The perfect location and move in ready. 3 bedrooms and 2 bathrooms 1440 square foot corner home. Less than a mile from the beach and only a short bike ride to Pacific City and Main Street. Renovated master bath and upgraded guest bath and kitchen. Very quiet and cozy neighborhood.

List price: $899,000

3877 Aladdin Drive

(2br/2ba, 1253 sqft.)

Agent's Description:

Remodeled 2 bedroom, 2 bathroom with custom tile and 32' boat dock that can hold a 38' boat. Custom entry door with beveled glass, living room overlooking the bay with custom carved wood mantle and Italian granite fireplace. Top of the line kitchen with granite counter tops, stainless steel appliances, trash compactor, custom cabinetry, roll out drawers, crown molding and eat in bar. Hardwood flooring throughout downstairs and carpet upstairs with custom oak staircase. Master suite has ample closet space with custom built ins and enclosed glass private balcony overlooking the magnificent long water view. The second master bedroom has lots of closet space with custom organizers and private bath. The home also features custom wood shutters, scrapped ceilings and 2 car garage. 

List price: $975,000

Notable Sales of the Week

7952 Moonmist Circle

(2br/3ba, 1465 sqft.)

Agent's Description:

One of the top locations in Seaside Village townhomes. 2 master suites, both are extremely large. This one has a two car garage with large driveway that is not shared with a neighbor. The large back patio is south facing with all day sun and great ocean breezes and superb sunsets. Vaulted ceilings in the family room with lots of windows (all dual pained). Upgraded Kitchen and baths. Laminate flooring thru-out the downstairs (except entry and half bath which is tile). Property offers a good amount of storage and closet spaces. Side by side laundry is in the garage. Association includes water/trash as well as two tennis courts, a sport court, large community pool and hot tub, a clubhouse that can be rented for private parties and big grassy play area for kids and animals. There is also a dog run. This property sits along one of the man made water channels that divide the back patios of many of the streets in the community. 

Sold price: $715,000

16402 Ardsley Circle

(3br/4ba, 3922 sqft.)

Agent's Description:

Situated on Christiana Bay, this home has one of the best locations in Huntington Harbour. Imagine landing your personal yacht at your own private 95’ dock and still having open water views of Christiana Bay from almost every room in the house. Light and bright throughout with glass doors leading to the harbour from most rooms. This home has a magical feeling to it; the sparkling sunshine and water cheer you up from all angles. Large enough to entertain all your friends, the expansive wrap-around patio is also a great spot to watch the boat parade and fellow harbourites enjoying life on the water kayaking, taking a ride in their electric boats and paddle-boarding around the harbour. Originally a 4 bedroom, presently a 3 bedroom with an office. The addition of a massive great room with a huge fireplace makes this home super liveable. This sprawling home also features a formal dining room, living room, and a 3 car garage, 95’ private boat dock (can be reconfigured larger if needed). Large irregular shaped lot on a quiet cul-de-sac.

Sold price: $3,000,000

9581 Rocky Mountain Drive

(5br/3ba, 2600 sqft.)

Agent's Description:

Welcome to this gorgeous completely BRAND NEW remodeled and reconfigured Park Huntington Home. Taken down to the studs, every surface of this home has been beautifully updated with all the best designer materials. The Hardwood floors that run throughout the entire home welcome you into the Huge formal living and dining rooms with vaulted ceilings. The all new designer chefs kitchen over looking the family room and backyard concrete quartz counters, Samsung appliances including- gas range-flex duo oven that cooks at two temperatures simultaneously. Gas 5 burner cooktop with wok station, dishwasher with waterfall dish cleaning system, microwave, soft close cabinet doors and drawers, pull down faucet with oversized sink, and USB Outlets in the peninsula. Downstairs you will also find a generous bedroom and expanded full bath with gorgeous designer tile surround rain shower. Upstairs you will find a huge master suite with a en-suite bathroom to die for with including in shower with floor to ceiling tile and custom bench, soaking tub, Santec Metra shower fixtures, dual sinks with custom beveled mirrors, makeup table, Delta faucets and private toilet room. 3 more bedrooms and a beautiful designer bath complete the upstairs. New baseboards, doors, scraped ceilings, recessed lighting, designer surfaces, windows, Moen fixtures and accessories and paint throughout. New air conditioning and furnace, two charging stations, Nest thermostat and coded locking system. 

Sold price: $1,275,000

Complete Market Report Data

Here is our full market report on Huntington Beach real estate for the week.

Click on any property address to see all photos & listing data online.

NEW MLS LISTINGS THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
7675 Timber Circle 2 3/3 1846 0 $765,000 $414 0 $765,000 02/23/19
5962 Par Circle 4/2 1619 9148 $925,000 $571 0 $925,000 02/23/19
17941 Oldglen Lane 4/3 2335 6534 $1,275,000 $546 0 $1,227,500 02/23/19
7062 Betty Drive 2/2 958 6098 $720,000 $752 0 $720,000 02/23/19
19142 Stingray Lane 5/4 2992 6534 $949,900 $317 0 $949,900 02/23/19
9081 Belcaro Drive 4/3 3268 6534 $1,449,900 $444 0 $1,449,900 02/23/19
19330 Wingedfoot Circle 2/3 2298 2178 $1,115,000 $485 0 $1,115,000 02/23/19
427 9th Street 4/3 2549 3049 $1,299,000 $510 0 $1,299,000 02/23/19
20295 Seabright Lane 2/2 1351 1307 $748,000 $554 0 $748,000 02/23/19
9341 Darrow Drive 5/5 3284 6534 $1,549,000 $472 0 $1,549,000 02/23/19
16732 Barefoot Circle 2/2 1200 1742 $589,000 $491 0 $589,000 02/23/19
200 Pacific Coast Highway M40 1/2 906 0 $1,100,000 $1,214 1 $1,100,000 02/22/19
19867 Cambridge Lane 3/2 1100 871 $499,000 $454 1 $499,000 02/22/19
626 Lake Street 44 2/3 1320 10019 $695,000 $527 1 $695,000 02/22/19
715 Oceanhill Drive 4/3 2100 3049 $975,000 $464 1 $975,000 02/22/19
8275 Cherrywood Circle 3 3/3 1269 0 $595,000 $469 1 $595,000 02/22/19
6101 Eaglecrest Drive 3/3 2467 3049 $1,459,900 $592 1 $1,459,900 02/22/19
325 Coral Reef Drive 26 2/2 1026 0 $479,888 $468 1 $479,888 02/22/19
8243 Noelle Drive 3/4 2035 0 $1,085,000 $533 1 $1,085,000 02/22/19
7318 Sherwood Drive 4/3 2052 3920 $1,089,000 $531 1 $1,089,000 02/22/19
630 Indianapolis Avenue 3/2 1450 3920 $1,049,000 $723 1 $1,049,000 02/22/19
6592 Silverspur Lane 5/4 4298 8712 $2,449,000 $570 1 $2,449,000 02/22/19
15501 Toway Lane 3/2 1594 6970 $839,000 $526 1 $839,000 02/22/19
17191 Corbina Lane 107 1/1 733 0 $419,000 $572 2 $419,000 02/21/19
526 10th Street 3/5 2850 3049 $1,698,000 $596 2 $1,698,000 02/21/19
19131 Yacht Lane 4/3 2263 6098 $999,888 $442 2 $999,888 02/21/19
20191 Cape Coral Lane 3-201 1/1 765 0 $400,000 $523 2 $400,000 02/21/19
423 13th Street 4/3 2400 3049 $1,349,000 $562 2 $1,349,000 02/21/19
19221 Seabrook Lane 3/3 2298 2178 $1,149,000 $500 2 $1,149,000 02/21/19
6452 Sundance Circle 3/2 1217 6098 $849,500 $698 2 $849,500 02/21/19
9805 Jamaica Circle 2/2 1118 1742 $550,000 $492 2 $550,000 02/21/19
4072 Humboldt Drive 4/4 3422 7405 $3,350,000 $979 2 $3,350,000 02/21/19
16081 Santa Barbara Lane 4/3 3200 7841 $3,199,000 $1,000 2 $3,199,000 02/21/19
7827 Arbor Circle 100d 2/1 799 0 $374,888 $469 3 $374,888 02/20/19
4141 Branford Drive 4/3 2406 6098 $1,498,000 $623 3 $1,498,000 02/20/19
4852 Cabana Drive 106 2/2 1166 1307 $359,000 $308 3 $359,000 02/20/19
9392 Breakwater Circle 3/2 1440 6098 $899,000 $624 3 $899,000 02/20/19
4611 Oceanridge Drive 5/5 3785 7841 $2,299,000 $607 3 $2,299,000 02/20/19
10201 Cutty Sark Drive 4/2 1730 6970 $750,000 $434 4 $750,000 02/19/19
18051 Upperlake Circle 4/2 1314 4356 $895,000 $681 4 $895,000 02/19/19
711 Pacific Coast Highway 315 2/2 968 0 $999,000 $1,032 4 $999,000 02/19/19
20251 Cape Coral Lane 306 0/1 500 0 $389,000 $778 4 $389,000 02/19/19
10381 Monitor Drive 4/2 1458 6098 $790,000 $542 5 $790,000 02/18/19
17701 Mckinney Circle 4/2 2035 6098 $939,000 $461 5 $939,000 02/18/19
16836 Barclay Lane 4/3 2229 3049 $1,099,000 $493 5 $1,099,000 02/18/19
ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
6411 Silent Harbor Drive 4/4 3629 6098 $1,699,000 $468 6 $1,699,000 02/17/19
16915 Roundhill Drive 3/2 1927 6970 $1,360,000 $706 6 $1,360,000 02/17/19
3242 Falkland Circle 4/3 3000 6098 $2,195,000 $732 6 $2,195,000 02/17/19
17042 Pacific Coast Highway 202 2/1 743 871 $495,000 $666 6 $495,000 02/17/19
19847 Coventry Lane 2/2 960 436 $435,000 $453 7 $435,000 02/16/19
8888 Lauderdale Court 217g 2/2 1055 0 $445,000 $422 7 $445,000 02/16/19
622 14th Street 3/5 2875 3049 $1,999,000 $695 7 $1,999,000 02/16/19
16651 Kettler Lane 3/2 1251 6098 $749,900 $599 7 $749,900 02/16/19
212 Baltimore Avenue 4/5 3379 3485 $2,399,000 $710 7 $2,399,000 02/16/19
3977 Aladdin Drive 2/2 1258 871 $975,000 $775 8 $975,000 02/15/19
415 Townsquare Lane 302 2/2 1038 0 $649,900 $626 8 $649,900 02/15/19
16052 Giarc Lane 4/2 1368 6098 $789,000 $577 8 $789,000 02/15/19
17402 Lido Lane 4/3 2586 6098 $1,189,000 $460 8 $1,189,000 02/15/19
5351 Bonanza Drive 2/2 1389 1742 $749,000 $539 8 $749,000 02/15/19
18352 Springtime Lane 4/3 2672 6098 $915,000 $342 8 $915,000 02/15/19
215 Baltimore Avenue 3/3 2204 3049 $1,275,000 $578 9 $1,275,000 02/14/19
7321 Coho Drive 203 2/2 1423 0 $669,000 $470 9 $669,000 02/14/19
8646 Butte Circle 606b 2/2 1072 871 $578,000 $539 9 $578,000 02/14/19
10181 Birchwood Drive 4/3 3256 6098 $1,199,900 $369 9 $1,199,900 02/14/19
19462 Pompano Lane 107 4/4 2550 0 $848,000 $333 9 $848,000 02/14/19
8566 Van Ness Court 21h 1/1 784 0 $385,000 $491 10 $385,000 02/13/19
8644 Portola Court 12g 2/2 1032 0 $408,000 $395 10 $408,000 02/13/19
3235 Moritz Drive 30 3/3 2460 0 $1,199,900 $488 11 $1,199,900 02/12/19
6552 Segovia 5/3 2520 6970 $939,000 $373 11 $939,000 02/12/19
8385 Leeward Drive 2/2 1270 871 $579,000 $456 12 $579,000 02/11/19
10132 Forrestal Drive 4/2 1458 6098 $849,000 $582 12 $849,000 02/11/19
20762 Hopetown Lane 4/2 1560 6534 $829,900 $532 13 $829,900 02/10/19
1200 Pacific Coast 426 1/1 781 0 $588,888 $754 13 $588,888 02/10/19
16611 Viewpoint Lane 1a 2/1 758 0 $370,000 $488 14 $370,000 02/09/19
8566 Van Ness Court 22h 3/2 1267 1307 $479,000 $378 14 $479,000 02/09/19
19561 Pompano Lane 111 2/3 2125 0 $739,000 $348 14 $739,000 02/09/19
6261 Surfboard Circle 3/3 2150 1307 $975,000 $453 14 $975,000 02/09/19
17201 Englewood Circle 4/3 2503 6534 $960,000 $384 14 $960,000 02/09/19
9558 Bickley Drive 6 2/2 1080 0 $450,000 $417 14 $455,000 02/09/19

NEWLY PENDING/IN ESCROW THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
9662 Velardo Drive 2/1 896 6098 $649,000 $724 8 $649,000 02/15/19
9941 Barranca Circle 3/3 1496 1742 $612,000 $409 10 $612,000 02/13/19
16822 Leafwood Circle 4/2 1516 6098 $719,900 $475 11 $714,900 02/12/19
16332 Spartan Circle 5/4 2798 6098 $1,499,000 $536 37 $1,499,000 01/17/19
20171 Azure Lane 4/4 3829 6098 $1,884,900 $492 50 $1,954,900 01/04/19
17091 Westport Drive 4/4 3173 6970 $1,289,000 $406 37 $1,388,000 01/17/19
20301 Bluffside Circle 101 2/2 1101 0 $529,900 $481 39 $529,900 01/15/19
20331 Bluffside Circle A-114 2/2 1101 0 $479,999 $436 29 $492,500 01/25/19
16063 Warmington Lane 78 2/3 1271 0 $350,000 $275 77 $350,000 12/08/18
9342 Grand Drive 3/2 1380 6098 $799,000 $579 106 $829,900 11/09/18
7021 Heil Avenue 4/3 1907 6970 $890,000 $467 15 $890,000 02/08/19
8195 Deerfield Drive 1/1 726 1742 $484,500 $667 23 $480,000 01/31/19
9022 Bobbie Circle 4/2 2154 6098 $989,000 $459 28 $989,000 01/26/19
9572 Woodlawn Drive 4/2 1716 6098 $899,900 $524 8 $899,900 02/15/19
18683 Applewood Circle 16 3/2 1360 1307 $589,000 $433 13 $589,000 02/10/19
16107 Saint Croix Circle 4/3 2047 3049 $1,385,000 $677 99 $1,385,000 11/16/18
9742 Villa Pacific Drive 2/3 1462 1742 $639,900 $438 20 $639,900 02/03/19
9921 Barranca Circle 3/3 1858 1742 $689,900 $371 31 $769,000 01/23/19
20911 Beachwood Lane 4/2 2352 6098 $1,035,000 $440 6 $1,035,000 02/17/19
5971 Kenbrook Drive 4/3 2615 7405 $1,299,999 $497 13 $1,299,999 02/10/19
190 Springfield Avenue 2/2 1012 3049 $779,000 $770 14 $779,000 02/09/19
4242 Lahaina Drive 3/2 1720 3485 $759,000 $441 48 $759,000 01/06/19
8886 Modoc Circle 1203d 2/2 1056 0 $475,000 $450 25 $475,000 01/29/19
19836 Berkshire Lane 3/2 1122 871 $399,999 $357 17 $399,999 02/06/19
7912 Lowtide Circle 3/3 1496 1307 $669,000 $447 126 $700,000 10/20/18
17392 Madera Lane 4/2 2106 6098 $940,000 $446 7 $940,000 02/16/19
18900 Delaware Street 231 1/1 561 0 $150,000 $267 36 $150,000 01/18/19
21091 Leasure Lane 4/2 1930 7841 $1,165,000 $604 28 $1,165,000 01/26/19
9601 Castine 4/4 4888 12632 $2,248,000 $460 44 $2,248,000 01/10/19
19321 Archfield Ln 2/3 2065 1307 $829,900 $402 45 $829,900 01/09/19
18547 Edgebrook Lane 3/3 1405 1307 $585,000 $416 70 $589,999 12/15/18
16728 Algonquin Street 3 3/3 1486 1742 $585,000 $394 33 $585,000 01/21/19
7832 Sailboat Circle 21 3/3 1480 3049 $849,500 $574 41 $849,500 01/13/19
6254 Seabourne Drive 47 3/3 1993 0 $850,000 $426 226 $905,000 07/12/18
19553 Vasile Circle 65 3/3 1822 0 $695,000 $381 21 $695,000 02/02/19
15871 Sherbeck Lane 3/2 1243 6098 $750,000 $603 19 $750,000 02/04/19
6772 Retherford Drive 3/2 1240 6970 $788,420 $636 35 $794,200 01/19/19
19776 Bromley Lane 2/2 1020 871 $455,000 $446 132 $475,000 10/14/18
19092 Shoreline Lane 3 1/1 694 0 $395,000 $569 14 $395,000 02/09/19
8322 Grant Drive 4/2 1742 6098 $750,000 $431 85 $850,000 11/30/18
711 Pacific Coast 331 2/2 968 0 $1,289,000 $1,332 71 $1,289,000 12/14/18
16261 Fairway Lane 3/2 1200 6098 $725,000 $604 118 $725,000 10/28/18
4635 Via Vista Circle 31 2/1 837 0 $409,900 $490 77 $409,900 12/08/18
15861 Wicklow Lane 3/2 1232 6098 $639,900 $519 15 $639,900 02/08/19
8120 Surfline Drive D 3/3 1734 0 $649,900 $375 9 $649,900 02/14/19
ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
7071 Candlelight Circle 4/3 2484 6098 $995,000 $401 26 $995,000 01/28/19
16495 Tropez Lane 143 3/3 1740 0 $829,000 $476 128 $849,000 10/18/18
4546 Oceanridge Drive 5/6 4786 6970 $4,399,000 $919 141 $4,399,000 10/05/18
4861 Lago Drive 106 1/1 843 0 $289,000 $343 32 $289,000 01/22/19
19401 Woodlands Drive 4/4 3936 6970 $2,289,000 $582 33 $2,289,000 01/21/19
6921 Defiance Drive 5/4 3062 7841 $1,100,000 $359 16 $1,100,000 02/07/19
618 Oceanhill Drive 3/3 1489 3920 $839,900 $564 29 $839,900 01/25/19
4641 Scenario Drive 3/3 1582 6098 $650,000 $411 20 $650,000 02/03/19
18750 Racquet Lane 3/3 1641 1742 $599,000 $365 22 $599,000 02/01/19
19062 Plum Tree Lane 4/3 2538 6098 $965,000 $380 29 $965,000 01/25/19
6102 Winslow Drive 3/2 1312 6970 $750,000 $572 51 $780,000 01/03/19
6871 Loyola Drive 4/3 3062 6098 $1,099,990 $359 10 $1,099,990 02/13/19
2323 Huntington Street 808 1/1 552 0 $330,000 $598 4 $330,000 02/19/19
200 Pacific Coast Hwy 150 1/1 906 0 $640,000 $706 69 $675,000 12/16/18
1200 Pacific Coast 125 1/1 781 0 $519,900 $666 21 $519,900 02/02/19
5561 Mangrum Drive 3/2 1630 6098 $739,000 $453 115 $785,000 10/31/18
17292 Wild Rose Lane 3/2 1580 6098 $820,000 $519 41 $845,000 01/13/19
21672 Kaneohe Lane 5/3 2079 6098 $1,175,000 $565 89 $1,199,000 11/26/18
14851 Sabre Lane 4/2 1528 7841 $799,000 $523 5 $799,000 02/18/19
6186 Eaglecrest Drive 3/3 2467 3049 $1,279,000 $518 28 $1,349,000 01/26/19
7001 Seal Circle 2/2 1230 2178 $749,000 $609 360 $785,000 02/28/18
16931 Concord 3/2 1927 7841 $1,100,000 $571 25 $1,100,000 01/29/19
20101 Moontide Circle 3/2 1350 6098 $775,000 $574 27 $775,000 01/27/19

NEW CLOSED SALES THIS WEEK

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
16922 Fairfield Circle 4/4 2575 8276 $1,203,500 $467 167 $1,395,000 02/21/19
4121 Branford Drive 4/4 3138 6098 $1,499,000 $478 79 $1,525,000 02/21/19
8606 Solano Circle 1001b 2/2 1091 0 $440,000 $403 136 $525,000 02/21/19
17151 Corbina Lane 209 1/1 825 0 $410,000 $497 3 $409,900 02/21/19
18122 Wharton Lane 3/2 1284 7405 $690,000 $537 4 $689,000 02/21/19
7812 Franklin Drive 3/2 1296 6098 $746,000 $576 3 $735,000 02/20/19
4700 Warner Avenue 112 3/3 1571 0 $712,000 $453 3 $699,000 02/20/19
10411 Oronsay Circle 4/3 1819 6534 $845,000 $465 25 $879,000 02/20/19
14401 Danes Circle 4/2 1825 11761 $910,000 $499 65 $995,000 02/20/19
17421 Encino Circle 4/2 2058 6098 $927,500 $451 58 $959,900 02/20/19
8742 Luss Drive 3/2 2199 6098 $1,009,000 $459 49 $1,025,000 02/20/19
8216 Eastport Drive 3/3 1352 1742 $615,000 $455 15 $625,000 02/20/19
3632 Rebel Circle 4/4 3186 6098 $1,450,000 $455 22 $1,499,000 02/19/19
17052 Bluewater Lane 1/1 900 0 $570,000 $633 10 $570,000 02/19/19
17152 Bluewater 160 1/1 800 1307 $676,100 $845 19 $675,000 02/19/19
16889 Airport Circle 106 4/4 1972 2178 $730,000 $370 309 $890,000 02/19/19
322 12th Street 3/3 2000 3049 $1,330,000 $665 93 $1,348,900 02/19/19
8411 Benjamin Drive 103 2/2 900 0 $425,000 $472 9 $419,900 02/19/19
8877 Lauderdale Court 210 E 2/2 1056 871 $428,000 $405 20 $439,988 02/15/19
9581 Rocky Mountain Drive 5/3 2600 6098 $1,275,000 $490 9 $1,275,000 02/15/19
9361 Sunridge Drive 4/2 2088 6098 $1,020,000 $489 5 $1,025,000 02/15/19
17532 Bates Circle 3/2 2008 7405 $1,050,000 $523 23 $1,099,000 02/15/19
9762 Garrett Circle 5/3 2337 5663 $1,240,000 $531 48 $1,250,000 02/15/19
5382 Barwood Drive 3/3 2336 6534 $1,030,000 $441 70 $1,125,000 02/15/19
8788 Coral Springs Court 206f 2/2 1009 871 $390,000 $387 95 $415,000 02/14/19
5531 Stardust Drive 3/2 1128 6098 $642,000 $569 27 $6,599,900 02/14/19
20762 Kelvin Lane 4/4 2550 6534 $1,150,000 $451 9 $1,045,000 02/14/19
3362 Venture Drive 4/5 5000 7841 $3,225,000 $645 174 $3,600,000 02/14/19
5071 Dorado Drive 111 2/2 1002 0 $465,000 $464 128 $499,000 02/14/19
8777 Coral Springs Court 11e 1/1 819 0 $365,000 $446 74 $380,000 02/14/19
7952 Moonmist Circle 2/3 1465 0 $715,000 $488 136 $819,900 02/14/19
8877 Tulare Drive 309b 1/1 810 0 $445,000 $549 43 $449,500 02/13/19
21331 Balerma Lane 3/5 3380 3049 $1,900,000 $562 92 $1,925,000 02/13/19
628 15th Street 3/4 2400 3049 $1,125,000 $469 128 $1,259,988 02/11/19
8886 Plumas Circle 1112b 2/2 1091 0 $557,500 $511 8 $557,500 02/11/19
21941 Kiowa Lane 3/3 1724 6098 $970,000 $563 4 $985,000 02/11/19
9667 Durham Drive 2/2 1100 871 $440,000 $400 56 $465,000 02/11/19
17361 Chapparal Lane 4/2 1410 6098 $786,000 $557 35 $795,000 02/10/19
8532 Keel Drive 4/3 2220 6098 $935,000 $421 10 $925,000 02/08/19
16402 Ardsley Circle 3/4 3922 5227 $3,000,000 $765 303 $3,999,000 02/08/19
18975 Rockinghorse Lane 5/6 5565 13504 $2,750,000 $494 72 $2,799,888 02/08/19
5901 Carbeck Drive 4/3 2016 6098 $1,265,000 $627 17 $1,298,000 02/08/19
8141 Sterling Drive 5/2 1286 7405 $680,000 $529 38 $699,999 02/08/19

NEW PRICE CUTS THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
19749 Claremont Lane 2/2 900 436 $414,000 $460 36 $420,000 01/18/19
16754 #a Pacific Coast Highway 3/3 1200 1742 $899,000 $749 38 $928,000 01/16/19
8565 Larkhall Circle 803a 2/2 1056 0 $514,700 $487 47 $535,000 01/07/19
16441 Poipu Lane 3/2 1554 3485 $739,888 $476 57 $739,900 12/28/18
18252 Parkview Lane 208 2/1 766 0 $320,000 $418 41 $325,000 01/13/19
19646 Elmridge Lane 2/3 2043 1742 $859,900 $421 41 $864,000 01/13/19
17541 Newland 101 3/3 1550 0 $679,000 $438 44 $685,000 01/10/19
19381 Waterbury Lane 3/2 1736 6098 $799,900 $461 45 $827,888 01/09/19
8777 Coral Springs Court 7h 1/1 784 0 $332,000 $423 50 $342,000 01/04/19
16111 Whitecap Lane 7/5 4726 6970 $2,099,900 $444 72 $2,198,000 12/13/18
16255 Pacific Circle 201 3/3 1873 0 $849,000 $453 145 $928,998 10/01/18
17471 Kennebunk Lane 6/7 4786 8276 $3,349,000 $700 141 $3,499,000 10/05/18
5972 Meadowlark Drive 3/2 1268 6970 $775,000 $611 135 $795,000 10/11/18
9558 Bickley Drive 6 2/2 1080 0 $450,000 $417 14 $455,000 02/09/19
8565 Fallbrook Circle 716c 1/1 810 0 $442,800 $547 26 $454,900 01/28/19
8566 Fallbrook Circle 705a 2/2 1056 0 $495,000 $469 37 $514,500 01/17/19
15812 Belfast Lane 3/3 2030 6098 $829,900 $409 28 $849,900 01/26/19
8933 Modesto Circle 1215e 2/2 1072 0 $515,000 $480 16 $535,000 02/07/19
3482 Sagamore Drive 4/4 3036 6098 $1,599,000 $527 29 $1,675,000 01/25/19
20191 Cape Coral Lane 219 2/2 1136 0 $525,000 $462 88 $539,000 11/27/18
9101 Belcaro Drive 4/3 2771 6534 $1,375,000 $496 72 $1,449,000 12/13/18
8238 Noelle Drive 5/5 3763 4792 $1,449,000 $385 51 $1,499,000 01/03/19
9162 Annik Drive 4/3 1826 6098 $874,900 $479 50 $950,000 01/04/19
8777 Tulare Drive 407a 2/2 1056 0 $472,000 $447 20 $494,900 02/03/19
6535 Oakhurst Circle 5/3 3406 5227 $1,750,000 $514 45 $1,825,000 01/09/19
16067 Warmington Lane 77 3/2 1148 0 $349,900 $305 29 $359,900 01/25/19
9431 Portsmouth Drive 3/2 1982 6098 $974,900 $492 30 $998,000 01/24/19
4561 Warner Avenue 201 2/2 977 0 $510,000 $522 45 $520,000 01/09/19
7425 Marisa Drive 6/5 3451 7841 $1,925,000 $558 38 $1,995,000 01/16/19
8932 Amador Circle 1314c 2/2 1072 0 $500,000 $466 37 $519,900 01/17/19
19812 Quiet Surf Circle 5/4 4278 12197 $3,099,000 $724 161 $3,250,000 09/15/18
19771 Coastline Lane 4/3 2260 3049 $929,000 $411 112 $949,000 11/03/18
302 22nd Street 3/3 2145 3049 $1,215,000 $566 116 $1,295,000 10/30/18
410 Lake Street 202 2/2 1105 0 $639,000 $578 82 $649,000 12/03/18
16231 Typhoon Lane 4/5 3500 6534 $2,398,000 $685 38 $2,498,000 01/16/19
19182 Beckonridge Lane 4/5 4000 14810 $3,099,000 $775 141 $3,299,000 10/05/18
4941 Ashville Drive 6/7 4786 6970 $2,295,000 $480 127 $2,475,000 10/19/18
6642 Doral Drive 5/5 3339 6098 $2,049,000 $614 41 $2,150,000 01/13/19
19222 Shoreline Lane 7 2/2 1064 871 $519,900 $489 30 $529,900 01/24/19
624 14th Street 3/5 2875 3049 $1,998,000 $695 223 $2,098,000 07/15/18
19172 Hickory Lane 3/2 1416 6098 $785,000 $554 68 $819,900 12/17/18
16892 Pacific Coast Highway 101 1/1 734 0 $515,000 $702 117 $535,000 10/29/18
16429 Lazare Lane 3/3 1740 0 $849,900 $488 44 $859,900 01/10/19
18921 Ocean Park Lane 3/3 2162 3485 $1,375,000 $636 19 $1,450,000 02/04/19
8121 Wildwood Circle 3/3 1352 1742 $639,900 $473 31 $650,000 01/23/19
ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3541 Venture Drive 4/3 2906 6098 $1,649,000 $567 67 $1,699,000 12/18/18
3605 Windspun Drive 3/3 1826 1307 $999,000 $547 215 $1,055,000 07/23/18
6232 Pacific Pointe Drive 39 3/3 2361 0 $910,000 $385 134 $950,000 10/12/18
16681 Carousel Lane 4/5 4331 4792 $4,975,000 $1,149 48 $5,100,000 01/06/19

Get More Huntington Beach Real Estate Info

See the latest Huntington Beach Housing Market Statistics, Prices and Trends.

See all Huntington Beach real estate listings and neighborhood information.

 

 

Post a Comment